close

New York Knicks Stax

By Sportradar 18 min read

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Brunson 8 34.8 63-156 .404 21-49 33-40 .825 180 22.5
Barrett 6 31.2 46-97 .474 16-34 26-30 .867 134 22.3
Randle 8 34.4 43-136 .316 14-54 32-48 .667 132 16.5
Quickley 8 24.1 44-93 .473 14-43 19-22 .864 121 15.1
Grimes 8 23.9 22-53 .415 16-44 0-1 .000 60 7.5
DiVincenzo 8 19.4 20-54 .370 13-35 5-9 .556 58 7.3
Hartenstein 8 17.0 23-38 .605 0-2 9-14 .643 55 6.9
Robinson 8 29.9 21-43 .488 0-0 10-21 .476 52 6.5
Hart 8 26.9 19-54 .352 7-26 4-5 .800 49 6.1
Jeffries 3 3.0 2-4 .500 1-3 0-0 .000 5 1.7
McBride 5 4.4 3-8 .375 1-6 1-2 .500 8 1.6
Windler 3 2.3 1-2 .500 1-2 0-0 .000 3 1.0
Arcidiacono 2 2.0 0-0 .000 0-0 0-0 .000 0 0.0
Sims 3 3.0 0-1 .000 0-0 0-0 .000 0 0.0
TEAM 8 240.0 307-739 .415 104-298 139-192 .724 857 107.1
OPPONENTS 8 240.0 302-662 .456 95-279 123-161 .764 822 102.8

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Brunson 7 22 29 3.6 38 4.8 17 0 9 19 0
Barrett 4 16 20 3.3 20 3.3 7 0 3 14 1
Randle 19 70 89 11.1 39 4.9 21 0 7 24 0
Quickley 4 22 26 3.2 28 3.5 10 0 4 12 0
Grimes 1 12 13 1.6 9 1.1 13 0 6 4 0
DiVincenzo 7 20 27 3.4 13 1.6 14 0 8 10 3
Hartenstein 19 16 35 4.4 9 1.1 23 0 10 7 2
Robinson 50 49 99 12.4 4 .5 18 0 12 3 8
Hart 8 44 52 6.5 20 2.5 15 0 8 8 1
Jeffries 0 2 2 .7 0 .0 1 0 0 1 0
McBride 0 1 1 .2 1 .2 2 0 3 0 0
Windler 0 1 1 .3 1 .3 1 0 0 0 0
Arcidiacono 0 1 1 .5 0 .0 0 0 0 0 0
Sims 1 4 5 1.7 1 .3 0 0 0 0 0
TEAM 120 280 400 50.0 183 22.9 142 0 70 102 15
OPPONENTS 65 278 343 42.9 183 22.9 163 0 50 122 53

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today