NFL Glance
All Times EST
AMERICAN CONFERENCE
East
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Miami | 6 | 3 | 0 | .667 | 285 | 225 |
| Buffalo | 5 | 4 | 0 | .556 | 240 | 160 |
| N.Y. Jets | 4 | 4 | 0 | .500 | 132 | 156 |
| New England | 2 | 7 | 0 | .222 | 135 | 228 |
South
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Jacksonville | 6 | 2 | 0 | .750 | 193 | 156 |
| Houston | 4 | 4 | 0 | .500 | 187 | 165 |
| Indianapolis | 4 | 5 | 0 | .444 | 232 | 242 |
| Tennessee | 3 | 5 | 0 | .375 | 148 | 160 |
North
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Baltimore | 7 | 2 | 0 | .778 | 239 | 124 |
| Cincinnati | 5 | 3 | 0 | .625 | 155 | 162 |
| Cleveland | 5 | 3 | 0 | .625 | 181 | 139 |
| Pittsburgh | 5 | 3 | 0 | .625 | 133 | 163 |
West
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Kansas City | 7 | 2 | 0 | .778 | 208 | 143 |
| L.A. Chargers | 4 | 4 | 0 | .500 | 201 | 174 |
| Las Vegas | 4 | 5 | 0 | .444 | 156 | 193 |
| Denver | 3 | 5 | 0 | .375 | 172 | 226 |
NATIONAL CONFERENCE
East
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Philadelphia | 8 | 1 | 0 | .889 | 252 | 195 |
| Dallas | 5 | 3 | 0 | .625 | 220 | 148 |
| Washington | 4 | 5 | 0 | .444 | 191 | 245 |
| N.Y. Giants | 2 | 7 | 0 | .222 | 101 | 217 |
South
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| New Orleans | 5 | 4 | 0 | .556 | 195 | 171 |
| Atlanta | 4 | 5 | 0 | .444 | 166 | 192 |
| Tampa Bay | 3 | 5 | 0 | .375 | 158 | 167 |
| Carolina | 1 | 8 | 0 | .111 | 153 | 242 |
North
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| Detroit | 6 | 2 | 0 | .750 | 200 | 165 |
| Minnesota | 5 | 4 | 0 | .556 | 206 | 190 |
| Green Bay | 3 | 5 | 0 | .375 | 160 | 159 |
| Chicago | 3 | 7 | 0 | .300 | 204 | 255 |
West
| W | L | T | Pct | PF | PA | |
|---|---|---|---|---|---|---|
| San Francisco | 5 | 3 | 0 | .625 | 218 | 140 |
| Seattle | 5 | 3 | 0 | .625 | 171 | 175 |
| L.A. Rams | 3 | 6 | 0 | .333 | 178 | 204 |
| Arizona | 1 | 8 | 0 | .111 | 151 | 240 |
Thursday’s Games
Chicago 16, Carolina 13
Sunday’s Games
Indianapolis vs New England at Frankfurt, DEU, 9:30 a.m.
Cleveland at Baltimore, 1 p.m.
Green Bay at Pittsburgh, 1 p.m.
Houston at Cincinnati, 1 p.m.
New Orleans at Minnesota, 1 p.m.
San Francisco at Jacksonville, 1 p.m.
Tennessee at Tampa Bay, 1 p.m.
Atlanta at Arizona, 4:05 p.m.
Detroit at L.A. Chargers, 4:05 p.m.
N.Y. Giants at Dallas, 4:25 p.m.
Washington at Seattle, 4:25 p.m.
N.Y. Jets at Las Vegas, 8:20 p.m.
Open: Kansas City, Miami, L.A. Rams, Philadelphia
Monday’s Games
Denver at Buffalo, 8:15 p.m.
Thursday, Nov. 16
Cincinnati at Baltimore, 8:15 p.m.
Sunday, Nov. 19
Arizona at Houston, 1 p.m.
Chicago at Detroit, 1 p.m.
Dallas at Carolina, 1 p.m.
L.A. Chargers at Green Bay, 1 p.m.
Las Vegas at Miami, 1 p.m.
N.Y. Giants at Washington, 1 p.m.
Pittsburgh at Cleveland, 1 p.m.
Tennessee at Jacksonville, 1 p.m.
Tampa Bay at San Francisco, 4:05 p.m.
N.Y. Jets at Buffalo, 4:25 p.m.
Seattle at L.A. Rams, 4:25 p.m.
Minnesota at Denver, 8:20 p.m.
Open: Indianapolis, New England, Atlanta, New Orleans
Monday, Nov. 20
Philadelphia at Kansas City, 8:15 p.m.