No. 1 LSU 112, Queens (NC) 55
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| LSU (1-1) | Min | M-A | M-A | O-T | A | PF | PTS |
| Reese | 25 | 9-15 | 10-11 | 5-14 | 1 | 0 | 28 |
| Johnson | 31 | 6-8 | 1-1 | 2-6 | 2 | 1 | 13 |
| Smith | 18 | 9-11 | 3-4 | 4-8 | 0 | 2 | 21 |
| Van Lith | 21 | 0-3 | 3-4 | 0-2 | 3 | 1 | 3 |
| Williams | 16 | 3-6 | 2-2 | 0-1 | 2 | 3 | 9 |
| Bartlett | 6 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 |
| Morrow | 19 | 6-10 | 3-3 | 0-4 | 1 | 0 | 16 |
| Del Rosario | 12 | 3-4 | 0-2 | 0-1 | 1 | 0 | 6 |
| Besselman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Kent | 10 | 3-3 | 0-0 | 0-1 | 2 | 1 | 7 |
| Poa | 20 | 2-4 | 2-2 | 1-2 | 5 | 0 | 6 |
| Poole | 15 | 1-1 | 0-0 | 0-1 | 2 | 0 | 3 |
| Velez | 6 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 1-5 | 0 | 0 | 0 |
| Totals | 200 | 42-66 | 24-29 | 13-49 | 20 | 8 | 112 |
Percentages: FG 63.636, FT .828.
3-Point Goals: 4-13, .308 (Williams 1-3, Morrow 1-1, Kent 1-1, Poole 1-1, Reese 0-1, Johnson 0-1, Van Lith 0-3, Poa 0-2)
Blocked Shots: 5 (Johnson 3, Reese 1, Smith 1)
Turnovers: 12 (Smith 3, Poa 2, Johnson 1, Van Lith 1, Williams 1, Morrow 1, Del Rosario 1, Besselman 1, Kent 1)
Steals: 9 (Johnson 3, Reese 2, Smith 1, Del Rosario 1, Poa 1, Velez 1)
Technical Fouls: None
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| QUEENS (NC) (0-2) | Min | M-A | M-A | O-T | A | PF | PTS |
| Brown | 6 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 |
| Weaver | 23 | 3-4 | 0-0 | 1-1 | 0 | 3 | 6 |
| Balde-Camara | 15 | 1-1 | 0-0 | 0-1 | 0 | 5 | 2 |
| Gwynn | 27 | 9-20 | 0-0 | 0-2 | 1 | 0 | 26 |
| Johnson | 23 | 4-9 | 0-0 | 0-0 | 4 | 1 | 9 |
| Adams | 8 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 |
| Davis | 26 | 1-5 | 3-5 | 0-2 | 2 | 3 | 5 |
| Westmoreland | 8 | 0-3 | 0-0 | 2-3 | 1 | 2 | 0 |
| Brisker | 20 | 0-3 | 0-0 | 0-1 | 1 | 2 | 0 |
| Fuller | 15 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 |
| Huici | 10 | 1-3 | 0-0 | 0-1 | 0 | 1 | 2 |
| Shaw | 12 | 2-7 | 0-0 | 0-1 | 0 | 1 | 5 |
| Carney | 7 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 4-7 | 0 | 0 | 0 |
| Totals | 200 | 21-65 | 3-5 | 8-21 | 9 | 20 | 55 |
Percentages: FG 32.308, FT .600.
3-Point Goals: 10-24, .417 (Gwynn 8-14, Johnson 1-4, Shaw 1-3, Brown 0-2, Westmoreland 0-1)
Blocked Shots: 1 (Brown 1)
Turnovers: 19 (Carney 4, Gwynn 3, Johnson 3, Adams 2, Shaw 2, Team 2, Weaver 1, Balde-Camara 1, Brisker 1)
Steals: 5 (Gwynn 2, Brisker 1, Shaw 1, Carney 1)
Technical Fouls: None
| Queens (NC) | 10 | 5 | – | 55 |
| LSU | 23 | 26 | – | 112 |
A_10,371
Officials_Billy Smith, Meadow Overstreet, Cori Chambers