NORTH CAROLINA CENTRAL 107, VIRGINIA-LYNCHBURG 54
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| VA.-LYNCHBURG | Min | M-A | M-A | O-T | A | PF | PTS |
| M.Brown | 28 | 1-12 | 3-4 | 2-6 | 0 | 1 | 5 |
| J.Brown | 27 | 6-14 | 2-4 | 0-2 | 0 | 0 | 15 |
| Day | 29 | 2-11 | 2-2 | 1-6 | 1 | 2 | 7 |
| Dunn | 23 | 3-5 | 0-1 | 1-7 | 0 | 5 | 6 |
| Fraiser | 28 | 2-10 | 3-4 | 3-7 | 1 | 3 | 7 |
| Kone | 16 | 3-3 | 0-0 | 4-6 | 0 | 4 | 6 |
| Pendleton | 15 | 1-4 | 0-0 | 0-0 | 1 | 0 | 2 |
| Clifton | 11 | 2-4 | 2-2 | 1-1 | 0 | 1 | 6 |
| Price | 10 | 0-1 | 0-1 | 3-3 | 0 | 1 | 0 |
| Tucker | 9 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 |
| Dade | 4 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 |
| Totals | 200 | 20-66 | 12-19 | 15-38 | 5 | 18 | 54 |
Percentages: FG .303, FT .632.
3-Point Goals: 2-18, .111 (J.Brown 1-3, Day 1-7, Clifton 0-1, Price 0-1, Pendleton 0-2, Fraiser 0-4).
Team Rebounds: 4. Team Turnovers: 1.
Blocked Shots: 5 (M.Brown 2, Dunn, Fraiser, Kone).
Turnovers: 26 (Day 6, J.Brown 5, Fraiser 4, M.Brown 4, Tucker 3, Kone 2, Clifton, Dade).
Steals: 5 (Dade, Fraiser, Kone, M.Brown, Pendleton).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| NC CENTRAL | Min | M-A | M-A | O-T | A | PF | PTS |
| Izunabor | 15 | 2-3 | 0-0 | 2-8 | 3 | 0 | 4 |
| Cleveland | 17 | 5-9 | 0-0 | 0-1 | 3 | 0 | 11 |
| Harraway | 14 | 0-3 | 2-2 | 0-4 | 1 | 0 | 2 |
| King | 16 | 9-14 | 4-4 | 0-1 | 1 | 1 | 26 |
| Porter | 10 | 0-2 | 3-4 | 1-2 | 0 | 4 | 3 |
| Adedire | 22 | 4-6 | 0-0 | 3-10 | 3 | 5 | 8 |
| P.Smith | 20 | 5-6 | 2-4 | 1-4 | 0 | 1 | 12 |
| Harris | 19 | 8-11 | 2-3 | 1-2 | 4 | 2 | 20 |
| J.Smith | 19 | 4-10 | 1-1 | 2-4 | 7 | 0 | 9 |
| Fauntleroy | 18 | 2-6 | 2-4 | 0-1 | 4 | 2 | 7 |
| Crawford | 14 | 1-3 | 0-0 | 0-2 | 0 | 0 | 3 |
| Dickson | 11 | 0-3 | 0-2 | 0-3 | 0 | 1 | 0 |
| Daniels | 5 | 1-2 | 0-0 | 2-2 | 0 | 1 | 2 |
| Totals | 200 | 41-78 | 16-24 | 12-44 | 26 | 17 | 107 |
Percentages: FG .526, FT .667.
3-Point Goals: 9-24, .375 (King 4-6, Harris 2-4, Cleveland 1-2, Crawford 1-3, Fauntleroy 1-3, Adedire 0-1, J.Smith 0-1, Dickson 0-2, Harraway 0-2).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 4 (Izunabor 2, Fauntleroy, Harraway).
Turnovers: 11 (Cleveland 3, Harris 3, P.Smith 2, Crawford, Harraway, J.Smith).
Steals: 17 (Dickson 4, J.Smith 3, Cleveland 2, Fauntleroy 2, Crawford, Harraway, Harris, Izunabor, King, Porter).
Technical Fouls: None.
| Va.-Lynchburg | 27 | – | 54 |
| NC Central | 40 | – | 107 |
A_1,471 (3,056).