close

Orlando Magic Stax

By Sportradar 20 min read

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
F.Wagner 7 33.6 48-121 .397 14-43 21-25 .840 131 18.7
Banchero 7 33.3 43-91 .473 5-16 36-54 .667 127 18.1
Anthony 7 24.9 37-77 .481 12-28 25-33 .758 111 15.9
M.Wagner 7 18.1 32-50 .640 4-14 11-14 .786 79 11.3
Fultz 4 28.8 22-44 .500 0-3 0-1 .000 44 11.0
Suggs 7 25.6 25-69 .362 7-28 13-14 .929 70 10.0
Carter 5 29.4 17-45 .378 5-16 8-14 .571 47 9.4
Harris 5 17.8 15-26 .577 9-18 1-3 .333 40 8.0
Black 5 17.4 13-19 .684 4-7 3-5 .600 33 6.6
Bitadze 5 11.6 8-13 .615 0-2 9-11 .818 25 5.0
Schofield 1 3.0 2-4 .500 1-3 0-0 .000 5 5.0
Isaac 5 11.2 6-18 .333 2-12 3-4 .750 17 3.4
Houstan 4 6.3 4-9 .444 3-8 1-1 1.000 12 3.0
Ingles 7 18.3 5-20 .250 3-14 2-3 .667 15 2.1
Howard 3 4.0 1-4 .250 0-2 0-0 .000 2 0.7
Okeke 3 4.0 1-3 .333 0-2 0-0 .000 2 0.7
TEAM 7 240.0 279-613 .455 69-216 133-182 .731 760 108.6
OPPONENTS 7 240.0 272-590 .461 78-227 116-153 .758 738 105.4

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
F.Wagner 9 30 39 5.6 23 3.3 19 0 10 15 3
Banchero 7 35 42 6.0 39 5.6 20 0 11 25 3
Anthony 5 26 31 4.4 20 2.9 17 0 6 12 3
M.Wagner 10 19 29 4.1 5 .7 20 0 4 10 5
Fultz 6 9 15 3.8 17 4.3 5 0 5 5 2
Suggs 10 27 37 5.3 22 3.1 20 0 12 13 5
Carter 11 32 43 8.6 8 1.6 14 0 3 8 2
Harris 4 7 11 2.2 7 1.4 2 0 1 4 2
Black 4 8 12 2.4 7 1.4 7 0 3 2 2
Bitadze 8 12 20 4.0 5 1.0 6 0 3 2 6
Schofield 0 0 0 .0 0 .0 0 0 0 0 0
Isaac 2 10 12 2.4 2 .4 7 0 3 3 6
Houstan 0 3 3 .8 1 .3 1 0 0 0 0
Ingles 2 15 17 2.4 17 2.4 11 0 5 7 0
Howard 1 1 2 .7 1 .3 0 0 0 0 0
Okeke 2 3 5 1.7 1 .3 0 0 0 1 0
TEAM 81 237 318 45.4 175 25.0 149 0 66 107 39
OPPONENTS 62 219 281 40.1 156 22.3 159 0 53 117 41

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today