Texas A&M 73, Texas A&M-CC 50
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
TEXAS A&M (1-0) | Min | M-A | M-A | O-T | A | PF | PTS |
Barker | 23 | 1-3 | 0-0 | 4-6 | 4 | 5 | 2 |
Ware | 30 | 6-10 | 3-7 | 4-12 | 2 | 2 | 15 |
Coulibaly | 25 | 7-10 | 3-5 | 2-6 | 2 | 3 | 17 |
Jones | 21 | 4-8 | 0-0 | 2-5 | 1 | 2 | 8 |
Rogers | 34 | 3-12 | 4-4 | 2-5 | 6 | 0 | 12 |
Saidu | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 |
Bowles | 19 | 1-5 | 0-0 | 0-2 | 2 | 1 | 3 |
Hylton | 16 | 2-5 | 3-4 | 0-2 | 2 | 4 | 7 |
Marshall | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Williams | 11 | 1-5 | 0-0 | 0-0 | 2 | 1 | 3 |
Johnson | 17 | 2-4 | 0-1 | 0-2 | 0 | 2 | 4 |
Team | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 |
Totals | 200 | 28-64 | 13-21 | 15-42 | 21 | 20 | 73 |
Percentages: FG 43.750, FT .619.
3-Point Goals: 4-21, .190 (Rogers 2-7, Bowles 1-4, Williams 1-5, Barker 0-2, Jones 0-2, Hylton 0-1)
Blocked Shots: 7 (Ware 5, Rogers 1, Johnson 1)
Turnovers: 14 (Barker 6, Ware 2, Hylton 2, Williams 2, Jones 1, Bowles 1)
Steals: 13 (Rogers 4, Coulibaly 3, Ware 2, Barker 1, Bowles 1, Hylton 1, Johnson 1)
Technical Fouls: None
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
TEXAS A&M-CC (1-1) | Min | M-A | M-A | O-T | A | PF | PTS |
McGill | 21 | 2-7 | 0-0 | 0-3 | 0 | 3 | 4 |
Westbrook | 20 | 1-4 | 3-4 | 1-5 | 1 | 3 | 5 |
Allen | 26 | 4-11 | 2-2 | 2-4 | 0 | 3 | 11 |
Verano | 22 | 0-7 | 0-0 | 0-0 | 4 | 0 | 0 |
Willstedt | 17 | 1-5 | 0-0 | 0-1 | 0 | 0 | 2 |
Diez | 1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Anguera | 26 | 1-2 | 0-0 | 1-7 | 3 | 4 | 2 |
Sevier | 13 | 0-0 | 2-2 | 0-2 | 0 | 0 | 2 |
Aguado | 14 | 4-6 | 4-7 | 0-5 | 1 | 1 | 12 |
Criswell | 13 | 2-3 | 0-0 | 0-0 | 0 | 2 | 5 |
Ellis | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 |
Montesinos | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Shishkina | 5 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 |
Whitner | 16 | 2-3 | 0-0 | 0-1 | 1 | 1 | 5 |
Team | 0 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 |
Totals | 200 | 17-48 | 13-17 | 5-33 | 10 | 19 | 50 |
Percentages: FG 35.417, FT .765.
3-Point Goals: 3-14, .214 (Allen 1-3, Criswell 1-1, Whitner 1-2, McGill 0-1, Westbrook 0-1, Verano 0-5, Willstedt 0-1)
Blocked Shots: 2 (Westbrook 1, Anguera 1)
Turnovers: 20 (Verano 5, Willstedt 4, Aguado 2, Criswell 2, Shishkina 2, McGill 1, Westbrook 1, Allen 1, Sevier 1, Team 1)
Steals: 5 (Allen 2, Aguado 2, Westbrook 1)
Technical Fouls: None
Texas A&M-CC | 10 | 16 | – | 50 |
Texas A&M | 17 | 20 | – | 73 |
A_3,057
Officials_Sarah Williams, Royce Blevins, Angelica Suffren