AFC Expanded Individual Leaders
Week 10
LEADING SCORERS
| SCORING, NONKICKERS | TD | Rus | Rec | Ret | Pts |
|---|---|---|---|---|---|
| Mostert, Mia | 13 | 11 | 2 | 0 | 78 |
| Etienne, Jac | 8 | 7 | 1 | 0 | 52 |
| T.Hill, Mia | 8 | 0 | 8 | 0 | 48 |
| Diggs, Buf | 7 | 0 | 7 | 0 | 44 |
| Edwards, Bal | 7 | 7 | 0 | 0 | 44 |
| Achane, Mia | 7 | 5 | 2 | 0 | 42 |
| J.Allen, Buf | 6 | 6 | 0 | 0 | 40 |
| Moss, Ind | 6 | 5 | 1 | 0 | 38 |
| Andrews, Bal | 6 | 0 | 6 | 0 | 36 |
| Meyers, Las | 6 | 1 | 5 | 0 | 36 |
| Sutton, Den | 6 | 0 | 6 | 0 | 36 |
| Davis, Buf | 5 | 0 | 5 | 0 | 30 |
| Hunt, Cle | 5 | 5 | 0 | 0 | 30 |
| Jackson, Bal | 5 | 5 | 0 | 0 | 30 |
| Jacobs, Las | 5 | 5 | 0 | 0 | 30 |
| Richardson, Ind | 4 | 4 | 0 | 0 | 28 |
| J.Ford, Cle | 4 | 2 | 2 | 0 | 26 |
| K.Allen, LAC | 4 | 0 | 4 | 0 | 24 |
| Bourne, NE | 4 | 0 | 4 | 0 | 24 |
| Chase, Cin | 4 | 0 | 4 | 0 | 24 |
| N.Collins, Hou | 4 | 0 | 4 | 0 | 24 |
| Dell, Hou | 4 | 0 | 4 | 0 | 24 |
| Ekeler, LAC | 4 | 3 | 1 | 0 | 24 |
| Henry, Ten | 4 | 4 | 0 | 0 | 24 |
| Kelce, KC | 4 | 0 | 4 | 0 | 24 |
| Pacheco, KC | 4 | 3 | 1 | 0 | 24 |
| Parham, LAC | 4 | 0 | 4 | 0 | 24 |
| Rice, KC | 4 | 0 | 4 | 0 | 24 |
| Schultz, Hou | 4 | 0 | 4 | 0 | 24 |
| Herbert, LAC | 3 | 3 | 0 | 0 | 20 |
| Pittman, Ind | 3 | 0 | 3 | 0 | 20 |
LEADING SCORERS
| SCORING, KICKERS | PAT | FG | Lg | Pts |
|---|---|---|---|---|
| Butker, KC | 22/22 | 18/18 | 60 | 76 |
| Hopkins, Cle | 13/13 | 20/23 | 58 | 73 |
| Tucker, Bal | 25/26 | 16/19 | 50 | 73 |
| Gay, Ind | 24/24 | 16/18 | 57 | 72 |
| Folk, Ten | 13/13 | 19/19 | 53 | 70 |
| McManus, Jac | 18/18 | 17/19 | 56 | 69 |
| Fairbairn, Hou | 14/14 | 18/19 | 50 | 68 |
| Bass, Buf | 26/26 | 12/15 | 54 | 62 |
| Dicker, LAC | 22/22 | 13/14 | 55 | 61 |
| Zuerlein, NYJ | 6/6 | 18/19 | 52 | 60 |
| Sanders, Mia | 36/37 | 7/9 | 45 | 57 |
| Carlson, Las | 14/14 | 14/17 | 47 | 56 |
| Lutz, Den | 15/16 | 13/15 | 52 | 54 |
| Boswell, Pit | 11/11 | 14/15 | 57 | 53 |
| McPherson, Cin | 17/17 | 12/15 | 56 | 53 |
| Ryland, NE | 13/13 | 10/14 | 51 | 43 |
LEADING PASSERS
| Pct | Avg | Pct | Pct | Rating | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Comp | Comp | Yds | Gain | TD | TD | Long | Int | Int | Points | |
| Tagovailoa, Mia | 308 | 214 | 69.5 | 2609 | 8.47 | 19 | 6.2 | 69t | 7 | 2.3 | 106.4 |
| Stroud, Hou | 279 | 173 | 62.0 | 2270 | 8.14 | 14 | 5.0 | 75t | 1 | 0.4 | 102.9 |
| Wilson, Den | 233 | 154 | 66.1 | 1613 | 6.92 | 16 | 6.9 | 60t | 4 | 1.7 | 101.7 |
| Jackson, Bal | 253 | 181 | 71.5 | 1954 | 7.72 | 9 | 3.6 | 80 | 3 | 1.2 | 100.8 |
| J.Allen, Buf | 324 | 231 | 71.3 | 2423 | 7.48 | 18 | 5.6 | 55t | 9 | 2.8 | 99.6 |
| Herbert, LAC | 282 | 189 | 67.0 | 2026 | 7.18 | 13 | 4.6 | 60 | 4 | 1.4 | 97.3 |
| Mahomes, KC | 334 | 229 | 68.6 | 2442 | 7.31 | 17 | 5.1 | 54 | 8 | 2.4 | 96.7 |
| Lawrence, Jac | 271 | 185 | 68.3 | 1935 | 7.14 | 9 | 3.3 | 56t | 4 | 1.5 | 93.6 |
| Burrow, Cin | 308 | 206 | 66.9 | 1861 | 6.04 | 12 | 3.9 | 63t | 4 | 1.3 | 90.6 |
| Watson, Cle | 137 | 85 | 62.0 | 902 | 6.58 | 6 | 4.4 | 59 | 3 | 2.2 | 86.7 |
| Minshew, Ind | 228 | 145 | 63.6 | 1527 | 6.7 | 8 | 3.5 | 75t | 5 | 2.2 | 85.5 |
| Pickett, Pit | 230 | 141 | 61.3 | 1490 | 6.48 | 6 | 2.6 | 72t | 4 | 1.7 | 81.6 |
| Mac.Jones, NE | 304 | 197 | 64.8 | 1861 | 6.12 | 10 | 3.3 | 58t | 9 | 3.0 | 80.2 |
| Garoppolo, Las | 168 | 110 | 65.5 | 1205 | 7.17 | 7 | 4.2 | 32t | 9 | 5.4 | 78.1 |
| Z.Wilson, NYJ | 267 | 160 | 59.9 | 1600 | 5.99 | 5 | 1.9 | 68t | 5 | 1.9 | 75.4 |
| Tannehill, Ten | 158 | 98 | 62.0 | 1128 | 7.14 | 2 | 1.3 | 70 | 6 | 3.8 | 71.9 |
LEADING PASS RECEIVERS
| RECEPTIONS | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Diggs, Buf | 70 | 834 | 11.9 | 55t | 7 |
| T.Hill, Mia | 69 | 1076 | 15.6 | 69t | 8 |
| Chase, Cin | 64 | 697 | 10.9 | 63t | 4 |
| K.Allen, LAC | 62 | 720 | 11.6 | 42 | 4 |
| Pittman, Ind | 58 | 593 | 10.2 | 75t | 3 |
| Kelce, KC | 57 | 597 | 10.5 | 53 | 4 |
| Adams, Las | 51 | 573 | 11.2 | 32t | 3 |
| Engram, Jac | 51 | 434 | 8.5 | 34 | 0 |
| G.Wilson, NYJ | 46 | 549 | 11.9 | 68t | 2 |
| Flowers, Bal | 45 | 472 | 10.5 | 52 | 1 |
| Kirk, Jac | 43 | 520 | 12.1 | 45 | 3 |
| Andrews, Bal | 41 | 477 | 11.6 | 38 | 6 |
| Downs, Ind | 41 | 483 | 11.8 | 59t | 2 |
| Kincaid, Buf | 40 | 339 | 8.5 | 22t | 1 |
| Meyers, Las | 40 | 442 | 11.1 | 25 | 5 |
| Waddle, Mia | 40 | 522 | 13.1 | 35 | 3 |
| YARDS | Yds | No | Avg | Long | TD |
|---|---|---|---|---|---|
| T.Hill, Mia | 1076 | 69 | 15.6 | 69t | 8 |
| Diggs, Buf | 834 | 70 | 11.9 | 55t | 7 |
| K.Allen, LAC | 720 | 62 | 11.6 | 42 | 4 |
| Chase, Cin | 697 | 64 | 10.9 | 63t | 4 |
| N.Collins, Hou | 631 | 36 | 17.5 | 52t | 4 |
| Cooper, Cle | 617 | 35 | 17.6 | 59 | 2 |
| Kelce, KC | 597 | 57 | 10.5 | 53 | 4 |
| Pittman, Ind | 593 | 58 | 10.2 | 75t | 3 |
| Adams, Las | 573 | 51 | 11.2 | 32t | 3 |
| Hopkins, Ten | 564 | 35 | 16.1 | 61t | 3 |
| G.Wilson, NYJ | 549 | 46 | 11.9 | 68t | 2 |
| Waddle, Mia | 522 | 40 | 13.1 | 35 | 3 |
| Pickens, Pit | 521 | 30 | 17.4 | 71t | 3 |
| Kirk, Jac | 520 | 43 | 12.1 | 45 | 3 |
| Downs, Ind | 483 | 41 | 11.8 | 59t | 2 |
| Andrews, Bal | 477 | 41 | 11.6 | 38 | 6 |
LEADING RUSHERS
| Att | Yards | Avg | Long | TD | |
|---|---|---|---|---|---|
| Moss, Ind | 132 | 615 | 4.7 | 56t | 5 |
| Mostert, Mia | 109 | 605 | 5.6 | 49 | 11 |
| Henry, Ten | 137 | 601 | 4.4 | 63 | 4 |
| Etienne, Jac | 151 | 583 | 3.9 | 35t | 7 |
| Pacheco, KC | 124 | 525 | 4.2 | 48t | 3 |
| Cook, Buf | 108 | 506 | 4.7 | 36 | 1 |
| Jacobs, Las | 159 | 506 | 3.2 | 24 | 5 |
| Bre.Hall, NYJ | 94 | 493 | 5.2 | 83 | 2 |
| Mixon, Cin | 126 | 490 | 3.9 | 22 | 3 |
| Edwards, Bal | 110 | 478 | 4.3 | 42 | 7 |
| Jackson, Bal | 84 | 440 | 5.2 | 26 | 5 |
| J.Ford, Cle | 107 | 425 | 4.0 | 69t | 2 |
| Stevenson, NE | 106 | 394 | 3.7 | 64t | 3 |
| Harris, Pit | 100 | 382 | 3.8 | 25 | 2 |
| Williams, Den | 90 | 357 | 4.0 | 21 | 0 |
| Pierce, Hou | 109 | 327 | 3.0 | 16 | 1 |
TOTAL YARDS FROM SCRIMMAGE
| Total | Rush | Rec | |
|---|---|---|---|
| T.Hill, Mia | 1093 | 17 | 1076 |
| Etienne, Jac | 849 | 583 | 266 |
| Diggs, Buf | 834 | 0 | 834 |
| Henry, Ten | 766 | 601 | 165 |
| Mostert, Mia | 756 | 605 | 151 |
| Jacobs, Las | 748 | 506 | 242 |
| Moss, Ind | 738 | 615 | 123 |
| K.Allen, LAC | 726 | 6 | 720 |
| Cook, Buf | 717 | 506 | 211 |
| Bre.Hall, NYJ | 692 | 493 | 199 |
| Chase, Cin | 691 | -6 | 697 |
| Pacheco, KC | 685 | 525 | 160 |
| Mixon, Cin | 648 | 490 | 158 |
| N.Collins, Hou | 631 | 0 | 631 |
| Cooper, Cle | 617 | 0 | 617 |
| Stevenson, NE | 609 | 394 | 215 |
| Kelce, KC | 597 | 0 | 597 |
| Pittman, Ind | 593 | 0 | 593 |
| Edwards, Bal | 585 | 478 | 107 |
| Adams, Las | 573 | 0 | 573 |
| Hopkins, Ten | 569 | 5 | 564 |
| J.Ford, Cle | 564 | 425 | 139 |
| G.Wilson, NYJ | 555 | 6 | 549 |
| Pickens, Pit | 537 | 16 | 521 |
| Waddle, Mia | 532 | 10 | 522 |
| Achane, Mia | 527 | 460 | 67 |
| Kirk, Jac | 526 | 6 | 520 |
| Flowers, Bal | 484 | 12 | 472 |
| Downs, Ind | 483 | 0 | 483 |
| Harris, Pit | 483 | 382 | 101 |
| Dell, Hou | 480 | 26 | 454 |
| Andrews, Bal | 477 | 0 | 477 |
| Warren, Pit | 472 | 263 | 209 |
| Ekeler, LAC | 465 | 265 | 200 |
| Ridley, Jac | 461 | 10 | 451 |
| Meyers, Las | 459 | 17 | 442 |
| Jackson, Bal | 440 | 440 | 0 |
| Williams, Den | 435 | 357 | 78 |
| Engram, Jac | 434 | 0 | 434 |
| Davis, Buf | 432 | -2 | 434 |
LEADING PUNTERS
| Ret | In | Net | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No | Yds | Lg | Avg | TB | Blk | Ret | Yds | 20 | Avg | |
| Stonehouse, Ten | 34 | 1777 | 74 | 52.3 | 5 | 0 | 16 | 220 | 18 | 42.9 |
| Cole, Las | 32 | 1663 | 70 | 52.0 | 3 | 0 | 12 | 90 | 16 | 47.3 |
| Bojorquez, Cle | 42 | 2123 | 73 | 50.5 | 4 | 0 | 20 | 223 | 14 | 43.3 |
| Stout, Bal | 37 | 1796 | 67 | 48.5 | 1 | 1 | 17 | 259 | 17 | 41.0 |
| Morstead, NYJ | 47 | 2270 | 59 | 48.3 | 2 | 0 | 19 | 223 | 18 | 42.7 |
| Townsend, KC | 29 | 1398 | 68 | 48.2 | 2 | 0 | 9 | 103 | 11 | 43.3 |
| Cooke, Jac | 32 | 1525 | 62 | 47.7 | 3 | 0 | 9 | 61 | 20 | 43.9 |
| Sanchez, Ind | 40 | 1898 | 61 | 47.5 | 0 | 0 | 24 | 266 | 12 | 40.8 |
| Baringer, NE | 46 | 2157 | 65 | 46.9 | 3 | 0 | 22 | 199 | 22 | 41.3 |
| Johnston, Hou | 20 | 932 | 74 | 46.6 | 1 | 0 | 7 | 44 | 9 | 43.4 |
| Harvin, Pit | 34 | 1572 | 63 | 46.2 | 2 | 0 | 13 | 133 | 13 | 41.1 |
| Martin, Buf | 24 | 1105 | 70 | 46.0 | 2 | 0 | 11 | 115 | 9 | 39.6 |
| Bailey, Mia | 27 | 1228 | 63 | 45.5 | 2 | 0 | 8 | 50 | 9 | 42.1 |
| Robbins, Cin | 38 | 1674 | 62 | 44.1 | 3 | 0 | 13 | 113 | 9 | 39.5 |
| Dixon, Den | 30 | 1314 | 61 | 43.8 | 0 | 0 | 16 | 152 | 8 | 38.7 |
| Scott, LAC | 36 | 1567 | 65 | 43.5 | 2 | 0 | 10 | 104 | 12 | 39.5 |
PUNT RETURN LEADERS
| No | Yards | Avg | Long | TD | |
|---|---|---|---|---|---|
| D.Davis, LAC | 14 | 232 | 16.6 | 87t | 1 |
| Duvernay, Bal | 18 | 256 | 14.2 | 70 | 0 |
| Agnew, Jac | 11 | 117 | 10.6 | 48 | 0 |
| Gipson, NYJ | 16 | 165 | 10.3 | 65t | 1 |
| McKenzie, Ind | 17 | 155 | 9.1 | 32 | 0 |
| Olszewski, NYG | 10 | 97 | 8.9 | 17 | 0 |
| Austin, Pit | 11 | 57 | 5.2 | 14 | 0 |
KICKOFF RETURN LEADERS
| No | YARDS | Avg | Long | TD |
|---|
INTERCEPTION LEADERS
| Int | Yds | Long | TD | |
|---|---|---|---|---|
| Wilson, Cin | 17 | 16 | 16 | 0 |
| Whitehead, NYJ | 8 | 0 | 0 | 0 |
| Stone, Bal | 6 | 97 | 36 | 0 |
| Moore, Ind | 3 | 115 | 66t | 2 |
| Williams, Jac | 3 | 61 | 61t | 1 |
| Cisco, Jac | 3 | 39 | 21 | 0 |
| Taylor-Britt, Cin | 3 | 35 | 24 | 1 |
| Nelson, Hou | 3 | 33 | 33 | 0 |
| Stephens, Bal | 2 | 56 | 52 | 0 |
| Moehrig, Las | 2 | 41 | 25 | 0 |
| Robertson, Las | 2 | 40 | 40 | 0 |
| Simmons, Den | 2 | 39 | 33 | 0 |
| Dugger, NE | 2 | 35 | 20 | 0 |
| Spillane, Las | 2 | 28 | 24 | 0 |
| Hyde, Buf | 2 | 24 | 23 | 0 |
| D.Hill, Cin | 2 | 20 | 20 | 0 |
| Ward, Cle | 2 | 20 | 20 | 0 |
| Edwards, KC | 2 | 16 | 16 | 0 |
| Milano, Buf | 2 | 16 | 13 | 0 |
| Emerson, Cle | 2 | 13 | 13 | 0 |
| Blackmon, Ind | 2 | 9 | 9 | 0 |
| Pratt, Cin | 2 | 9 | 9 | 0 |
| Samuel, LAC | 2 | 8 | 8 | 0 |
| Jackson, Den | 2 | 5 | 5 | 0 |
| Bernard, Buf | 2 | 0 | 0 | 0 |
| Wallace, Pit | 2 | 0 | 0 | 0 |
| Peters, Las | 1 | 75 | 75t | 1 |
| Ramsey, Mia | 1 | 49 | 49 | 0 |
| Adams, NYJ | 1 | 45 | 45 | 0 |
| Brown, Ind | 1 | 34 | 34 | 0 |
| Epenesa, Buf | 1 | 32 | 32t | 1 |
| Highsmith, Pit | 1 | 30 | 30t | 1 |
| Jenkins, Jac | 1 | 24 | 24 | 0 |
| Oluokun, Jac | 1 | 24 | 24t | 1 |
| Watt, Pit | 1 | 24 | 24 | 0 |
| A.Johnson, Jac | 1 | 23 | 23 | 0 |
| Baker, Mia | 1 | 23 | 23t | 1 |
| Locke, Den | 1 | 14 | 14 | 0 |
| Reid, KC | 1 | 11 | 11 | 0 |
| Hobbs, Las | 1 | 10 | 10 | 0 |
| Hooker, Ten | 1 | 10 | 10 | 0 |
| Murphy-Bunting, Ten | 1 | 10 | 10 | 0 |
| Cook, KC | 1 | 9 | 9 | 0 |
| Jackson, NE | 1 | 9 | 9 | 0 |
| Taylor, LAC | 1 | 8 | 8 | 0 |
| Kazee, Pit | 1 | 7 | 7 | 0 |
| James, LAC | 1 | 6 | 6 | 0 |
| Quinn.Williams, NYJ | 1 | 6 | 6 | 0 |
| Bry.Hall, NYJ | 1 | 5 | 5 | 0 |
| McMillian, Den | 1 | 5 | 5 | 0 |
| Ogbah, Mia | 1 | 5 | 5 | 0 |
| Sneed, KC | 1 | 4 | 4 | 0 |
| Wallace, Ten | 1 | 2 | 2 | 0 |
| White, Buf | 1 | 2 | 2 | 0 |
| Bolton, KC | 1 | 1 | 1 | 0 |
| Davis, NYJ | 1 | 1 | 1 | 0 |
| Peppers, NE | 1 | 1 | 1 | 0 |
| Alexander, Pit | 1 | 0 | 0 | 0 |
| Brents, Ind | 1 | 0 | 0 | 0 |
| Cashman, Hou | 1 | 0 | 0 | 0 |
| Delpit, Cle | 1 | 0 | 0 | 0 |
| Gonzalez, NE | 1 | 0 | 0 | 0 |
| Hamilton, Bal | 1 | 0 | 0 | 0 |
| Hilton, Cin | 1 | 0 | 0 | 0 |
| Howard, Mia | 1 | 0 | 0 | 0 |
| Hurst, Cle | 1 | 0 | 0 | 0 |
| Mosley, NYJ | 1 | 0 | 0 | 0 |
| Murray, LAC | 1 | 0 | 0 | 0 |
| Olubi, Ind | 1 | 0 | 0 | 0 |
| Peterson, Pit | 1 | 0 | 0 | 0 |
| Porter, Pit | 1 | 0 | 0 | 0 |
| Surtain, Den | 1 | 0 | 0 | 0 |
| Takitaki, Cle | 1 | 0 | 0 | 0 |
| Tavai, NE | 1 | 0 | 0 | 0 |
| Thomas, Ind | 1 | 0 | 0 | 0 |
| Ty.Campbell, Jac | 1 | 0 | 0 | 0 |
| Wingard, Jac | 1 | 0 | 0 | 0 |
| Douglas, Buf | 1 | -2 | -2 | 0 |
LEADERS IN SACKS
| Sacks | |
|---|---|
| Crosby, Las | 9.5 |
| Garrett, Cle | 9.5 |
| Watt, Pit | 9.5 |
| Allen, Jac | 9.0 |
| Mack, LAC | 9.0 |
| Hendrickson, Cin | 8.0 |
| Madubuike, Bal | 7.5 |
| Floyd, Buf | 7.0 |
| Bosa, LAC | 6.5 |
| Chubb, Mia | 6.0 |
| Greenard, Hou | 6.0 |
| Karlaftis, KC | 6.0 |
| Bonitto, Den | 5.5 |
| Danna, KC | 5.5 |
| Fox, LAC | 5.5 |
| Ch.Jones, KC | 5.5 |
| Autry, Ten | 5.0 |
| Buckner, Ind | 5.0 |
| Epenesa, Buf | 5.0 |
| Huff, NYJ | 5.0 |
| Oliver, Buf | 5.0 |
| Van Noy, Bal | 5.0 |
| Cooper, Den | 4.5 |
| Highsmith, Pit | 4.5 |
| Jefferson, NYJ | 4.5 |
| Johnson, NYJ | 4.5 |
| Simmons, Ten | 4.5 |
| Wilkins, Mia | 4.5 |
| Ebukam, Ind | 4.0 |
| B.Hill, Cin | 4.0 |
| Hubbard, Cin | 4.0 |
| Judon, NE | 4.0 |
| Landry, Ten | 4.0 |
| Sieler, Mia | 4.0 |
| Tuipulotu, LAC | 4.0 |
| Van Ginkel, Mia | 4.0 |
| Clowney, Bal | 3.5 |
| Paye, Ind | 3.5 |
| Phillips, Mia | 3.5 |
| Queen, Bal | 3.5 |
| Tranquill, KC | 3.5 |
| Walker, Jac | 3.5 |