AHL Glance
All Times EST
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Hershey | 11 | 8 | 3 | 0 | 0 | 16 | 35 | 25 |
| Springfield | 12 | 7 | 5 | 0 | 0 | 14 | 38 | 33 |
| Hartford | 9 | 6 | 2 | 1 | 0 | 13 | 31 | 21 |
| Charlotte | 9 | 6 | 3 | 0 | 0 | 12 | 30 | 24 |
| WB/Scranton | 10 | 5 | 4 | 1 | 0 | 11 | 23 | 28 |
| Lehigh Valley | 11 | 4 | 5 | 2 | 0 | 10 | 29 | 39 |
| Providence | 10 | 3 | 4 | 1 | 2 | 9 | 33 | 34 |
| Bridgeport | 9 | 3 | 5 | 1 | 0 | 7 | 18 | 27 |
North Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Rochester | 10 | 6 | 2 | 2 | 0 | 14 | 43 | 46 |
| Cleveland | 9 | 6 | 3 | 0 | 0 | 12 | 33 | 33 |
| Syracuse | 9 | 5 | 2 | 0 | 2 | 12 | 35 | 23 |
| Toronto | 10 | 5 | 3 | 2 | 0 | 12 | 34 | 31 |
| Belleville | 9 | 5 | 3 | 0 | 1 | 11 | 25 | 28 |
| Utica | 8 | 3 | 3 | 2 | 0 | 8 | 24 | 25 |
| Laval | 10 | 2 | 7 | 1 | 0 | 5 | 33 | 49 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Texas | 10 | 5 | 3 | 1 | 1 | 12 | 34 | 26 |
| Rockford | 8 | 5 | 3 | 0 | 0 | 10 | 29 | 25 |
| Iowa | 10 | 4 | 5 | 1 | 0 | 9 | 22 | 36 |
| Milwaukee | 8 | 4 | 4 | 0 | 0 | 8 | 21 | 17 |
| Manitoba | 8 | 4 | 4 | 0 | 0 | 8 | 28 | 27 |
| Grand Rapids | 8 | 3 | 3 | 1 | 1 | 8 | 19 | 23 |
| Chicago | 8 | 1 | 5 | 1 | 1 | 4 | 19 | 30 |
Pacific Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Henderson | 12 | 8 | 4 | 0 | 0 | 16 | 41 | 39 |
| Abbotsford | 12 | 7 | 4 | 1 | 0 | 15 | 45 | 41 |
| Calgary | 8 | 6 | 1 | 1 | 0 | 13 | 22 | 19 |
| Colorado | 12 | 5 | 4 | 3 | 0 | 13 | 36 | 35 |
| Coachella Valley | 8 | 6 | 2 | 0 | 0 | 12 | 33 | 16 |
| Tucson | 9 | 6 | 3 | 0 | 0 | 12 | 21 | 25 |
| Ontario | 10 | 5 | 4 | 1 | 0 | 11 | 30 | 32 |
| Bakersfield | 7 | 4 | 3 | 0 | 0 | 8 | 21 | 14 |
| San Jose | 9 | 2 | 4 | 3 | 0 | 7 | 29 | 37 |
| San Diego | 9 | 2 | 5 | 2 | 0 | 6 | 26 | 32 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Top four teams in each division advance to playoffs.
Wednesday’s Games
Springfield 4, Lehigh Valley 2
Milwaukee 7, Toronto 3
Texas 5, Rockford 1
Belleville 3, Syracuse 2
Henderson 5, Colorado 4
Coachella Valley 4, San Diego 2
Tucson 4, Ontario 3
Thursday’s Games
Abbotsford 4, Bakersfield 1
Friday’s Games
Cleveland at Belleville, 7 p.m.
Hartford at Bridgeport, 7 p.m.
Toronto at Grand Rapids, 7 p.m.
WB/Scranton at Syracuse, 7 p.m.
Springfield at Providence, 7:05 p.m.
Utica at Rochester, 7:05 p.m.
Iowa at Rockford, 8 p.m.
Milwaukee at Texas, 8 p.m.
Calgary at San Diego, 10 p.m.
Charlotte at San Jose, 10 p.m.
Tucson at Ontario, 10 p.m.
Saturday’s Games
Syracuse at WB/Scranton, 6:05 p.m.
Rochester at Utica, 7 p.m.
Springfield at Bridgeport, 7 p.m.
Toronto at Grand Rapids, 7 p.m.
Hershey at Lehigh Valley, 7:05 p.m.
Providence at Hartford, 7:30 p.m.
Iowa at Chicago, 8 p.m.
Milwaukee at Texas, 8 p.m.
Calgary at Coachella Valley, 9 p.m.
Colorado at San Diego, 9 p.m.
Bakersfield at Abbotsford, 10 p.m.
Sunday’s Games
Cleveland at Belleville, 2 p.m.
Laval at Manitoba, 3 p.m.
Lehigh Valley at Hershey, 3 p.m.
Hartford at Providence, 3:05 p.m.
Rockford at Chicago, 4 p.m.
Charlotte at San Jose, 6 p.m.
Colorado at Ontario, 6 p.m.
Tucson at Coachella Valley, 8 p.m.