AIR FORCE 82, LIU 67
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
AIR FORCE | Min | M-A | M-A | O-T | A | PF | PTS |
Beasley | 26 | 1-3 | 1-2 | 1-3 | 2 | 4 | 3 |
Becker | 19 | 8-12 | 1-1 | 4-6 | 1 | 4 | 20 |
Boylan | 39 | 1-3 | 4-7 | 0-6 | 3 | 1 | 6 |
Mills | 27 | 1-5 | 1-2 | 0-2 | 5 | 3 | 4 |
Taylor | 36 | 9-17 | 2-2 | 1-12 | 6 | 1 | 26 |
Brown | 26 | 4-7 | 5-6 | 0-2 | 1 | 3 | 13 |
Green | 21 | 3-7 | 0-1 | 2-6 | 4 | 3 | 6 |
Gilles | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 |
Kearney | 1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 |
Ruggles | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 28-55 | 16-23 | 8-37 | 22 | 20 | 82 |
Percentages: FG .509, FT .696.
3-Point Goals: 10-23, .435 (Taylor 6-11, Becker 3-5, Mills 1-3, Brown 0-1, Green 0-3).
Team Rebounds: 1. Team Turnovers: None.
Blocked Shots: 7 (Green 4, Boylan, Brown, Taylor).
Turnovers: 12 (Beasley 3, Green 3, Boylan 2, Mills 2, Brown, Taylor).
Steals: 4 (Taylor 2, Beasley, Boylan).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
LIU | Min | M-A | M-A | O-T | A | PF | PTS |
Bajrami | 15 | 1-4 | 1-2 | 2-3 | 1 | 1 | 3 |
Greene | 23 | 3-6 | 6-13 | 4-7 | 0 | 3 | 12 |
Te.Strickland | 28 | 3-9 | 3-4 | 0-3 | 5 | 3 | 11 |
Washington | 31 | 3-10 | 2-2 | 1-1 | 4 | 1 | 9 |
Kopa | 36 | 3-11 | 2-2 | 1-10 | 3 | 3 | 11 |
Acker | 32 | 5-15 | 0-0 | 0-2 | 4 | 1 | 10 |
Delancy | 20 | 4-4 | 1-1 | 3-6 | 0 | 4 | 9 |
Essahaty | 10 | 0-1 | 0-0 | 0-0 | 2 | 1 | 0 |
Djapa | 5 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 |
Totals | 200 | 23-61 | 15-24 | 11-32 | 19 | 19 | 67 |
Percentages: FG .377, FT .625.
3-Point Goals: 6-17, .353 (Kopa 3-8, Te.Strickland 2-3, Washington 1-2, Bajrami 0-1, Essahaty 0-1, Acker 0-2).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 3 (Bajrami 2, Greene).
Turnovers: 10 (Te.Strickland 5, Acker, Delancy, Essahaty, Greene, Kopa).
Steals: 7 (Acker, Delancy, Essahaty, Greene, Kopa, Te.Strickland, Washington).
Technical Fouls: None.
Air Force | 39 | – | 82 |
LIU | 40 | – | 67 |
A_812 (2,500).