BYU 77, Weber St. 49
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
BYU (2-0) | Min | M-A | M-A | O-T | A | PF | PTS |
Gustin | 29 | 10-13 | 4-8 | 1-12 | 1 | 2 | 24 |
Davenport | 24 | 1-3 | 0-0 | 0-2 | 0 | 3 | 3 |
Smiler | 36 | 4-6 | 0-0 | 1-6 | 5 | 2 | 10 |
Whiting | 24 | 3-8 | 2-4 | 2-5 | 4 | 3 | 8 |
Woolston | 32 | 5-8 | 3-4 | 0-2 | 2 | 1 | 16 |
Bubakar | 9 | 1-2 | 1-2 | 1-3 | 2 | 1 | 4 |
Calvert | 22 | 3-4 | 0-0 | 0-2 | 0 | 2 | 7 |
Hamson | 6 | 1-2 | 1-3 | 0-0 | 1 | 0 | 3 |
Mata | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Matavao | 9 | 0-3 | 0-0 | 0-2 | 1 | 2 | 0 |
Willardson | 1 | 1-1 | 0-0 | 1-1 | 0 | 0 | 2 |
Team | 0 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 |
Totals | 200 | 29-51 | 11-21 | 8-39 | 16 | 16 | 77 |
Percentages: FG 56.863, FT .524.
3-Point Goals: 8-16, .500 (Woolston 3-5, Smiler 2-3, Davenport 1-3, Bubakar 1-2, Calvert 1-1, Whiting 0-1, Mata 0-1)
Blocked Shots: 7 (Smiler 4, Calvert 2, Davenport 1)
Turnovers: 16 (Davenport 3, Woolston 3, Bubakar 2, Calvert 2, Gustin 2, Smiler 2, Matavao 1, Whiting 1)
Steals: 5 (Whiting 3, Hamson 1, Woolston 1)
Technical Fouls: None
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
WEBER ST. (0-2) | Min | M-A | M-A | O-T | A | PF | PTS |
Davis | 19 | 3-5 | 0-0 | 0-2 | 0 | 1 | 7 |
Hickok | 26 | 2-10 | 3-4 | 1-2 | 1 | 3 | 8 |
Matthews | 36 | 4-10 | 0-0 | 0-3 | 3 | 3 | 11 |
Lesane | 17 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 |
Parra | 29 | 4-9 | 3-4 | 0-1 | 3 | 3 | 11 |
Adamson | 18 | 1-4 | 0-0 | 0-2 | 0 | 2 | 2 |
Raidaveta | 15 | 0-1 | 0-0 | 0-3 | 0 | 2 | 0 |
Eskelson | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Lovell | 9 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 |
Taylor | 27 | 2-7 | 2-2 | 0-1 | 1 | 2 | 8 |
Team | 0 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 |
Totals | 200 | 17-52 | 8-10 | 3-20 | 9 | 17 | 49 |
Percentages: FG 32.692, FT .800.
3-Point Goals: 7-22, .318 (Matthews 3-5, Taylor 2-6, Davis 1-2, Hickok 1-1, Parra 0-3, Adamson 0-3, Eskelson 0-1, Lovell 0-1)
Blocked Shots: 1 (Raidaveta 1)
Turnovers: 15 (Parra 3, Taylor 3, Hickok 2, Lesane 2, Adamson 1, Eskelson 1, Lovell 1, Matthews 1, Team 1)
Steals: 8 (Lesane 2, Raidaveta 2, Lovell 1, Matthews 1, Parra 1, Taylor 1)
Technical Fouls: None
Weber St. | 6 | 15 | – | 49 |
BYU | 23 | 16 | – | 77 |
A_5,705
Officials_Erica Parker, Corey Long, Doug Knight