NBA Expanded Conference Glance
All Times EST
EASTERN CONFERENCE
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Philadelphia | 6 | 1 | .857 | – | 6-1 | W-6 | 5-0 | 1-1 | 4-1 |
| Boston | 5 | 2 | .714 | 1 | 5-2 | L-2 | 2-0 | 3-2 | 5-1 |
| Indiana | 6 | 3 | .667 | 1 | 6-3 | W-3 | 5-2 | 1-1 | 4-3 |
| Atlanta | 5 | 3 | .625 | 1½ | 5-3 | W-1 | 2-1 | 3-2 | 3-2 |
| Milwaukee | 5 | 3 | .625 | 1½ | 5-3 | L-1 | 4-1 | 1-2 | 5-3 |
| Brooklyn | 4 | 4 | .500 | 2½ | 4-4 | W-1 | 1-3 | 3-1 | 3-3 |
| New York | 4 | 4 | .500 | 2½ | 4-4 | W-2 | 2-2 | 2-2 | 2-3 |
| Miami | 4 | 4 | .500 | 2½ | 4-4 | W-3 | 3-1 | 1-3 | 2-3 |
| Toronto | 4 | 4 | .500 | 2½ | 4-4 | W-2 | 2-2 | 2-2 | 1-3 |
| Orlando | 4 | 4 | .500 | 2½ | 4-4 | L-2 | 2-2 | 2-2 | 0-1 |
| Cleveland | 3 | 5 | .375 | 3½ | 3-5 | L-1 | 1-3 | 2-2 | 2-3 |
| Chicago | 3 | 6 | .333 | 4 | 3-6 | L-1 | 2-3 | 1-3 | 2-2 |
| Washington | 2 | 5 | .286 | 4 | 2-5 | W-1 | 1-1 | 1-4 | 1-5 |
| Charlotte | 2 | 5 | .286 | 4 | 2-5 | L-2 | 1-3 | 1-2 | 2-3 |
| Detroit | 2 | 7 | .222 | 5 | 2-7 | L-6 | 1-3 | 1-4 | 2-2 |
WESTERN CONFERENCE
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
|---|---|---|---|---|---|---|---|---|---|
| Denver | 8 | 1 | .889 | – | 8-1 | W-4 | 6-0 | 2-1 | 7-1 |
| Dallas | 6 | 2 | .750 | 1½ | 6-2 | L-1 | 3-1 | 3-1 | 2-1 |
| Minnesota | 5 | 2 | .714 | 2 | 5-2 | W-4 | 5-0 | 0-2 | 3-0 |
| Golden State | 6 | 3 | .667 | 2 | 6-3 | L-1 | 1-1 | 5-2 | 5-2 |
| Oklahoma City | 5 | 3 | .625 | 2½ | 5-3 | W-2 | 3-3 | 2-0 | 0-3 |
| Houston | 4 | 3 | .571 | 3 | 4-3 | W-4 | 4-1 | 0-2 | 3-2 |
| Phoenix | 4 | 4 | .500 | 3½ | 4-4 | W-2 | 1-2 | 3-2 | 2-3 |
| New Orleans | 4 | 4 | .500 | 3½ | 4-4 | L-3 | 2-2 | 2-2 | 2-3 |
| Sacramento | 3 | 4 | .429 | 4 | 3-4 | W-1 | 2-1 | 1-3 | 3-4 |
| L.A. Clippers | 3 | 4 | .429 | 4 | 3-4 | L-3 | 3-0 | 0-4 | 2-2 |
| San Antonio | 3 | 5 | .375 | 4½ | 3-5 | L-3 | 1-2 | 2-3 | 3-2 |
| L.A. Lakers | 3 | 5 | .375 | 4½ | 3-5 | L-3 | 3-0 | 0-5 | 2-3 |
| Portland | 3 | 5 | .375 | 4½ | 3-5 | L-2 | 1-2 | 2-3 | 1-3 |
| Utah | 2 | 7 | .222 | 6 | 2-7 | L-4 | 2-2 | 0-5 | 2-4 |
| Memphis | 1 | 7 | .125 | 6½ | 1-7 | L-1 | 0-4 | 1-3 | 1-5 |
Thursday’s Games
Indiana 126, Milwaukee 124
Atlanta 120, Orlando 119
Friday’s Games
Charlotte at Washington, 7 p.m.
Philadelphia at Detroit, 7 p.m.
Brooklyn at Boston, 7:30 p.m.
Minnesota at San Antonio, 8 p.m.
New Orleans at Houston, 8 p.m.
Utah at Memphis, 8 p.m.
L.A. Clippers at Dallas, 8:30 p.m.
L.A. Lakers at Phoenix, 10 p.m.
Oklahoma City at Sacramento, 10 p.m.
Saturday’s Games
Milwaukee at Orlando, 6 p.m.
Toronto at Boston, 7 p.m.
Miami at Atlanta, 7:30 p.m.
Cleveland at Golden State, 8:30 p.m.
Sunday’s Games
Charlotte at New York, 12 p.m.
Washington at Brooklyn, 3 p.m.
Memphis at L.A. Clippers, 3:30 p.m.
Indiana at Philadelphia, 6 p.m.
Dallas at New Orleans, 7 p.m.
Denver at Houston, 7 p.m.
Detroit at Chicago, 7 p.m.
Miami at San Antonio, 7 p.m.
Oklahoma City at Phoenix, 8 p.m.
Minnesota at Golden State, 8:30 p.m.
Portland at L.A. Lakers, 10 p.m.
Monday’s Games
New York at Boston, 7:30 p.m.
Washington at Toronto, 7:30 p.m.
Chicago at Milwaukee, 8 p.m.
Cleveland at Sacramento, 10 p.m.