NBA Glance
All Times EST
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Philadelphia | 6 | 1 | .857 | – |
| Boston | 5 | 2 | .714 | 1 |
| Brooklyn | 4 | 4 | .500 | 2½ |
| New York | 4 | 4 | .500 | 2½ |
| Toronto | 4 | 4 | .500 | 2½ |
Southeast Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Atlanta | 5 | 3 | .625 | – |
| Miami | 4 | 4 | .500 | 1 |
| Orlando | 4 | 4 | .500 | 1 |
| Washington | 2 | 5 | .286 | 2½ |
| Charlotte | 2 | 5 | .286 | 2½ |
Central Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Indiana | 6 | 3 | .667 | – |
| Milwaukee | 5 | 3 | .625 | ½ |
| Cleveland | 3 | 5 | .375 | 2½ |
| Chicago | 3 | 6 | .333 | 3 |
| Detroit | 2 | 7 | .222 | 4 |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Dallas | 6 | 2 | .750 | – |
| Houston | 4 | 3 | .571 | 1½ |
| New Orleans | 4 | 4 | .500 | 2 |
| San Antonio | 3 | 5 | .375 | 3 |
| Memphis | 1 | 7 | .125 | 5 |
Northwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Denver | 8 | 1 | .889 | – |
| Minnesota | 5 | 2 | .714 | 2 |
| Oklahoma City | 5 | 3 | .625 | 2½ |
| Portland | 3 | 5 | .375 | 4½ |
| Utah | 2 | 7 | .222 | 6 |
Pacific Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Golden State | 6 | 3 | .667 | – |
| Phoenix | 4 | 4 | .500 | 1½ |
| Sacramento | 3 | 4 | .429 | 2 |
| L.A. Clippers | 3 | 4 | .429 | 2 |
| L.A. Lakers | 3 | 5 | .375 | 2½ |
Thursday’s Games
Indiana 126, Milwaukee 124
Atlanta 120, Orlando 119
Friday’s Games
Charlotte at Washington, 7 p.m.
Philadelphia at Detroit, 7 p.m.
Brooklyn at Boston, 7:30 p.m.
Minnesota at San Antonio, 8 p.m.
New Orleans at Houston, 8 p.m.
Utah at Memphis, 8 p.m.
L.A. Clippers at Dallas, 8:30 p.m.
L.A. Lakers at Phoenix, 10 p.m.
Oklahoma City at Sacramento, 10 p.m.
Saturday’s Games
Milwaukee at Orlando, 6 p.m.
Toronto at Boston, 7 p.m.
Miami at Atlanta, 7:30 p.m.
Cleveland at Golden State, 8:30 p.m.
Sunday’s Games
Charlotte at New York, 12 p.m.
Washington at Brooklyn, 3 p.m.
Memphis at L.A. Clippers, 3:30 p.m.
Indiana at Philadelphia, 6 p.m.
Dallas at New Orleans, 7 p.m.
Denver at Houston, 7 p.m.
Detroit at Chicago, 7 p.m.
Miami at San Antonio, 7 p.m.
Oklahoma City at Phoenix, 8 p.m.
Minnesota at Golden State, 8:30 p.m.
Portland at L.A. Lakers, 10 p.m.
Monday’s Games
New York at Boston, 7:30 p.m.
Washington at Toronto, 7:30 p.m.
Chicago at Milwaukee, 8 p.m.
Cleveland at Sacramento, 10 p.m.