NFL Team Stax
Week 10
TOTAL YARDAGE
AMERICAN FOOTBALL CONFERENCE
OFFENSE
| Yard | Rush | Pass | |
|---|---|---|---|
| Miami | 3918 | 1331 | 2587 |
| Buffalo | 3332 | 973 | 2359 |
| Baltimore | 3321 | 1443 | 1878 |
| Kansas City | 3318 | 934 | 2384 |
| Indianapolis | 3097 | 1110 | 1987 |
| Houston | 2809 | 696 | 2113 |
| Jacksonville | 2731 | 900 | 1831 |
| L.A. Chargers | 2728 | 809 | 1919 |
| Cleveland | 2626 | 1153 | 1473 |
| New England | 2605 | 782 | 1823 |
| Las Vegas | 2480 | 685 | 1795 |
| Denver | 2417 | 934 | 1483 |
| Tennessee | 2416 | 916 | 1500 |
| Cincinnati | 2335 | 607 | 1728 |
| Pittsburgh | 2228 | 724 | 1504 |
| N.Y. Jets | 2183 | 827 | 1356 |
DEFENSE
| Yard | Rush | Pass | |
|---|---|---|---|
| Cleveland | 1878 | 718 | 1160 |
| Baltimore | 2363 | 827 | 1536 |
| N.Y. Jets | 2496 | 1098 | 1398 |
| Kansas City | 2594 | 1010 | 1584 |
| Houston | 2680 | 776 | 1904 |
| Tennessee | 2702 | 918 | 1784 |
| Jacksonville | 2742 | 634 | 2108 |
| Miami | 2902 | 956 | 1946 |
| Cincinnati | 2912 | 1038 | 1874 |
| Las Vegas | 2978 | 1248 | 1730 |
| New England | 3001 | 907 | 2094 |
| Buffalo | 3006 | 1030 | 1976 |
| L.A. Chargers | 3006 | 718 | 2288 |
| Pittsburgh | 3018 | 1065 | 1953 |
| Indianapolis | 3245 | 1130 | 2115 |
| Denver | 3247 | 1233 | 2014 |
NATIONAL FOOTBALL CONFERENCE
OFFENSE
| Yard | Rush | Pass | |
|---|---|---|---|
| Philadelphia | 3391 | 1167 | 2224 |
| Chicago | 3228 | 1351 | 1877 |
| Minnesota | 3193 | 732 | 2461 |
| Detroit | 3125 | 1051 | 2074 |
| Atlanta | 3099 | 1120 | 1979 |
| New Orleans | 3094 | 935 | 2159 |
| L.A. Rams | 3023 | 944 | 2079 |
| San Francisco | 3013 | 1068 | 1945 |
| Washington | 2989 | 811 | 2178 |
| Dallas | 2772 | 893 | 1879 |
| Arizona | 2607 | 1143 | 1464 |
| Seattle | 2494 | 778 | 1716 |
| Carolina | 2480 | 813 | 1667 |
| N.Y. Giants | 2420 | 1025 | 1395 |
| Tampa Bay | 2420 | 626 | 1794 |
| Green Bay | 2400 | 803 | 1597 |
DEFENSE
| Yard | Rush | Pass | |
|---|---|---|---|
| Dallas | 2304 | 871 | 1433 |
| Detroit | 2375 | 614 | 1761 |
| San Francisco | 2520 | 689 | 1831 |
| Green Bay | 2561 | 992 | 1569 |
| Atlanta | 2736 | 962 | 1774 |
| New Orleans | 2739 | 1011 | 1728 |
| Carolina | 2775 | 1187 | 1588 |
| Seattle | 2833 | 976 | 1857 |
| Philadelphia | 2910 | 597 | 2313 |
| Minnesota | 2952 | 923 | 2029 |
| Tampa Bay | 2978 | 743 | 2235 |
| N.Y. Giants | 3045 | 1144 | 1901 |
| L.A. Rams | 3060 | 1105 | 1955 |
| Arizona | 3172 | 1158 | 2014 |
| Chicago | 3242 | 760 | 2482 |
| Washington | 3320 | 1046 | 2274 |
AVERAGE PER GAME
AMERICAN FOOTBALL CONFERENCE
OFFENSE
| Yards | Rush | Pass | |
|---|---|---|---|
| Miami | 435.3 | 147.9 | 287.4 |
| Buffalo | 370.2 | 108.1 | 262.1 |
| Baltimore | 369.0 | 160.3 | 208.7 |
| Kansas City | 368.7 | 103.8 | 264.9 |
| Houston | 351.1 | 87.0 | 264.1 |
| Indianapolis | 344.1 | 123.3 | 220.8 |
| Jacksonville | 341.4 | 112.5 | 228.9 |
| L.A. Chargers | 341.0 | 101.1 | 239.9 |
| Cleveland | 328.2 | 144.1 | 184.1 |
| Denver | 302.1 | 116.8 | 185.4 |
| Tennessee | 302.0 | 114.5 | 187.5 |
| Cincinnati | 291.9 | 75.9 | 216.0 |
| New England | 289.4 | 86.9 | 202.6 |
| Pittsburgh | 278.5 | 90.5 | 188.0 |
| Las Vegas | 275.6 | 76.1 | 199.4 |
| N.Y. Jets | 272.9 | 103.4 | 169.5 |
DEFENSE
| Yards | Rush | Pass | |
|---|---|---|---|
| Cleveland | 234.8 | 89.8 | 145.0 |
| Baltimore | 262.6 | 91.9 | 170.7 |
| Kansas City | 288.2 | 112.2 | 176.0 |
| N.Y. Jets | 312.0 | 137.2 | 174.8 |
| Miami | 322.4 | 106.2 | 216.2 |
| Las Vegas | 330.9 | 138.7 | 192.2 |
| New England | 333.4 | 100.8 | 232.7 |
| Buffalo | 334.0 | 114.4 | 219.6 |
| Houston | 335.0 | 97.0 | 238.0 |
| Tennessee | 337.8 | 114.8 | 223.0 |
| Jacksonville | 342.8 | 79.2 | 263.5 |
| Indianapolis | 360.6 | 125.6 | 235.0 |
| Cincinnati | 364.0 | 129.8 | 234.2 |
| L.A. Chargers | 375.8 | 89.8 | 286.0 |
| Pittsburgh | 377.2 | 133.1 | 244.1 |
| Denver | 405.9 | 154.1 | 251.8 |
NATIONAL FOOTBALL CONFERENCE
OFFENSE
| Yards | Rush | Pass | |
|---|---|---|---|
| Detroit | 390.6 | 131.4 | 259.2 |
| Philadelphia | 376.8 | 129.7 | 247.1 |
| San Francisco | 376.6 | 133.5 | 243.1 |
| Minnesota | 354.8 | 81.3 | 273.4 |
| Dallas | 346.5 | 111.6 | 234.9 |
| Atlanta | 344.3 | 124.4 | 219.9 |
| New Orleans | 343.8 | 103.9 | 239.9 |
| L.A. Rams | 335.9 | 104.9 | 231.0 |
| Washington | 332.1 | 90.1 | 242.0 |
| Chicago | 322.8 | 135.1 | 187.7 |
| Seattle | 311.8 | 97.2 | 214.5 |
| Tampa Bay | 302.5 | 78.2 | 224.2 |
| Green Bay | 300.0 | 100.4 | 199.6 |
| Arizona | 289.7 | 127.0 | 162.7 |
| Carolina | 275.6 | 90.3 | 185.2 |
| N.Y. Giants | 268.9 | 113.9 | 155.0 |
DEFENSE
| Yards | Rush | Pass | |
|---|---|---|---|
| Dallas | 288.0 | 108.9 | 179.1 |
| Detroit | 296.9 | 76.8 | 220.1 |
| Atlanta | 304.0 | 106.9 | 197.1 |
| New Orleans | 304.3 | 112.3 | 192.0 |
| Carolina | 308.3 | 131.9 | 176.4 |
| San Francisco | 315.0 | 86.1 | 228.9 |
| Green Bay | 320.1 | 124.0 | 196.1 |
| Philadelphia | 323.3 | 66.3 | 257.0 |
| Chicago | 324.2 | 76.0 | 248.2 |
| Minnesota | 328.0 | 102.6 | 225.4 |
| N.Y. Giants | 338.3 | 127.1 | 211.2 |
| L.A. Rams | 340.0 | 122.8 | 217.2 |
| Arizona | 352.4 | 128.7 | 223.8 |
| Seattle | 354.1 | 122.0 | 232.1 |
| Washington | 368.9 | 116.2 | 252.7 |
| Tampa Bay | 372.2 | 92.9 | 279.4 |