close

NHL Expanded Conference Glance

By Sportradar 21 min read

All Times EST

EASTERN CONFERENCE

GP W L OT Pts GF GA Home Away Div
Boston 13 11 1 1 23 44 25 6-0-1 5-1-0 3-1-0
N.Y. Rangers 13 10 2 1 21 43 28 4-1-0 6-1-1 1-1-0
Carolina 13 8 5 0 16 45 44 4-0-0 4-5-0 2-1-0
Detroit 14 7 5 2 16 50 45 4-2-2 3-3-0 3-2-1
Tampa Bay 14 6 4 4 16 53 50 4-1-2 2-3-2 2-2-3
New Jersey 12 7 4 1 15 46 45 3-2-1 4-2-0 1-1-0
Florida 12 7 4 1 15 35 35 4-1-0 3-3-1 2-0-1
Toronto 13 6 5 2 14 45 48 3-4-0 3-1-2 3-3-1
Montreal 13 6 5 2 14 39 46 4-3-0 2-2-2 2-1-1
N.Y. Islanders 12 5 4 3 13 31 36 3-2-3 2-2-0 2-0-2
Buffalo 13 6 6 1 13 41 41 3-4-0 3-2-1 3-1-0
Washington 11 5 4 2 12 24 34 4-3-1 1-1-1 2-2-0
Pittsburgh 12 6 6 0 12 44 36 2-4-0 4-2-0 1-0-0
Philadelphia 13 5 7 1 11 38 41 3-4-0 2-3-1 1-1-0
Columbus 13 4 6 3 11 34 44 3-4-1 1-2-2 1-3-0
Ottawa 12 5 7 0 10 46 43 3-5-0 2-2-0 2-3-0

WESTERN CONFERENCE

GP W L OT Pts GF GA Home Away Div
Vegas 14 11 2 1 23 53 32 7-1-1 4-1-0 4-2-0
Vancouver 13 10 2 1 21 59 26 5-0-1 5-2-0 4-0-0
Los Angeles 13 8 2 3 19 56 40 1-2-3 7-0-0 1-0-1
Dallas 12 8 3 1 17 37 31 3-2-0 5-1-1 1-0-0
Colorado 12 8 4 0 16 41 35 4-1-0 4-3-0 2-0-0
Winnipeg 13 7 4 2 16 47 44 3-2-1 4-2-1 4-0-0
Anaheim 12 7 5 0 14 37 34 3-3-0 4-2-0 1-1-0
St. Louis 12 6 5 1 13 29 34 5-2-0 1-3-1 1-4-1
Arizona 13 6 6 1 13 42 37 4-2-0 2-4-1 2-2-0
Seattle 14 5 6 3 13 38 49 2-3-0 3-3-3 0-2-0
Minnesota 13 5 6 2 12 45 53 3-2-1 2-4-1 0-0-0
Chicago 12 5 7 0 10 31 41 1-3-0 4-4-0 0-2-0
Nashville 13 5 8 0 10 37 42 3-2-0 2-6-0 0-1-0
Calgary 12 4 7 1 9 32 43 2-3-0 2-4-1 1-1-0
Edmonton 12 2 9 1 5 32 52 1-4-1 1-5-0 1-4-0
San Jose 13 2 10 1 5 19 59 2-5-1 0-5-0 1-2-0

NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.

Wednesday’s Games

Ottawa 6, Toronto 3

Florida 4, Washington 3, OT

Los Angeles 4, Vegas 1

Thursday’s Games

Vancouver 5, Ottawa 2

N.Y. Rangers 4, Minnesota 1

Boston 5, N.Y. Islanders 2

Chicago 5, Tampa Bay 3

Montreal 3, Detroit 2, OT

Dallas 5, Columbus 2

Winnipeg 6, Nashville 3

St. Louis 2, Arizona 1

Seattle 4, Colorado 3

San Jose 3, Edmonton 2

Pittsburgh 4, Los Angeles 3, OT

Friday’s Games

Calgary at Toronto, 7 p.m.

Carolina at Florida, 7 p.m.

Minnesota at Buffalo, 7 p.m.

Washington at New Jersey, 7 p.m.

Philadelphia at Anaheim, 10 p.m.

San Jose at Vegas, 10 p.m.

Saturday’s Games

Columbus at Detroit, 1 p.m.

Dallas at Winnipeg, 3 p.m.

Boston at Montreal, 7 p.m.

Calgary at Ottawa, 7 p.m.

Carolina at Tampa Bay, 7 p.m.

Vancouver at Toronto, 7 p.m.

Buffalo at Pittsburgh, 7:30 p.m.

Washington at N.Y. Islanders, 7:30 p.m.

Arizona at Nashville, 8 p.m.

St. Louis at Colorado, 9 p.m.

Edmonton at Seattle, 10 p.m.

Philadelphia at Los Angeles, 10:30 p.m.

Sunday’s Games

Chicago at Florida, 1 p.m.

Dallas at Minnesota, 6 p.m.

Columbus at N.Y. Rangers, 7 p.m.

Vancouver at Montreal, 7 p.m.

San Jose at Anaheim, 8 p.m.

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today