No. 22 Creighton 81, South Dakota 55
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
CREIGHTON (2-0) | Min | M-A | M-A | O-T | A | PF | PTS |
Brake | 29 | 5-7 | 0-0 | 6-9 | 3 | 3 | 10 |
Ronsiek | 31 | 6-15 | 2-2 | 2-5 | 4 | 2 | 16 |
Jensen | 31 | 4-12 | 2-2 | 0-3 | 6 | 3 | 11 |
Maly | 30 | 10-19 | 4-4 | 2-10 | 2 | 3 | 30 |
Mogensen | 27 | 4-6 | 0-0 | 0-3 | 5 | 3 | 10 |
Harshaw | 11 | 0-5 | 0-0 | 0-2 | 0 | 0 | 0 |
Horan | 10 | 1-3 | 0-0 | 0-2 | 0 | 1 | 2 |
Lockett | 14 | 1-2 | 0-0 | 1-4 | 5 | 2 | 2 |
Miller | 6 | 0-1 | 0-0 | 1-1 | 0 | 1 | 0 |
Townsend | 11 | 0-4 | 0-2 | 1-3 | 0 | 0 | 0 |
Team | 0 | 0-0 | 0-0 | 2-4 | 0 | 0 | 0 |
Totals | 200 | 31-74 | 8-10 | 15-46 | 25 | 18 | 81 |
Percentages: FG 41.892, FT .800.
3-Point Goals: 11-34, .324 (Maly 6-13, Ronsiek 2-5, Mogensen 2-3, Jensen 1-5, Brake 0-2, Harshaw 0-3, Lockett 0-1, Townsend 0-2)
Blocked Shots: 4 (Maly 2, Brake 1, Ronsiek 1)
Turnovers: 6 (Jensen 3, Lockett 1, Miller 1, Mogensen 1)
Steals: 10 (Brake 3, Jensen 3, Lockett 2, Mogensen 1, Townsend 1)
Technical Fouls: None
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SOUTH DAKOTA (1-1) | Min | M-A | M-A | O-T | A | PF | PTS |
Duffney | 20 | 1-7 | 4-6 | 0-1 | 4 | 4 | 6 |
Demers | 14 | 3-4 | 0-0 | 1-2 | 0 | 1 | 6 |
Avila-Ambrosi | 31 | 2-4 | 2-3 | 0-1 | 0 | 1 | 6 |
Holmes | 25 | 2-8 | 0-0 | 1-3 | 0 | 3 | 6 |
Larkins | 30 | 2-11 | 5-8 | 3-13 | 2 | 2 | 9 |
Deperry | 21 | 4-7 | 5-5 | 1-8 | 1 | 0 | 13 |
Hempe | 18 | 0-2 | 1-2 | 0-4 | 2 | 0 | 1 |
Mazurek | 19 | 2-6 | 1-2 | 2-4 | 0 | 0 | 5 |
Kieffer | 17 | 1-2 | 0-0 | 0-1 | 0 | 1 | 3 |
Klosterbuer | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Team | 0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 |
Totals | 200 | 17-52 | 18-26 | 9-38 | 9 | 12 | 55 |
Percentages: FG 32.692, FT .692.
3-Point Goals: 3-19, .158 (Holmes 2-6, Kieffer 1-2, Duffney 0-3, Demers 0-1, Avila-Ambrosi 0-1, Larkins 0-2, Deperry 0-1, Hempe 0-2, Mazurek 0-1)
Blocked Shots: 1 (Avila-Ambrosi 1)
Turnovers: 14 (Duffney 3, Holmes 3, Larkins 3, Deperry 2, Demers 1, Hempe 1, Mazurek 1)
Steals: 6 (Holmes 2, Avila-Ambrosi 1, Duffney 1, Kieffer 1, Larkins 1)
Technical Fouls: None
South Dakota | 16 | 14 | – | 55 |
Creighton | 16 | 15 | – | 81 |
A_1,539
Officials_Katie Lukanich, Maj Forsberg, Mark Berger