No. 4 UCLA 90, UC Riverside 52
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
UCLA (2-0) | Min | M-A | M-A | O-T | A | PF | PTS |
Jaquez | 28 | 7-14 | 1-1 | 2-7 | 1 | 2 | 18 |
Betts | 27 | 6-7 | 2-4 | 3-15 | 4 | 0 | 14 |
Jones | 30 | 4-13 | 4-5 | 1-2 | 3 | 1 | 15 |
Osborne | 28 | 4-8 | 2-2 | 4-11 | 5 | 1 | 13 |
Rice | 34 | 6-10 | 4-4 | 1-4 | 3 | 0 | 18 |
Anstey | 11 | 2-2 | 0-0 | 1-6 | 2 | 3 | 4 |
Iwuala | 10 | 3-5 | 0-0 | 2-2 | 0 | 0 | 6 |
Muse | 14 | 1-1 | 0-0 | 0-1 | 2 | 0 | 2 |
Brown | 18 | 0-3 | 0-0 | 0-3 | 3 | 1 | 0 |
Team | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Totals | 200 | 33-63 | 13-16 | 14-52 | 23 | 8 | 90 |
Percentages: FG 52.381, FT .813.
3-Point Goals: 11-28, .393 (Jaquez 3-7, Jones 3-10, Osborne 3-5, Rice 2-3, Brown 0-3)
Blocked Shots: 5 (Osborne 2, Betts 1, Anstey 1, Brown 1)
Turnovers: 16 (Jones 4, Rice 4, Brown 3, Betts 2, Jaquez 1, Osborne 1, Anstey 1)
Steals: 4 (Osborne 2, Jaquez 1, Jones 1)
Technical Fouls: None
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
UC RIVERSIDE (0-2) | Min | M-A | M-A | O-T | A | PF | PTS |
Bryant | 32 | 5-14 | 1-2 | 1-8 | 2 | 4 | 11 |
Chocano | 7 | 0-4 | 0-0 | 0-1 | 0 | 0 | 0 |
Stenberg | 21 | 0-3 | 2-2 | 1-2 | 0 | 3 | 2 |
Walters | 35 | 3-11 | 0-0 | 0-6 | 6 | 1 | 8 |
Webster | 38 | 7-18 | 1-3 | 0-0 | 6 | 2 | 18 |
Jackson | 23 | 2-4 | 0-0 | 1-1 | 0 | 1 | 4 |
Marshall | 10 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 |
Murphy | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Sanderson | 27 | 4-5 | 0-0 | 1-3 | 0 | 3 | 9 |
Tillery | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
Team | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
Totals | 200 | 21-64 | 4-7 | 4-22 | 14 | 15 | 52 |
Percentages: FG 32.813, FT .571.
3-Point Goals: 6-26, .231 (Webster 3-10, Walters 2-3, Sanderson 1-2, Bryant 0-1, Chocano 0-2, Stenberg 0-3, Jackson 0-2, Marshall 0-1, Tillery 0-2)
Blocked Shots: 1 (Stenberg 1)
Turnovers: 10 (Walters 3, Sanderson 2, Bryant 1, Stenberg 1, Webster 1, Marshall 1, Murphy 1)
Steals: 9 (Bryant 5, Jackson 3, Sanderson 1)
Technical Fouls: None
UC Riverside | 18 | 16 | – | 52 |
UCLA | 24 | 28 | – | 90 |
A_1,431
Officials_Richard Waters, Benny Luna, Brenda Pantoja