No. 5 Utah 108, SC State 48
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
UTAH (2-0) | Min | M-A | M-A | O-T | A | PF | PTS |
Johnson | 17 | 1-3 | 4-4 | 2-5 | 2 | 2 | 6 |
Pili | 24 | 8-11 | 1-2 | 3-10 | 1 | 2 | 18 |
Kneepkens | 18 | 5-8 | 2-2 | 1-5 | 6 | 1 | 16 |
McQueen | 17 | 2-4 | 0-0 | 1-4 | 5 | 1 | 6 |
Palmer | 24 | 7-10 | 0-0 | 2-6 | 6 | 1 | 21 |
Blanck | 3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 |
Crispe | 13 | 2-4 | 0-0 | 3-4 | 0 | 1 | 4 |
Ross | 16 | 5-10 | 1-3 | 4-6 | 1 | 1 | 11 |
Young | 16 | 2-7 | 1-2 | 3-4 | 1 | 1 | 6 |
Sow | 3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 |
Vieira | 16 | 2-8 | 0-0 | 6-8 | 6 | 1 | 5 |
White | 15 | 1-11 | 0-0 | 2-3 | 1 | 0 | 3 |
Wilke | 18 | 3-7 | 0-0 | 0-1 | 2 | 1 | 9 |
Team | 0 | 0-0 | 0-0 | 3-5 | 0 | 0 | 0 |
Totals | 200 | 39-86 | 9-13 | 30-63 | 31 | 12 | 108 |
Percentages: FG 45.349, FT .692.
3-Point Goals: 21-53, .396 (Palmer 7-10, Kneepkens 4-7, Wilke 3-7, McQueen 2-4, Pili 1-2, Blanck 1-3, Young 1-5, Vieira 1-3, White 1-10, Ross 0-2)
Blocked Shots: 5 (Pili 2, Ross 1, Young 1, Wilke 1)
Turnovers: 11 (Vieira 3, Kneepkens 2, Palmer 2, Crispe 2, Ross 1, Young 1)
Steals: 11 (Vieira 5, Young 2, Kneepkens 1, McQueen 1, Ross 1, Wilke 1)
Technical Fouls: None
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SC STATE (0-1) | Min | M-A | M-A | O-T | A | PF | PTS |
Colon | 21 | 4-11 | 2-4 | 0-1 | 0 | 0 | 12 |
Meade | 20 | 1-1 | 0-0 | 2-6 | 1 | 1 | 2 |
Hinton | 23 | 2-11 | 0-0 | 0-1 | 2 | 3 | 4 |
Reid | 20 | 0-0 | 0-0 | 0-0 | 1 | 3 | 0 |
Releford | 24 | 1-6 | 2-2 | 0-1 | 1 | 1 | 4 |
McGown | 19 | 2-3 | 5-7 | 0-2 | 1 | 1 | 10 |
Zafra-Bermundez | 12 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 |
Heaven | 8 | 0-3 | 0-0 | 0-2 | 0 | 2 | 0 |
Beacham | 24 | 3-5 | 0-0 | 0-0 | 1 | 1 | 6 |
Ford | 17 | 1-6 | 0-0 | 0-2 | 0 | 4 | 3 |
Morgan | 12 | 2-3 | 1-2 | 0-2 | 1 | 0 | 5 |
Team | 0 | 0-0 | 0-0 | 2-6 | 0 | 0 | 0 |
Totals | 200 | 17-50 | 10-15 | 4-23 | 8 | 17 | 48 |
Percentages: FG 34.000, FT .667.
3-Point Goals: 4-13, .308 (Colon 2-6, McGown 1-2, Ford 1-1, Hinton 0-2, Releford 0-2)
Blocked Shots: 6 (Beacham 3, Zafra-Bermundez 2, Meade 1)
Turnovers: 20 (Morgan 4, Colon 3, Releford 3, Beacham 3, McGown 2, Meade 1, Hinton 1, Zafra-Bermundez 1, Heaven 1, Team 1)
Steals: 6 (Hinton 2, Ford 2, Releford 1, Beacham 1)
Technical Fouls: None
SC State | 12 | 8 | – | 48 |
Utah | 24 | 18 | – | 108 |
A_3,935
Officials_Stacie Blow, Anita Ortega, Michol Murray