Northwestern 92, Ill.-Chicago 86, OT
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NORTHWESTERN (1-0) | Min | M-A | M-A | O-T | A | PF | PTS |
Mott | 37 | 6-12 | 1-1 | 9-20 | 3 | 4 | 13 |
Walsh | 38 | 7-13 | 3-3 | 1-12 | 7 | 5 | 19 |
Daley | 41 | 12-21 | 1-2 | 3-5 | 2 | 4 | 25 |
Lau | 42 | 5-15 | 4-4 | 2-5 | 15 | 3 | 16 |
Weaver | 24 | 4-12 | 6-6 | 0-3 | 0 | 2 | 15 |
Goodchild | 5 | 0-3 | 0-0 | 0-2 | 0 | 1 | 0 |
Harter | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
McWilliams | 28 | 2-5 | 0-0 | 2-6 | 0 | 2 | 4 |
Pina | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Team | 0 | 0-0 | 0-0 | 3-6 | 0 | 0 | 0 |
Totals | 225 | 36-81 | 15-16 | 20-59 | 28 | 21 | 92 |
Percentages: FG 44.444, FT .938.
3-Point Goals: 5-15, .333 (Walsh 2-3, Lau 2-7, Weaver 1-4, Goodchild 0-1)
Blocked Shots: 5 (Mott 3, Walsh 2)
Turnovers: 21 (Lau 7, Walsh 6, Mott 3, Weaver 3, Daley 1, Team 1)
Steals: 5 (Daley 2, Lau 1, Weaver 1, McWilliams 1)
Technical Fouls: None
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
ILL.-CHICAGO (1-1) | Min | M-A | M-A | O-T | A | PF | PTS |
McCloud | 36 | 3-9 | 3-6 | 3-8 | 2 | 1 | 9 |
Middleton | 25 | 6-10 | 0-1 | 2-2 | 2 | 3 | 12 |
Rimmer | 35 | 10-22 | 0-0 | 2-10 | 6 | 1 | 22 |
Trotter | 35 | 6-14 | 6-10 | 1-5 | 4 | 2 | 22 |
Young | 25 | 0-1 | 0-4 | 0-1 | 3 | 4 | 0 |
Dempsey-Toney | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Williams | 17 | 2-10 | 1-2 | 0-0 | 0 | 0 | 6 |
Green | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Ellew | 26 | 5-7 | 0-1 | 0-3 | 2 | 2 | 13 |
Frau-Garcia | 20 | 1-2 | 0-0 | 0-1 | 3 | 2 | 2 |
Zabrecky | 4 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 |
Team | 0 | 0-0 | 0-0 | 3-6 | 0 | 0 | 0 |
Totals | 225 | 33-76 | 10-24 | 12-37 | 22 | 15 | 86 |
Percentages: FG 43.421, FT .417.
3-Point Goals: 10-19, .526 (Trotter 4-7, Ellew 3-5, Rimmer 2-3, Williams 1-2, Middleton 0-1, Young 0-1)
Blocked Shots: 2 (Williams 1, Frau-Garcia 1)
Turnovers: 15 (Trotter 4, Rimmer 3, Middleton 2, Ellew 2, Dempsey-Toney 1, Williams 1, Green 1, Team 1)
Steals: 12 (Young 4, Rimmer 2, McCloud 1, Middleton 1, Trotter 1, Williams 1, Ellew 1, Frau-Garcia 1)
Technical Fouls: None
Ill.-Chicago | 25 | 23 | – | 86 |
Northwestern | 14 | 18 | – | 92 |
A_1,623
Officials_Tasha Smith, Tom Hallead, Bruce Morris