Washington 113, NC Central 39
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| WASHINGTON (2-0) | Min | M-A | M-A | O-T | A | PF | PTS |
| Daniels | 18 | 5-9 | 2-2 | 5-11 | 0 | 2 | 13 |
| Schwartz | 19 | 6-9 | 0-0 | 0-2 | 1 | 0 | 15 |
| Ladine | 23 | 8-14 | 0-0 | 1-4 | 5 | 1 | 17 |
| Noble | 13 | 1-1 | 0-0 | 0-3 | 2 | 3 | 2 |
| Stines | 21 | 3-7 | 0-2 | 2-4 | 5 | 2 | 7 |
| Anderson | 13 | 2-7 | 0-1 | 3-7 | 0 | 2 | 4 |
| Gillmer | 9 | 2-3 | 0-0 | 2-4 | 2 | 5 | 4 |
| Briggs | 18 | 2-2 | 1-1 | 2-7 | 1 | 1 | 6 |
| Brown | 21 | 3-5 | 3-4 | 1-6 | 1 | 3 | 9 |
| Long | 18 | 8-15 | 0-1 | 2-5 | 2 | 1 | 18 |
| Sellers | 27 | 6-9 | 3-5 | 0-3 | 7 | 1 | 18 |
| Team | 0 | 0-0 | 0-0 | 2-6 | 0 | 0 | 0 |
| Totals | 200 | 46-81 | 9-16 | 20-62 | 26 | 21 | 113 |
Percentages: FG 56.790, FT .563.
3-Point Goals: 12-27, .444 (Schwartz 3-4, Sellers 3-5, Long 2-4, Daniels 1-2, Ladine 1-5, Stines 1-3, Briggs 1-1, Anderson 0-1, Brown 0-2)
Blocked Shots: 7 (Daniels 2, Schwartz 2, Anderson 2, Ladine 1)
Turnovers: 13 (Sellers 3, Daniels 2, Stines 2, Gillmer 2, Brown 2, Ladine 1, Team 1)
Steals: 10 (Sellers 4, Briggs 2, Long 2, Gillmer 1, Brown 1)
Technical Fouls: None
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| NC CENTRAL (0-1) | Min | M-A | M-A | O-T | A | PF | PTS |
| Callahan | 34 | 0-10 | 1-6 | 3-6 | 0 | 3 | 1 |
| Bryant | 37 | 3-14 | 2-2 | 0-3 | 1 | 2 | 8 |
| Burks | 34 | 4-16 | 0-2 | 0-2 | 1 | 3 | 10 |
| Jones | 29 | 1-8 | 1-4 | 2-3 | 0 | 3 | 4 |
| Robertson | 28 | 4-10 | 0-0 | 1-5 | 3 | 2 | 9 |
| Cunningham | 17 | 1-3 | 1-2 | 0-2 | 0 | 4 | 3 |
| Carter | 19 | 1-3 | 2-2 | 0-0 | 0 | 2 | 4 |
| Williams | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Team | 0 | 0-0 | 0-0 | 4-7 | 0 | 0 | 0 |
| Totals | 200 | 14-64 | 7-18 | 10-28 | 5 | 19 | 39 |
Percentages: FG 21.875, FT .389.
3-Point Goals: 4-22, .182 (Burks 2-10, Jones 1-2, Robertson 1-3, Bryant 0-6, Carter 0-1)
Blocked Shots: 2 (Callahan 1, Cunningham 1)
Turnovers: 19 (Burks 6, Callahan 4, Cunningham 3, Bryant 2, Jones 1, Robertson 1, Carter 1, Team 1)
Steals: 1 (Callahan 1)
Technical Fouls: None
| NC Central | 7 | 7 | – | 39 |
| Washington | 34 | 29 | – | 113 |
A_1,481
Officials_Demoya Pugh, Marc Merritt, InFini Robinson