WASHINGTON 75, NORTHERN KENTUCKY 67
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
N. KENTUCKY | Min | M-A | M-A | O-T | A | PF | PTS |
Itejere | 26 | 5-5 | 4-9 | 3-3 | 2 | 3 | 14 |
Bradley | 36 | 5-12 | 0-0 | 0-2 | 7 | 3 | 11 |
Robinson | 18 | 2-5 | 2-2 | 2-5 | 1 | 4 | 7 |
Vinson | 38 | 6-17 | 1-2 | 2-8 | 2 | 4 | 14 |
Warrick | 35 | 0-12 | 6-6 | 2-4 | 2 | 2 | 6 |
Wells | 22 | 5-7 | 0-0 | 2-4 | 0 | 4 | 10 |
Meyer | 14 | 1-4 | 3-6 | 1-2 | 0 | 3 | 5 |
Ipassou | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Pettus | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 24-63 | 16-25 | 12-28 | 14 | 24 | 67 |
Percentages: FG .381, FT .640.
3-Point Goals: 3-17, .176 (Robinson 1-1, Bradley 1-5, Vinson 1-6, Warrick 0-5).
Team Rebounds: 9. Team Turnovers: 2.
Blocked Shots: 6 (Itejere 3, Wells 2, Vinson).
Turnovers: 10 (Bradley 3, Wells 2, Itejere, Meyer, Robinson, Vinson, Warrick).
Steals: 5 (Wells 2, Bradley, Vinson, Warrick).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
WASHINGTON | Min | M-A | M-A | O-T | A | PF | PTS |
Breidenbach | 22 | 3-4 | 0-0 | 2-5 | 1 | 2 | 7 |
Brooks | 38 | 11-16 | 9-10 | 4-10 | 2 | 2 | 32 |
Wood | 29 | 2-8 | 2-2 | 1-4 | 1 | 2 | 7 |
Mulcahy | 25 | 0-1 | 3-4 | 0-3 | 4 | 2 | 3 |
Wheeler | 36 | 6-12 | 6-7 | 0-2 | 7 | 2 | 18 |
Johnson | 20 | 1-6 | 0-0 | 0-0 | 0 | 0 | 2 |
Kepnang | 9 | 1-3 | 0-0 | 0-1 | 0 | 4 | 2 |
Meah | 9 | 1-3 | 2-4 | 2-5 | 0 | 3 | 4 |
Holland | 7 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 |
Calmese | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 25-55 | 22-27 | 9-31 | 16 | 19 | 75 |
Percentages: FG .455, FT .815.
3-Point Goals: 3-17, .176 (Breidenbach 1-1, Brooks 1-3, Wood 1-6, Holland 0-1, Johnson 0-1, Kepnang 0-1, Wheeler 0-4).
Team Rebounds: 5. Team Turnovers: 2.
Blocked Shots: 8 (Johnson 2, Kepnang 2, Meah 2, Wood 2).
Turnovers: 12 (Wheeler 5, Mulcahy 3, Kepnang 2, Breidenbach, Wood).
Steals: 6 (Brooks 3, Mulcahy 2, Wood).
Technical Fouls: Kepnang, 6:07 second.
N. Kentucky | 32 | – | 67 |
Washington | 34 | – | 75 |
A_6,026 (10,000).