Arizona 4, L.A. Dodgers 2
Los Angeles | Arizona | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||||
Totals | 33 | 2 | 7 | 2 | Totals | 32 | 4 | 8 | 4 | ||
Betts 2b-rf | 4 | 0 | 0 | 0 | Carroll rf | 3 | 0 | 0 | 0 | ||
Freeman 1b | 4 | 0 | 0 | 0 | Marte 2b | 4 | 1 | 2 | 1 | ||
Martinez dh | 4 | 0 | 0 | 0 | Pham dh | 4 | 0 | 0 | 0 | ||
Muncy 3b | 4 | 1 | 1 | 0 | Walker 1b | 3 | 1 | 1 | 1 | ||
W.Smith c | 4 | 1 | 3 | 0 | Moreno c | 2 | 1 | 1 | 1 | ||
Heyward rf | 1 | 0 | 0 | 0 | P.Smith ph | 0 | 0 | 0 | 0 | ||
Taylor ph-cf | 3 | 0 | 1 | 1 | Herrera c | 1 | 0 | 0 | 0 | ||
Hernández cf-2b | 4 | 0 | 2 | 1 | Gurriel Jr. lf | 4 | 0 | 1 | 0 | ||
Peralta lf | 2 | 0 | 0 | 0 | Thomas cf | 4 | 0 | 2 | 0 | ||
Barnes ph | 1 | 0 | 0 | 0 | Longoria 3b | 3 | 0 | 0 | 0 | ||
Outman cf | 0 | 0 | 0 | 0 | Peterson ph | 1 | 0 | 0 | 0 | ||
Rojas ss | 2 | 0 | 0 | 0 | Rivera 3b | 0 | 0 | 0 | 0 | ||
Wong ph-2b | 0 | 0 | 0 | 0 | Perdomo ss | 3 | 1 | 1 | 1 |
Los Angeles | 000 | – | 2 |
Arizona | 000 | – | 4 |
E_Muncy (1). DP_Los Angeles 1, Arizona 1. LOB_Los Angeles 5, Arizona 7. 2B_W.Smith (1). HR_Perdomo (1), Marte (1), Walker (1), Moreno (2). SB_Carroll (2).
IP | H | R | ER | BB | SO |
---|
Los Angeles | |||||||
---|---|---|---|---|---|---|---|
Lynn L,0-1 | 2 | 2-3 | 6 | 4 | 4 | 0 | 1 |
Ferguson | 1 | 1-3 | 0 | 0 | 0 | 1 | 2 |
Grove | 1 | 0 | 0 | 0 | 2 | 1 | |
Vesia | 1 | 0 | 0 | 0 | 0 | 1 | |
Graterol | 1 | 1 | 0 | 0 | 0 | 1 | |
Phillips | 1 | 1 | 0 | 0 | 0 | 1 |
Arizona | |||||||
---|---|---|---|---|---|---|---|
Pfaadt | 4 | 1-3 | 2 | 0 | 0 | 0 | 2 |
Mantiply W,1-0 | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 |
Thompson | 1 | 4 | 2 | 2 | 0 | 1 | |
Saalfrank H,2 | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Ginkel H,2 | 1 | 0 | 0 | 0 | 1 | 2 | |
Sewald S,2-2 | 1 | 1 | 0 | 0 | 0 | 1 |
Thompson pitched to 6 batters in the 7th.
Umpires_Home, Todd Tichenor; First, Will Little; Second, Jim Wolf; Third, Ryan Additon; Right, Gabe Morales; Left, Vic Carapazza.
T_2:50. A_48,175 (48,359).