Atlanta 103, Memphis 102
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MEMPHIS | Min | M-A | M-A | O-T | A | PF | PTS |
| Aldama | 22:18 | 9-14 | 2-2 | 2-7 | 6 | 1 | 22 |
| Roddy | 26:11 | 4-9 | 0-0 | 0-6 | 1 | 1 | 9 |
| Adams | 15:25 | 2-4 | 1-2 | 3-5 | 1 | 0 | 5 |
| Gilyard | 30:38 | 1-5 | 0-0 | 1-4 | 10 | 1 | 3 |
| Williams | 15:25 | 4-8 | 0-0 | 0-3 | 0 | 1 | 12 |
| Lofton Jr. | 25:43 | 3-9 | 0-2 | 3-6 | 5 | 2 | 7 |
| Williams Jr. | 25:43 | 3-10 | 5-6 | 1-9 | 3 | 2 | 12 |
| Jackson | 25:42 | 9-23 | 2-3 | 0-3 | 1 | 0 | 24 |
| Harrison | 23:06 | 0-0 | 2-4 | 0-5 | 1 | 2 | 2 |
| Hurt | 19:43 | 1-4 | 0-0 | 1-3 | 0 | 2 | 3 |
| Mulder | 10:06 | 1-4 | 0-0 | 0-0 | 0 | 0 | 3 |
| Totals | 240:00 | 37-90 | 12-19 | 11-51 | 28 | 12 | 102 |
Percentages: FG .411, FT .632.
3-Point Goals: 16-53, .302 (Williams 4-7, Jackson 4-11, Aldama 2-5, Lofton Jr. 1-3, Hurt 1-4, Mulder 1-4, Gilyard 1-5, Roddy 1-5, Williams Jr. 1-8, Adams 0-1).
Team Rebounds: 13. Team Turnovers: 1.
Blocked Shots: 9 (Williams Jr. 3, Harrison 2, Adams, Jackson, Roddy, Williams).
Turnovers: 22 (Roddy 4, Adams 3, Williams 3, Aldama 2, Gilyard 2, Hurt 2, Lofton Jr. 2, Williams Jr. 2, Harrison, Jackson).
Steals: 10 (Gilyard 2, Hurt 2, Lofton Jr. 2, Adams, Harrison, Roddy, Williams Jr.).
Technical Fouls: Williams Jr., 2:52 fourth.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| ATLANTA | Min | M-A | M-A | O-T | A | PF | PTS |
| Bogdanovic | 16:47 | 1-3 | 0-0 | 0-0 | 3 | 2 | 2 |
| Johnson | 17:07 | 6-7 | 0-1 | 0-3 | 3 | 2 | 14 |
| Capela | 16:26 | 3-4 | 1-2 | 1-1 | 0 | 1 | 7 |
| Murray | 16:48 | 3-8 | 0-0 | 0-3 | 3 | 0 | 7 |
| Young | 17:50 | 8-16 | 0-0 | 0-2 | 3 | 2 | 20 |
| Fernando | 28:47 | 1-4 | 1-2 | 1-6 | 4 | 5 | 3 |
| Bufkin | 22:14 | 5-14 | 0-0 | 0-6 | 2 | 2 | 12 |
| Mathews | 18:12 | 3-4 | 3-4 | 2-4 | 0 | 2 | 12 |
| Griffin | 17:57 | 2-7 | 0-0 | 0-1 | 2 | 1 | 5 |
| Gueye | 17:19 | 4-7 | 2-3 | 3-6 | 3 | 2 | 12 |
| Forrest | 16:37 | 1-3 | 0-0 | 0-3 | 3 | 1 | 2 |
| Mills | 12:48 | 0-3 | 0-0 | 0-0 | 2 | 0 | 0 |
| Lundy | 10:59 | 2-7 | 0-0 | 0-4 | 0 | 1 | 5 |
| Norris | 10:09 | 1-4 | 0-0 | 0-2 | 1 | 0 | 2 |
| Totals | 240:00 | 40-91 | 7-12 | 7-41 | 29 | 21 | 103 |
Percentages: FG .440, FT .583.
3-Point Goals: 16-42, .381 (Young 4-7, Mathews 3-3, Gueye 2-2, Johnson 2-2, Bufkin 2-8, Murray 1-4, Griffin 1-5, Lundy 1-6, Norris 0-1, Bogdanovic 0-2, Mills 0-2).
Team Rebounds: 11. Team Turnovers: 1.
Blocked Shots: 5 (Fernando 4, Lundy).
Turnovers: 20 (Fernando 5, Gueye 4, Bufkin 2, Forrest 2, Lundy 2, Young 2, Bogdanovic, Griffin, Mathews).
Steals: 16 (Bogdanovic 3, Capela 2, Forrest 2, Johnson 2, Murray 2, Bufkin, Gueye, Mills, Norris, Young).
Technical Fouls: Mathews, 2:52 fourth.
| Memphis | 19 | 29 | – | 102 |
| Atlanta | 30 | 19 | – | 103 |
A_12,437 (18,118). T_2:17.