NBA Preseason Glance
All Times EDT
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| New York | 1 | 0 | 1.000 | – |
| Toronto | 1 | 0 | 1.000 | – |
| Boston | 2 | 1 | .667 | – |
| Brooklyn | 0 | 1 | .000 | 1 |
| Philadelphia | 0 | 2 | .000 | 1½ |
Southeast Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Miami | 1 | 0 | 1.000 | – |
| Atlanta | 1 | 0 | 1.000 | – |
| Washington | 1 | 0 | 1.000 | – |
| Orlando | 1 | 0 | 1.000 | – |
| Charlotte | 0 | 1 | .000 | 1 |
Central Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Milwaukee | 1 | 1 | .500 | – |
| Cleveland | 0 | 1 | .000 | ½ |
| Chicago | 0 | 1 | .000 | ½ |
| Detroit | 0 | 1 | .000 | ½ |
| Indiana | 0 | 2 | .000 | 1 |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Houston | 1 | 0 | 1.000 | ½ |
| Memphis | 2 | 0 | 1.000 | – |
| San Antonio | 0 | 1 | .000 | 1½ |
| New Orleans | 0 | 1 | .000 | 1½ |
| Dallas | 0 | 2 | .000 | 2 |
Northwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Minnesota | 2 | 0 | 1.000 | – |
| Denver | 1 | 0 | 1.000 | ½ |
| Oklahoma City | 1 | 0 | 1.000 | ½ |
| Portland | 1 | 0 | 1.000 | ½ |
| Utah | 1 | 1 | .500 | 1 |
Pacific Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Golden State | 1 | 0 | 1.000 | – |
| L.A. Lakers | 2 | 1 | .667 | – |
| L.A. Clippers | 1 | 1 | .500 | ½ |
| Phoenix | 1 | 1 | .500 | ½ |
| Sacramento | 0 | 2 | .000 | 1½ |
Tuesday’s Games
Madrid 127, Dallas 123
Washington 145, Cairns 82
Atlanta 108, Cleveland 107
Miami 113, Charlotte 109
Orlando 122, New Orleans 105
Memphis 108, Milwaukee 102
Houston 122, Indiana 103
L.A. Clippers 103, Utah 98
Portland 106, New Zealand 66
Denver 115, Phoenix 107
Wednesday’s Games
Boston 112, Philadelphia 101
L.A. Lakers 109, Sacramento 101
Thursday’s Games
Charlotte at Washington, 7 p.m.
Oklahoma City vs Detroit, 7 p.m., Montreal
Orlando at Cleveland, 7 p.m.
Maccabi Ra’anana at Brooklyn, 7:30 p.m.
Memphis at Atlanta, 7:30 p.m.
Denver at Chicago, 8 p.m.
New Orleans vs Houston, 8 p.m., Birmingham, Ala.
Phoenix at Portland, 10 p.m.
Friday’s Games
Miami at San Antonio, 7:30 p.m.
Golden State at L.A. Lakers, 10 p.m.
Saturday’s Games
New Orleans at Atlanta, 3:30 p.m.
Minnesota at New York, 7:30 p.m.
Portland at Utah, 9 p.m.