NWSL Glance
All Times EDT
W | L | T | Pts | GF | GA | |
---|---|---|---|---|---|---|
Portland | 10 | 6 | 5 | 35 | 41 | 27 |
San Diego | 10 | 7 | 4 | 34 | 29 | 22 |
North Carolina | 8 | 7 | 6 | 30 | 28 | 22 |
Gotham FC | 8 | 7 | 6 | 30 | 23 | 22 |
Washington | 7 | 5 | 9 | 30 | 26 | 28 |
OL Reign | 8 | 8 | 5 | 29 | 26 | 24 |
Orlando | 9 | 11 | 1 | 28 | 26 | 28 |
Angel City | 7 | 7 | 7 | 28 | 26 | 29 |
Louisville | 6 | 6 | 9 | 27 | 25 | 22 |
Houston | 6 | 7 | 8 | 26 | 16 | 17 |
Kansas City | 8 | 12 | 1 | 25 | 28 | 34 |
Chicago | 7 | 11 | 3 | 24 | 28 | 47 |
NOTE: Three points for victory, one point for tie.
Friday, October 6
Louisville 3, Orlando 2
Washington 0, OL Reign 0, tie
Saturday, October 7
Portland 1, Gotham FC 0
San Diego 0, North Carolina 0, tie
Kansas City 6, Chicago 3
Sunday, October 8
Angel City 2, Houston 1
Sunday, October 15
North Carolina at Washington, 5 p.m.
Kansas City at Gotham FC, 5 p.m.
Houston at Orlando, 5 p.m.
OL Reign at Chicago, 5 p.m.
Portland at Angel City, 5 p.m.
Louisville at San Diego, 5 p.m.