Orlando 108, Cleveland 105
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
ORLANDO | Min | M-A | M-A | O-T | A | PF | PTS |
Banchero | 19:48 | 2-6 | 2-3 | 0-4 | 6 | 0 | 6 |
F.Wagner | 18:33 | 6-7 | 3-3 | 0-3 | 4 | 1 | 18 |
Carter Jr. | 19:51 | 3-8 | 1-1 | 0-6 | 2 | 4 | 7 |
Fultz | 19:48 | 5-8 | 2-2 | 1-4 | 2 | 0 | 13 |
Suggs | 19:51 | 2-6 | 2-2 | 1-3 | 1 | 1 | 8 |
Anthony | 16:54 | 3-6 | 3-4 | 1-4 | 4 | 0 | 9 |
M.Wagner | 15:36 | 4-5 | 6-6 | 0-0 | 1 | 3 | 14 |
Howard | 15:14 | 3-6 | 0-0 | 0-1 | 0 | 0 | 8 |
Black | 14:54 | 2-5 | 0-0 | 1-4 | 0 | 3 | 4 |
Ingles | 14:13 | 2-6 | 0-0 | 0-2 | 1 | 2 | 5 |
Queen | 12:00 | 1-4 | 2-2 | 0-1 | 3 | 1 | 4 |
Bitadze | 11:21 | 0-2 | 0-0 | 0-2 | 0 | 2 | 0 |
Isaac | 9:13 | 1-3 | 1-2 | 0-0 | 0 | 0 | 4 |
Okeke | 8:33 | 0-2 | 0-0 | 0-1 | 2 | 0 | 0 |
Schofield | 7:38 | 0-2 | 0-0 | 0-1 | 0 | 2 | 0 |
Williams | 6:43 | 2-5 | 0-2 | 0-2 | 0 | 0 | 6 |
Wilson | 5:50 | 0-2 | 0-0 | 0-0 | 1 | 2 | 0 |
McClung | 4:00 | 1-1 | 0-0 | 1-1 | 0 | 0 | 2 |
Totals | 240:00 | 37-84 | 22-27 | 5-39 | 27 | 21 | 108 |
Percentages: FG .440, FT .815.
3-Point Goals: 12-35, .343 (F.Wagner 3-3, Suggs 2-3, Williams 2-3, Howard 2-4, Isaac 1-1, Fultz 1-2, Ingles 1-3, Banchero 0-1, Bitadze 0-1, Black 0-1, M.Wagner 0-1, Schofield 0-1, Wilson 0-1, Anthony 0-2, Okeke 0-2, Carter Jr. 0-3, Queen 0-3).
Team Rebounds: 14. Team Turnovers: None.
Blocked Shots: 6 (Bitadze, F.Wagner, Ingles, Isaac, Queen, Suggs).
Turnovers: 14 (Carter Jr. 3, Anthony 2, Banchero 2, M.Wagner 2, Suggs 2, Bitadze, Queen, Wilson).
Steals: 14 (Anthony 2, Banchero 2, Isaac 2, Suggs 2, Black, F.Wagner, M.Wagner, McClung, Queen, Williams).
Technical Fouls: Ingles, 9:58 second; Magic, 6:46 fourth.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
CLEVELAND | Min | M-A | M-A | O-T | A | PF | PTS |
E.Mobley | 22:05 | 5-9 | 1-2 | 1-4 | 1 | 1 | 11 |
Strus | 24:19 | 4-8 | 2-2 | 1-6 | 5 | 4 | 13 |
Jones | 10:39 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Garland | 17:06 | 7-12 | 2-2 | 0-1 | 2 | 1 | 19 |
Mitchell | 28:34 | 3-14 | 1-3 | 0-4 | 3 | 4 | 9 |
Okoro | 23:21 | 1-5 | 0-0 | 1-3 | 4 | 2 | 2 |
Wade | 20:00 | 5-8 | 0-0 | 2-6 | 0 | 2 | 14 |
Niang | 17:59 | 2-6 | 0-0 | 0-2 | 1 | 4 | 6 |
Jerome | 16:25 | 2-5 | 1-1 | 1-3 | 6 | 1 | 5 |
Thompson | 14:43 | 0-0 | 0-0 | 0-5 | 0 | 2 | 0 |
Bates | 12:00 | 4-8 | 1-1 | 0-4 | 0 | 0 | 12 |
I.Mobley | 7:38 | 2-3 | 1-2 | 0-1 | 2 | 0 | 5 |
Nance | 7:38 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Porter | 7:38 | 2-2 | 3-4 | 2-3 | 2 | 0 | 7 |
Smith | 7:38 | 0-1 | 2-2 | 0-2 | 2 | 1 | 2 |
Merrill | 2:17 | 0-2 | 0-0 | 1-1 | 0 | 0 | 0 |
Totals | 240:00 | 37-84 | 14-19 | 9-45 | 28 | 24 | 105 |
Percentages: FG .440, FT .737.
3-Point Goals: 17-44, .386 (Wade 4-6, Bates 3-6, Garland 3-6, Strus 3-7, Niang 2-5, Mitchell 2-8, E.Mobley 0-1, Smith 0-1, Merrill 0-2, Okoro 0-2).
Team Rebounds: 6. Team Turnovers: 1.
Blocked Shots: 4 (E.Mobley, Garland, Mitchell, Thompson).
Turnovers: 20 (Strus 5, Garland 3, Mitchell 3, Bates, I.Mobley, Jerome, Jones, Merrill, Nance, Okoro, Porter, Thompson).
Steals: 5 (Mitchell 3, Okoro, Strus).
Technical Fouls: None.
Orlando | 32 | 20 | – | 108 |
Cleveland | 20 | 29 | – | 105 |
A_9,265 (19,432). T_2:13.