Philadelphia 3, Atlanta 1
| Atlanta | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 1 | 5 | 1 | 4 | 4 | |
| Acuña Jr. rf | 4 | 0 | 0 | 0 | 0 | 0 | .143 |
| Albies 2b | 4 | 0 | 0 | 0 | 0 | 0 | .267 |
| Riley 3b | 4 | 1 | 2 | 1 | 0 | 1 | .353 |
| Olson 1b | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Ozuna dh | 3 | 0 | 0 | 0 | 1 | 0 | .154 |
| Murphy c | 4 | 0 | 2 | 0 | 0 | 1 | .286 |
| Pillar lf | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Arcia ss | 2 | 0 | 0 | 0 | 1 | 0 | .154 |
| 1-Wall pr-cf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Rosario ph | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
| Harris II cf | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-d’Arnaud ph | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
| 2-Lopez pr-ss | 0 | 0 | 0 | 0 | 0 | 0 | — |
| c-Grissom ph | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Philadelphia | AB | R | H | BI | BB | SO | Avg. |
|---|---|---|---|---|---|---|---|
| Totals | 32 | 3 | 10 | 3 | 4 | 10 | |
| Schwarber dh | 4 | 0 | 0 | 0 | 0 | 2 | .118 |
| Turner ss | 4 | 1 | 4 | 1 | 0 | 0 | .471 |
| Harper 1b | 2 | 0 | 1 | 0 | 2 | 0 | .462 |
| Bohm 3b | 3 | 0 | 0 | 0 | 1 | 1 | .154 |
| Stott 2b | 4 | 0 | 0 | 0 | 0 | 3 | .231 |
| Realmuto c | 4 | 0 | 0 | 0 | 0 | 1 | .214 |
| Castellanos rf | 3 | 2 | 3 | 2 | 1 | 0 | .467 |
| Marsh lf | 4 | 0 | 2 | 0 | 0 | 1 | .417 |
| Rojas cf | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Atlanta | 100 | 5 | 0 |
| Philadelphia | 111 | 10 | 1 |
a-walked for Harris II in the 7th. b-flied out for Wall in the 9th. c-struck out for Lopez in the 9th.
1-ran for Arcia in the 7th. 2-ran for d’Arnaud in the 7th.
E_Turner (3). LOB_Atlanta 8, Philadelphia 9. 2B_Turner (2). HR_Riley (2), off Suárez; Castellanos 2 (4), off Strider; Turner (2), off Strider. RBIs_Riley (3), Castellanos 2 (4), Turner (2).
Runners left in scoring position_Atlanta 4 (Acuña Jr. 3, Grissom); Philadelphia 3 (Stott 3). RISP_Atlanta 0 for 5; Philadelphia 0 for 6.
LIDP_Rojas. GIDP_Ozuna, Bohm.
DP_Atlanta 2 (Arcia, Harris II, Albies, Harris II; Riley, Albies, Olson); Philadelphia 1 (Turner, Harper).
| Atlanta | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Strider, L, 0-2 | 5 | 2-3 | 7 | 3 | 3 | 3 | 7 | 96 | 2.84 |
| Minter | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 0.00 | |
| Johnson | 1 | 1 | 0 | 0 | 1 | 2 | 18 | 0.00 | |
| Iglesias | 1-3 | 0 | 0 | 0 | 0 | 1 | 5 | 0.00 |
| Philadelphia | IP | H | R | ER | BB | SO | NP | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Suárez, W, 1-0 | 5 | 3 | 1 | 1 | 0 | 2 | 69 | 1.04 | |
| Domínguez, H, 2 | 2-3 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 | |
| Alvarado, H, 3 | 1 | 0 | 0 | 0 | 2 | 0 | 22 | 0.00 | |
| Kimbrel, H, 1 | 1 | 0 | 0 | 0 | 1 | 1 | 23 | 0.00 | |
| Soto, H, 1 | 1-3 | 1 | 0 | 0 | 1 | 0 | 13 | 0.00 | |
| Strahm, S, 1-1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0.00 |
Inherited runners-scored_Johnson 1-0, Iglesias 1-0, Alvarado 1-0, Kimbrel 2-0, Strahm 2-0. IBB_off Strider (Harper). WP_Johnson.
Umpires_Home, David Rackley; First, Chris Guccione; Second, Ramon De Jesus; Third, Brian O’Nora; Right, Mark Carlson; Left, Ben May.
T_3:08. A_45,831 (42,901).