close

Dallas Stars Stax

By Sportradar 16 min read

THROUGH GAMES OF FRIDAY, OCT. 13, 2023

Dallas Stars

POS NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
F 14 Jamie Benn 1 1 0 1 1 0 0 0 0 4 .250
F 10 Ty Dellandrea 1 0 1 1 0 0 0 0 0 1 .000
F 53 Wyatt Johnston 1 0 1 1 0 0 0 0 0 3 .000
F 63 Evgenii Dadonov 1 0 0 0 0 0 0 0 0 1 .000
F 95 Matt Duchene 1 0 0 0 0 0 0 0 0 0 .000
F 12 Radek Faksa 1 0 0 0 0 0 0 0 0 0 .000
D 2 Jani Hakanpaa 1 0 0 0 0 0 0 0 0 0 .000
D 55 Thomas Harley 1 0 0 0 1 0 0 0 0 0 .000
D 4 Miro Heiskanen 1 0 0 0 0 0 0 0 0 6 .000
D 23 Esa Lindell 1 0 0 0 -1 0 0 0 0 2 .000
D 5 Nils Lundkvist 1 0 0 0 0 0 0 0 0 1 .000
F 27 Mason Marchment 1 0 0 0 0 0 0 0 0 0 .000
F 16 Joe Pavelski 1 0 0 0 0 2 0 0 0 5 .000
F 21 Jason Robertson 1 0 0 0 0 2 0 0 0 2 .000
F 91 Tyler Seguin 1 0 0 0 0 2 0 0 0 4 .000
F 15 Craig Smith 1 0 0 0 0 0 0 0 0 0 .000
F 18 Sam Steel 1 0 0 0 -1 0 0 0 0 2 .000
D 20 Ryan Suter 1 0 0 0 0 0 0 0 0 3 .000
TEAM TOTALS 1 1 2 3 0 6 0 0 0 34 .029
OPPONENT TOTALS 1 1 2 3 0 8 0 0 0 24 .042

POS NO GOALTENDER GP MINS AVG W L OT SO GA SA SV% G A PIM
29 Jake Oettinger 1 65 0.92 1 0 0 0 1 24 0.958 0 0 0
TEAM TOTALS 1 65 1.0 1 0 0 0 1 24 .958 1 2 6
OPPONENT TOTALS 1 65 1.0 0 0 1 0 1 34 .971 1 2 8

CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today