Goaltenders Goals Against Record
THROUGH OCTOBER 12
Goaltenders Goals Against Record
| Name | Team | GPI | MINS | GA | AVG |
|---|---|---|---|---|---|
| Filip Gustavsson | Minnesota | 1 | 60 | 0 | .00 |
| Casey DeSmith | Vancouver | 1 | 11 | 0 | .00 |
| Jake Oettinger | Dallas | 1 | 65 | 1 | .92 |
| Jordan Binnington | St. Louis | 1 | 64 | 1 | .94 |
| Adin Hill | Vegas | 1 | 60 | 1 | 1.00 |
| Igor Shesterkin | N.Y. Rangers | 1 | 60 | 1 | 1.00 |
| Logan Thompson | Vegas | 1 | 60 | 1 | 1.00 |
| Linus Ullmark | Boston | 1 | 59 | 1 | 1.02 |
| Thatcher Demko | Vancouver | 1 | 48 | 1 | 1.25 |
| Alexandar Georgiev | Colorado | 1 | 60 | 2 | 2.00 |
| Carter Hart | Philadelphia | 1 | 60 | 2 | 2.00 |
| Petr Mrazek | Chicago | 1 | 60 | 2 | 2.00 |
| Arvid Soderblom | Chicago | 1 | 59 | 2 | 2.03 |
| Juuse Saros | Nashville | 2 | 116 | 4 | 2.07 |
| Elvis Merzlikins | Columbus | 1 | 58 | 2 | 2.07 |
| Sergei Bobrovsky | Florida | 1 | 57 | 2 | 2.11 |
| Philipp Grubauer | Seattle | 2 | 117 | 5 | 2.56 |
| Frederik Andersen | Carolina | 1 | 60 | 3 | 3.00 |
| Jonas Johansson | Tampa Bay | 1 | 60 | 3 | 3.00 |
| Jacob Markstrom | Calgary | 1 | 59 | 3 | 3.05 |
| Vitek Vanecek | New Jersey | 1 | 59 | 3 | 3.05 |
Goaltenders Win Record
| Name | Team | GPI | MINS | W | L | OT |
|---|---|---|---|---|---|---|
| Juuse Saros | Nashville | 2 | 116 | 1 | 1 | 0 |
| Jake Oettinger | Dallas | 1 | 65 | 1 | 0 | 0 |
| Ilya Samsonov | Toronto | 1 | 62 | 1 | 0 | 0 |
| Frederik Andersen | Carolina | 1 | 60 | 1 | 0 | 0 |
| Alexandar Georgiev | Colorado | 1 | 60 | 1 | 0 | 0 |
| Filip Gustavsson | Minnesota | 1 | 60 | 1 | 0 | 0 |
| Carter Hart | Philadelphia | 1 | 60 | 1 | 0 | 0 |
| Adin Hill | Vegas | 1 | 60 | 1 | 0 | 0 |
| Jonas Johansson | Tampa Bay | 1 | 60 | 1 | 0 | 0 |
| Petr Mrazek | Chicago | 1 | 60 | 1 | 0 | 0 |
| Igor Shesterkin | N.Y. Rangers | 1 | 60 | 1 | 0 | 0 |
| Logan Thompson | Vegas | 1 | 60 | 1 | 0 | 0 |
| Jacob Markstrom | Calgary | 1 | 59 | 1 | 0 | 0 |
| Linus Ullmark | Boston | 1 | 59 | 1 | 0 | 0 |
| Vitek Vanecek | New Jersey | 1 | 59 | 1 | 0 | 0 |
| Thatcher Demko | Vancouver | 1 | 48 | 1 | 0 | 0 |
Goaltenders Saves Record
| Name | Team | GPI | MINS | GA | SA | SPCTG | W | L | OT |
|---|---|---|---|---|---|---|---|---|---|
| Filip Gustavsson | Minnesota | 1 | 60 | 0 | 41 | 1.000 | 1 | 0 | 0 |
| Casey DeSmith | Vancouver | 1 | 11 | 0 | 5 | 1.000 | 0 | 0 | 0 |
| Jordan Binnington | St. Louis | 1 | 64 | 1 | 33 | .971 | 0 | 0 | 1 |
| Adin Hill | Vegas | 1 | 60 | 1 | 32 | .970 | 1 | 0 | 0 |
| Igor Shesterkin | N.Y. Rangers | 1 | 60 | 1 | 24 | .960 | 1 | 0 | 0 |
| Jake Oettinger | Dallas | 1 | 65 | 1 | 23 | .958 | 1 | 0 | 0 |
| Logan Thompson | Vegas | 1 | 60 | 1 | 22 | .957 | 1 | 0 | 0 |
| Thatcher Demko | Vancouver | 1 | 48 | 1 | 21 | .955 | 1 | 0 | 0 |
| Linus Ullmark | Boston | 1 | 59 | 1 | 20 | .952 | 1 | 0 | 0 |
| Petr Mrazek | Chicago | 1 | 60 | 2 | 38 | .950 | 1 | 0 | 0 |
| Alexandar Georgiev | Colorado | 1 | 60 | 2 | 34 | .944 | 1 | 0 | 0 |
| Elvis Merzlikins | Columbus | 1 | 58 | 2 | 33 | .943 | 0 | 1 | 0 |
| Carter Hart | Philadelphia | 1 | 60 | 2 | 31 | .939 | 1 | 0 | 0 |
| Arvid Soderblom | Chicago | 1 | 59 | 2 | 30 | .938 | 0 | 1 | 0 |
| Juuse Saros | Nashville | 2 | 116 | 4 | 52 | .929 | 1 | 1 | 0 |
| Jacob Markstrom | Calgary | 1 | 59 | 3 | 34 | .919 | 1 | 0 | 0 |
| Philipp Grubauer | Seattle | 2 | 117 | 5 | 56 | .918 | 0 | 2 | 0 |
| Vitek Vanecek | New Jersey | 1 | 59 | 3 | 32 | .914 | 1 | 0 | 0 |
| Tristan Jarry | Pittsburgh | 1 | 57 | 3 | 32 | .914 | 0 | 1 | 0 |
| Sergei Bobrovsky | Florida | 1 | 57 | 2 | 19 | .905 | 0 | 1 | 0 |
Goaltenders Shutout Record
| Name | Team | GPI | MINS | SO | W | L | OT |
|---|---|---|---|---|---|---|---|
| Juuse Saros | Nashville | 2 | 116 | 1 | 1 | 1 | 0 |
| Filip Gustavsson | Minnesota | 1 | 60 | 1 | 1 | 0 | 0 |