NHL Expanded Glance
All Times EDT
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay | 1 | 1 | 0 | 0 | 2 | 5 | 3 | 1-0-0 | 0-0-0 | 0-0-0 |
| Boston | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 1-0-0 | 0-0-0 | 0-0-0 |
| Toronto | 1 | 1 | 0 | 0 | 2 | 6 | 5 | 1-0-0 | 0-0-0 | 1-0-0 |
| Montreal | 1 | 0 | 0 | 1 | 1 | 5 | 6 | 0-0-0 | 0-0-1 | 0-0-1 |
| Detroit | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0-0-0 | 0-1-0 | 0-0-0 |
| Ottawa | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 0-0-0 | 0-1-0 | 0-0-0 |
| Florida | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0-0 | 0-1-0 | 0-0-0 |
| Buffalo | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 0-1-0 | 0-0-0 | 0-0-0 |
Metropolitan Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| New Jersey | 2 | 1 | 0 | 1 | 3 | 7 | 7 | 1-0-1 | 0-0-0 | 0-0-0 |
| N.Y. Rangers | 1 | 1 | 0 | 0 | 2 | 5 | 1 | 0-0-0 | 1-0-0 | 0-0-0 |
| Carolina | 1 | 1 | 0 | 0 | 2 | 5 | 3 | 1-0-0 | 0-0-0 | 0-0-0 |
| Philadelphia | 1 | 1 | 0 | 0 | 2 | 4 | 2 | 0-0-0 | 1-0-0 | 1-0-0 |
| Pittsburgh | 2 | 1 | 1 | 0 | 2 | 6 | 4 | 0-1-0 | 1-0-0 | 1-0-0 |
| N.Y. Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 |
| Columbus | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0-1-0 | 0-0-0 | 0-1-0 |
| Washington | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0-1-0 | 0-0-0 | 0-1-0 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Colorado | 1 | 1 | 0 | 0 | 2 | 5 | 2 | 0-0-0 | 1-0-0 | 0-0-0 |
| Minnesota | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1-0-0 | 0-0-0 | 0-0-0 |
| Arizona | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 0-0-0 | 1-0-0 | 0-0-0 |
| Dallas | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1-0-0 | 0-0-0 | 1-0-0 |
| Nashville | 2 | 1 | 1 | 0 | 2 | 6 | 5 | 1-0-0 | 0-1-0 | 0-0-0 |
| Chicago | 2 | 1 | 1 | 0 | 2 | 5 | 5 | 0-0-0 | 1-1-0 | 0-0-0 |
| St. Louis | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0-0-0 | 0-0-1 | 0-0-1 |
| Winnipeg | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 0-0-0 | 0-1-0 | 0-0-0 |
Pacific Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Vegas | 2 | 2 | 0 | 0 | 4 | 8 | 2 | 1-0-0 | 1-0-0 | 2-0-0 |
| Vancouver | 1 | 1 | 0 | 0 | 2 | 8 | 1 | 1-0-0 | 0-0-0 | 1-0-0 |
| Calgary | 1 | 1 | 0 | 0 | 2 | 5 | 3 | 1-0-0 | 0-0-0 | 0-0-0 |
| Anaheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0-0 |
| Los Angeles | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 0-1-0 | 0-0-0 | 0-0-0 |
| San Jose | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0-1-0 | 0-0-0 | 0-1-0 |
| Edmonton | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 0-0-0 | 0-1-0 | 0-1-0 |
| Seattle | 2 | 0 | 2 | 0 | 0 | 1 | 7 | 0-0-0 | 0-2-0 | 0-1-0 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Thursday’s Games
Philadelphia 4, Columbus 2
N.Y. Rangers 5, Buffalo 1
New Jersey 4, Detroit 3
Nashville 3, Seattle 0
Minnesota 2, Florida 0
Dallas 2, St. Louis 1, SO
Vegas 4, San Jose 1
Friday’s Games
Arizona 4, New Jersey 3, SO
Pittsburgh 4, Washington 0
Saturday’s Games
Philadelphia at Ottawa, 1 p.m.
Florida at Winnipeg, 4 p.m.
Calgary at Pittsburgh, 7 p.m.
Chicago at Montreal, 7 p.m.
Minnesota at Toronto, 7 p.m.
N.Y. Rangers at Columbus, 7 p.m.
Nashville at Boston, 7 p.m.
Tampa Bay at Detroit, 7 p.m.
Buffalo at N.Y. Islanders, 7:30 p.m.
Seattle at St. Louis, 8 p.m.
Anaheim at Vegas, 10 p.m.
Colorado at San Jose, 10 p.m.
Vancouver at Edmonton, 10 p.m.
Carolina at Los Angeles, 10:30 p.m.
Sunday’s Games
Tampa Bay at Ottawa, 7 p.m.
Carolina at Anaheim, 8:30 p.m.
Monday’s Games
Arizona at N.Y. Rangers, 7 p.m.
Calgary at Washington, 7 p.m.
Chicago at Toronto, 7 p.m.
Detroit at Columbus, 7 p.m.
Florida at New Jersey, 7 p.m.