Minnesota 121, N.Y. Knicks 112
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MINNESOTA | Min | M-A | M-A | O-T | A | PF | PTS |
| Alexander-Walker | 17:04 | 2-6 | 0-0 | 1-1 | 2 | 5 | 5 |
| Towns | 26:37 | 6-14 | 1-2 | 1-5 | 3 | 4 | 17 |
| Gobert | 21:33 | 1-1 | 2-2 | 1-9 | 1 | 1 | 4 |
| Conley | 18:55 | 1-2 | 2-2 | 0-0 | 3 | 3 | 5 |
| Edwards | 27:13 | 6-18 | 2-3 | 1-8 | 2 | 2 | 17 |
| Anderson | 21:45 | 3-3 | 0-0 | 0-3 | 8 | 1 | 6 |
| Milton | 20:04 | 5-8 | 0-0 | 0-2 | 6 | 2 | 12 |
| T.Brown Jr. | 19:02 | 3-6 | 0-0 | 2-2 | 3 | 0 | 7 |
| Reid | 18:34 | 8-12 | 1-2 | 1-1 | 1 | 3 | 22 |
| Garza | 11:19 | 2-4 | 2-2 | 1-2 | 3 | 0 | 6 |
| Minott | 10:35 | 3-4 | 1-2 | 0-1 | 1 | 2 | 7 |
| Moore Jr. | 10:35 | 1-4 | 0-0 | 0-1 | 2 | 0 | 2 |
| McLaughlin | 9:03 | 3-5 | 0-0 | 1-2 | 2 | 0 | 8 |
| Miller | 4:44 | 1-1 | 0-0 | 0-2 | 0 | 1 | 3 |
| Nix | 2:57 | 0-0 | 0-0 | 1-1 | 1 | 1 | 0 |
| Totals | 240:00 | 45-88 | 11-15 | 10-40 | 38 | 25 | 121 |
Percentages: FG .511, FT .733.
3-Point Goals: 20-48, .417 (Reid 5-8, Towns 4-8, Edwards 3-9, McLaughlin 2-4, Milton 2-4, Miller 1-1, Conley 1-2, T.Brown Jr. 1-4, Alexander-Walker 1-5, Garza 0-1, Moore Jr. 0-2).
Team Rebounds: 8. Team Turnovers: None.
Blocked Shots: 3 (Edwards, Miller, Reid).
Turnovers: 17 (Towns 3, Conley 2, Edwards 2, Reid 2, Alexander-Walker, Anderson, Garza, Gobert, Miller, Milton, Nix, T.Brown Jr.).
Steals: 6 (Gobert 2, McLaughlin 2, Garza, Reid).
Technical Fouls: Edwards, 3:57 second.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| NEW YORK | Min | M-A | M-A | O-T | A | PF | PTS |
| Barrett | 25:45 | 6-15 | 9-12 | 1-2 | 2 | 0 | 23 |
| Randle | 23:01 | 2-8 | 1-4 | 0-8 | 4 | 2 | 7 |
| Robinson | 21:02 | 4-4 | 0-0 | 3-7 | 0 | 4 | 8 |
| Brunson | 14:21 | 1-5 | 7-7 | 0-2 | 4 | 0 | 9 |
| Grimes | 21:39 | 2-5 | 0-0 | 0-3 | 1 | 1 | 4 |
| Quickley | 22:20 | 2-8 | 5-5 | 0-0 | 1 | 3 | 9 |
| DiVincenzo | 19:59 | 2-3 | 0-0 | 0-3 | 3 | 2 | 4 |
| Fournier | 19:18 | 6-10 | 0-0 | 1-4 | 0 | 0 | 15 |
| Hartenstein | 15:39 | 3-5 | 0-0 | 1-4 | 1 | 1 | 7 |
| Sims | 14:28 | 1-1 | 0-0 | 2-2 | 0 | 1 | 2 |
| McBride | 11:19 | 6-6 | 0-0 | 0-1 | 2 | 1 | 16 |
| Roby | 11:19 | 2-5 | 1-2 | 0-2 | 2 | 2 | 5 |
| Hart | 7:34 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 |
| Windler | 6:22 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 |
| C.Brown Jr. | 2:57 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 |
| J.Martin | 2:57 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 240:00 | 38-79 | 23-30 | 9-40 | 22 | 19 | 112 |
Percentages: FG .481, FT .767.
3-Point Goals: 13-35, .371 (McBride 4-4, Fournier 3-6, Randle 2-5, Barrett 2-8, Hart 1-1, Hartenstein 1-1, DiVincenzo 0-1, Quickley 0-2, Roby 0-2, Windler 0-2, Grimes 0-3).
Team Rebounds: 7. Team Turnovers: 2.
Blocked Shots: 2 (Robinson, Roby).
Turnovers: 16 (Barrett 3, Hartenstein 2, McBride 2, Quickley 2, Randle 2, DiVincenzo, Fournier, Grimes, Hart, Robinson).
Steals: 13 (Quickley 3, Barrett 2, DiVincenzo 2, Grimes 2, Brunson, Hartenstein, McBride, Roby).
Technical Fouls: None.
| Minnesota | 29 | 37 | – | 121 |
| New York | 24 | 28 | – | 112 |
A_19,018 (19,812). T_2:15.