NBA Preseason Glance
All Times EDT
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| New York | 1 | 0 | 1.000 | – |
| Toronto | 1 | 0 | 1.000 | – |
| Boston | 2 | 1 | .667 | – |
| Brooklyn | 1 | 1 | .500 | ½ |
| Philadelphia | 0 | 2 | .000 | 1½ |
Southeast Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Washington | 2 | 0 | 1.000 | – |
| Orlando | 2 | 0 | 1.000 | – |
| Atlanta | 2 | 0 | 1.000 | – |
| Miami | 1 | 1 | .500 | 1 |
| Charlotte | 0 | 2 | .000 | 2 |
Central Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Milwaukee | 1 | 1 | .500 | – |
| Chicago | 1 | 1 | .500 | – |
| Detroit | 1 | 1 | .500 | – |
| Cleveland | 0 | 2 | .000 | 1 |
| Indiana | 0 | 2 | .000 | 1 |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Houston | 2 | 0 | 1.000 | – |
| Memphis | 2 | 1 | .667 | ½ |
| San Antonio | 1 | 1 | .500 | 1 |
| Dallas | 0 | 2 | .000 | 2 |
| New Orleans | 0 | 2 | .000 | 2 |
Northwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Minnesota | 2 | 0 | 1.000 | – |
| Denver | 1 | 1 | .500 | 1 |
| Oklahoma City | 1 | 1 | .500 | 1 |
| Utah | 1 | 1 | .500 | 1 |
| Portland | 1 | 1 | .500 | 1 |
Pacific Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Golden State | 2 | 0 | 1.000 | – |
| Phoenix | 2 | 1 | .667 | ½ |
| L.A. Lakers | 2 | 2 | .500 | 1 |
| L.A. Clippers | 1 | 1 | .500 | 1 |
| Sacramento | 0 | 2 | .000 | 2 |
Thursday’s Games
Orlando 108, Cleveland 105
Washington 98, Charlotte 92
Detroit 128, Oklahoma City 125
Brooklyn 135, Maccabi Ra’anana 103
Atlanta 103, Memphis 102
Houston 120, New Orleans 87
Chicago 133, Denver 124, 2OT
Phoenix 122, Portland 111
Friday’s Games
San Antonio 120, Miami 104
Golden State 129, L.A. Lakers 125
Saturday’s Games
New Orleans at Atlanta, 3:30 p.m.
Minnesota at New York, 7:30 p.m.
Portland at Utah, 9 p.m.
Sunday’s Games
Oklahoma City at Charlotte, 5 p.m.
Cairns Taipans at Toronto, 6 p.m.
Memphis at Miami, 6 p.m.
Milwaukee at L.A. Lakers, 7 p.m.
Chicago at Denver, 9 p.m.
Golden State at Sacramento, 9:30 p.m.
Monday’s Games
Atlanta at Indiana, 7 p.m.
Maccabi Ra’anana at Cleveland, 7 p.m.
Philadelphia at Brooklyn, 7:30 p.m.
Houston at San Antonio, 8 p.m.
New Zealand Breakers at Utah, 9 p.m.
Portland at Phoenix, 10 p.m.