NFL Team Stax
Week 6
TOTAL YARDAGE
AMERICAN FOOTBALL CONFERENCE
OFFENSE
Yard | Rush | Pass | |
---|---|---|---|
Miami | 2568 | 929 | 1639 |
Kansas City | 2294 | 711 | 1583 |
Buffalo | 1952 | 581 | 1371 |
Denver | 1838 | 636 | 1202 |
Jacksonville | 1791 | 596 | 1195 |
Houston | 1787 | 413 | 1374 |
Indianapolis | 1718 | 656 | 1062 |
Baltimore | 1675 | 730 | 945 |
L.A. Chargers | 1555 | 479 | 1076 |
Tennessee | 1468 | 533 | 935 |
New England | 1437 | 419 | 1018 |
N.Y. Jets | 1418 | 616 | 802 |
Las Vegas | 1406 | 357 | 1049 |
Pittsburgh | 1341 | 402 | 939 |
Cincinnati | 1324 | 373 | 951 |
Cleveland | 1265 | 575 | 690 |
DEFENSE
Yard | Rush | Pass | |
---|---|---|---|
Cleveland | 787 | 287 | 500 |
Baltimore | 1332 | 457 | 875 |
New England | 1492 | 540 | 952 |
L.A. Chargers | 1616 | 417 | 1199 |
Buffalo | 1626 | 670 | 956 |
Las Vegas | 1633 | 647 | 986 |
Tennessee | 1674 | 473 | 1201 |
Houston | 1694 | 562 | 1132 |
Kansas City | 1704 | 601 | 1103 |
Jacksonville | 1720 | 408 | 1312 |
Cincinnati | 1751 | 770 | 981 |
N.Y. Jets | 1763 | 731 | 1032 |
Miami | 1766 | 579 | 1187 |
Indianapolis | 1910 | 596 | 1314 |
Pittsburgh | 1947 | 719 | 1228 |
Denver | 2642 | 1034 | 1608 |
NATIONAL FOOTBALL CONFERENCE
OFFENSE
Yard | Rush | Pass | |
---|---|---|---|
Philadelphia | 2022 | 820 | 1202 |
San Francisco | 2013 | 782 | 1231 |
Detroit | 1922 | 705 | 1217 |
L.A. Rams | 1820 | 470 | 1350 |
Minnesota | 1812 | 404 | 1408 |
Chicago | 1672 | 654 | 1018 |
Arizona | 1645 | 716 | 929 |
Dallas | 1637 | 622 | 1015 |
Washington | 1619 | 455 | 1164 |
Atlanta | 1584 | 608 | 976 |
Carolina | 1472 | 480 | 992 |
New Orleans | 1445 | 486 | 959 |
Green Bay | 1408 | 408 | 1000 |
Seattle | 1279 | 434 | 845 |
N.Y. Giants | 1276 | 461 | 815 |
Tampa Bay | 1206 | 348 | 858 |
DEFENSE
Yard | Rush | Pass | |
---|---|---|---|
Tampa Bay | 1274 | 379 | 895 |
San Francisco | 1334 | 321 | 1013 |
New Orleans | 1373 | 458 | 915 |
Dallas | 1460 | 617 | 843 |
Detroit | 1464 | 342 | 1122 |
Seattle | 1470 | 350 | 1120 |
Atlanta | 1476 | 522 | 954 |
Philadelphia | 1544 | 306 | 1238 |
Carolina | 1629 | 704 | 925 |
L.A. Rams | 1637 | 603 | 1034 |
Green Bay | 1689 | 717 | 972 |
Minnesota | 1712 | 512 | 1200 |
Washington | 1861 | 668 | 1193 |
Arizona | 1878 | 621 | 1257 |
N.Y. Giants | 1890 | 757 | 1133 |
Chicago | 1921 | 491 | 1430 |
AVERAGE PER GAME
AMERICAN FOOTBALL CONFERENCE
OFFENSE
Yards | Rush | Pass | |
---|---|---|---|
Miami | 513.6 | 185.8 | 327.8 |
Buffalo | 390.4 | 116.2 | 274.2 |
L.A. Chargers | 388.8 | 119.8 | 269.0 |
Kansas City | 382.3 | 118.5 | 263.8 |
Jacksonville | 358.2 | 119.2 | 239.0 |
Houston | 357.4 | 82.6 | 274.8 |
Indianapolis | 343.6 | 131.2 | 212.4 |
Baltimore | 335.0 | 146.0 | 189.0 |
Cleveland | 316.2 | 143.8 | 172.5 |
Denver | 306.3 | 106.0 | 200.3 |
Tennessee | 293.6 | 106.6 | 187.0 |
New England | 287.4 | 83.8 | 203.6 |
N.Y. Jets | 283.6 | 123.2 | 160.4 |
Las Vegas | 281.2 | 71.4 | 209.8 |
Pittsburgh | 268.2 | 80.4 | 187.8 |
Cincinnati | 264.8 | 74.6 | 190.2 |
DEFENSE
Yards | Rush | Pass | |
---|---|---|---|
Cleveland | 196.8 | 71.8 | 125.0 |
Baltimore | 266.4 | 91.4 | 175.0 |
Kansas City | 284.0 | 100.2 | 183.8 |
New England | 298.4 | 108.0 | 190.4 |
Buffalo | 325.2 | 134.0 | 191.2 |
Las Vegas | 326.6 | 129.4 | 197.2 |
Tennessee | 334.8 | 94.6 | 240.2 |
Houston | 338.8 | 112.4 | 226.4 |
Jacksonville | 344.0 | 81.6 | 262.4 |
Cincinnati | 350.2 | 154.0 | 196.2 |
N.Y. Jets | 352.6 | 146.2 | 206.4 |
Miami | 353.2 | 115.8 | 237.4 |
Indianapolis | 382.0 | 119.2 | 262.8 |
Pittsburgh | 389.4 | 143.8 | 245.6 |
L.A. Chargers | 404.0 | 104.2 | 299.8 |
Denver | 440.3 | 172.3 | 268.0 |
NATIONAL FOOTBALL CONFERENCE
OFFENSE
Yards | Rush | Pass | |
---|---|---|---|
Philadelphia | 404.4 | 164.0 | 240.4 |
San Francisco | 402.6 | 156.4 | 246.2 |
Detroit | 384.4 | 141.0 | 243.4 |
L.A. Rams | 364.0 | 94.0 | 270.0 |
Minnesota | 362.4 | 80.8 | 281.6 |
Chicago | 334.4 | 130.8 | 203.6 |
Arizona | 329.0 | 143.2 | 185.8 |
Dallas | 327.4 | 124.4 | 203.0 |
Washington | 323.8 | 91.0 | 232.8 |
Seattle | 319.8 | 108.5 | 211.2 |
Atlanta | 316.8 | 121.6 | 195.2 |
Tampa Bay | 301.5 | 87.0 | 214.5 |
Carolina | 294.4 | 96.0 | 198.4 |
New Orleans | 289.0 | 97.2 | 191.8 |
Green Bay | 281.6 | 81.6 | 200.0 |
N.Y. Giants | 255.2 | 92.2 | 163.0 |
DEFENSE
Yards | Rush | Pass | |
---|---|---|---|
San Francisco | 266.8 | 64.2 | 202.6 |
New Orleans | 274.6 | 91.6 | 183.0 |
Dallas | 292.0 | 123.4 | 168.6 |
Detroit | 292.8 | 68.4 | 224.4 |
Atlanta | 295.2 | 104.4 | 190.8 |
Philadelphia | 308.8 | 61.2 | 247.6 |
Tampa Bay | 318.5 | 94.8 | 223.8 |
Carolina | 325.8 | 140.8 | 185.0 |
L.A. Rams | 327.4 | 120.6 | 206.8 |
Green Bay | 337.8 | 143.4 | 194.4 |
Minnesota | 342.4 | 102.4 | 240.0 |
Seattle | 367.5 | 87.5 | 280.0 |
Washington | 372.2 | 133.6 | 238.6 |
Arizona | 375.6 | 124.2 | 251.4 |
N.Y. Giants | 378.0 | 151.4 | 226.6 |
Chicago | 384.2 | 98.2 | 286.0 |