close

2023 San Francisco 49ers Roster

By Sportradar 30 min read

Head Coach: Kyle Shanahan

No. Player Pos Ht Wt Born Exp College
0 Samuel Womack III CB 5-10 189 07-07-1999 1 Toledo
2 Isaiah Winstead WR 6-4 213 08-09-1999 0 East Carolina
2 Deommodore Lenoir DB 5-10 200 10-06-1999 2 Oregon
3 Ray-Ray McCloud III WR 5-9 190 10-15-1996 5 Clemson
4 Jake Moody K 6-1 210 11-23-1999 0 Michigan
5 Randy Gregory LB 6-5 242 11-23-1992 8 Nebraska
6 Danny Gray WR 6-0 200 04-01-1999 1 SMU
7 Charvarius Ward CB 6-1 196 05-16-1996 5 Middle Tennessee
9 Brayden Willis TE 6-4 240 11-11-1999 0 Oklahoma
10 Ronnie Bell WR 6-0 190 01-28-2000 0 Michigan
11 Brandon Aiyuk WR 6-0 200 03-17-1998 3 Arizona State
13 Brock Purdy QB 6-1 220 12-27-1999 1 Iowa State
14 Sam Darnold QB 6-3 225 06-05-1997 5 USC
15 Jauan Jennings WR 6-3 212 07-10-1997 3 Tennessee
17 Brandon Allen QB 6-2 209 09-05-1992 7 Arkansas
18 Mitch Wishnowsky P 6-2 220 03-03-1992 4 Utah
19 Deebo Samuel WR 6-0 215 01-15-1996 4 South Carolina
20 Ambry Thomas CB 6-0 190 09-09-1999 2 Michigan
22 Jeremy McNichols RB 5-9 205 12-26-1995 6 Boise State
22 Anthony Brown CB 5-11 196 12-15-1993 7 Purdue
23 Christian McCaffrey RB 5-11 205 06-07-1996 6 Stanford
24 Jordan Mason RB 5-11 223 05-24-1999 1 Georgia Tech
25 Elijah Mitchell RB 5-10 200 05-02-1998 2 Louisiana
26 Isaiah Oliver CB 6-0 202 09-30-1996 5 Colorado
27 Ji’Ayir Brown SAF 5-11 202 01-25-2000 0 Penn State
28 Darrell Luter Jr. CB 6-0 190 04-24-2000 0 South Alabama
29 Talanoa Hufanga SAF 6-0 200 02-02-1999 2 USC
30 George Odum SAF 6-1 202 11-03-1993 5 Central Arkansas
31 Tashaun Gipson Sr. SAF 6-1 212 08-07-1990 11 Wyoming
32 Tyrion Davis-Price RB 6-1 219 10-23-2000 1 LSU
35 Kendall Sheffield CB 5-10 212 05-30-1996 4 Ohio State
38 Shemar Jean-Charles CB 5-10 184 06-20-1998 2 Appalachian State
43 Tre Norwood SAF 6-0 194 04-19-1999 2 Oklahoma
44 Kyle Juszczyk FB 6-2 235 04-23-1991 10 Harvard
45 Demetrius Flannigan-Fowles LB 6-2 223 09-04-1996 4 Arizona
46 Taybor Pepper LS 6-4 245 05-28-1994 6 Michigan State
48 Oren Burks LB 6-3 233 03-21-1995 5 Vanderbilt
50 Jalen Graham LB 6-3 220 01-11-2001 0 Purdue
51 Robert Beal Jr. DL 6-4 250 08-18-1999 0 Georgia
53 Dee Winters LB 5-11 227 10-17-2000 0 TCU
54 Fred Warner LB 6-3 230 11-19-1996 5 BYU
55 Jon Feliciano OL 6-4 325 02-10-1992 8 Miami (FL)
56 Austin Bryant DL 6-5 250 11-12-1996 4 Clemson
57 Dre Greenlaw LB 6-0 230 05-25-1997 4 Arkansas
58 Alex Barrett DL 6-2 250 03-06-1994 6 San Diego State
59 Curtis Robinson LB 6-3 235 06-02-1998 2 Stanford
60 Ilm Manning OL 6-2 294 07-23-1999 0 Hawai’i
61 Corey Luciano OL 6-4 307 08-14-1998 0 Washington
63 Nick Zakelj OL 6-6 316 06-22-1999 1 Fordham
64 Jake Brendel OL 6-4 299 09-10-1992 7 UCLA
65 Aaron Banks OL 6-5 325 09-03-1997 2 Notre Dame
68 Colton McKivitz OL 6-6 301 08-09-1996 3 West Virginia
71 Trent Williams T 6-5 320 07-19-1988 13 Oklahoma
74 Spencer Burford OL 6-4 300 07-19-2000 1 UTSA
75 Matt Pryor OL 6-7 332 12-16-1994 5 TCU
76 Jaylon Moore OL 6-4 311 01-09-1998 2 Western Michigan
77 Alfredo Gutierrez OL 6-9 332 12-29-1995 2 Tecnologico de Monterrey (MEX)
78 Leroy Watson IV OL 6-5 311 06-10-1998 1 UTSA
81 Cameron Latu TE 6-5 244 02-24-2000 0 Alabama
82 Ross Dwelley TE 6-5 235 01-26-1995 5 San Diego
83 Willie Snead IV WR 5-11 195 10-17-1992 9 Ball State
84 Chris Conley WR 6-3 205 10-25-1992 8 Georgia
85 George Kittle TE 6-4 250 10-09-1993 6 Iowa
86 Tay Martin WR 6-3 185 12-14-1997 1 Oklahoma State
88 Jake Tonges TE 6-4 240 07-08-1999 1 California
89 Charlie Woerner TE 6-5 241 10-16-1997 3 Georgia
90 Kevin Givens DL 6-1 285 03-01-1997 4 Penn State
91 Arik Armstead DL 6-7 290 11-15-1993 8 Oregon
93 Kalia Davis DL 6-2 310 10-02-1998 1 UCF
94 Clelin Ferrell DL 6-4 265 05-17-1997 4 Clemson
95 Drake Jackson DL 6-4 273 04-12-2001 1 USC
96 T.Y. McGill DT 6-0 295 11-23-1992 8 North Carolina State
97 Nick Bosa DL 6-4 266 10-23-1997 4 Ohio State
98 Javon Hargrave DL 6-2 305 02-07-1993 7 South Carolina State
99 Javon Kinlaw DT 6-5 319 10-03-1997 3 South Carolina
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today