AFC Expanded Individual Leaders
Week 6
LEADING SCORERS
| SCORING, NONKICKERS | TD | Rus | Rec | Ret | Pts |
|---|---|---|---|---|---|
| Mostert, Mia | 8 | 7 | 1 | 0 | 48 |
| Achane, Mia | 7 | 5 | 2 | 0 | 42 |
| Diggs, Buf | 5 | 0 | 5 | 0 | 30 |
| T.Hill, Mia | 5 | 0 | 5 | 0 | 30 |
| Richardson, Ind | 4 | 4 | 0 | 0 | 28 |
| Moss, Ind | 4 | 3 | 1 | 0 | 26 |
| Davis, Buf | 4 | 0 | 4 | 0 | 24 |
| Jackson, Bal | 4 | 4 | 0 | 0 | 24 |
| Sutton, Den | 4 | 0 | 4 | 0 | 24 |
| Etienne, Jac | 3 | 3 | 0 | 0 | 20 |
| J.Ford, Cle | 3 | 1 | 2 | 0 | 20 |
| Herbert, LAC | 3 | 3 | 0 | 0 | 20 |
| Adams, Las | 3 | 0 | 3 | 0 | 18 |
| J.Allen, Buf | 3 | 3 | 0 | 0 | 18 |
| K.Allen, LAC | 3 | 0 | 3 | 0 | 18 |
| Andrews, Bal | 3 | 0 | 3 | 0 | 18 |
| Chase, Cin | 3 | 0 | 3 | 0 | 18 |
| N.Collins, Hou | 3 | 0 | 3 | 0 | 18 |
| Hill, Bal | 3 | 3 | 0 | 0 | 18 |
| Johnson, Den | 3 | 0 | 3 | 0 | 18 |
| Kelce, KC | 3 | 0 | 3 | 0 | 18 |
| McLaughlin, Den | 3 | 1 | 2 | 0 | 18 |
| Meyers, Las | 3 | 0 | 3 | 0 | 18 |
| Pacheco, KC | 3 | 3 | 0 | 0 | 18 |
| Parham, LAC | 3 | 0 | 3 | 0 | 18 |
| 18 tied | 2 | 0 | 2 | 0 | 12 |
LEADING SCORERS
| SCORING, KICKERS | PAT | FG | Lg | Pts |
|---|---|---|---|---|
| Butker, KC | 15/15 | 14/14 | 60 | 57 |
| Fairbairn, Hou | 10/10 | 15/16 | 43 | 55 |
| Folk, Ten | 7/7 | 13/13 | 53 | 46 |
| Bass, Buf | 18/18 | 9/9 | 54 | 45 |
| Gay, Ind | 11/11 | 9/10 | 54 | 38 |
| McManus, Jac | 10/10 | 9/11 | 56 | 37 |
| Sanders, Mia | 22/23 | 5/7 | 45 | 37 |
| Boswell, Pit | 5/5 | 10/10 | 57 | 35 |
| Lutz, Den | 11/12 | 8/9 | 51 | 35 |
| McPherson, Cin | 8/8 | 9/11 | 54 | 35 |
| Zuerlein, NYJ | 5/5 | 10/11 | 52 | 35 |
| Dicker, LAC | 12/12 | 6/7 | 50 | 30 |
| Hopkins, Cle | 4/4 | 8/9 | 55 | 28 |
| Tucker, Bal | 12/12 | 5/7 | 50 | 27 |
| Carlson, Las | 8/8 | 5/7 | 47 | 23 |
| Ryland, NE | 5/5 | 4/8 | 51 | 17 |
LEADING PASSERS
| Pct | Avg | Pct | Pct | Rating | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Comp | Comp | Yds | Gain | TD | TD | Long | Int | Int | Points | |
| Tagovailoa, Mia | 166 | 119 | 71.7 | 1614 | 9.72 | 11 | 6.6 | 69t | 5 | 3.0 | 111.9 |
| Herbert, LAC | 145 | 103 | 71.0 | 1106 | 7.63 | 7 | 4.8 | 51 | 1 | 0.7 | 106.3 |
| J.Allen, Buf | 175 | 128 | 73.1 | 1407 | 8.04 | 11 | 6.3 | 55t | 5 | 2.9 | 105.6 |
| Wilson, Den | 185 | 122 | 65.9 | 1305 | 7.05 | 12 | 6.5 | 60t | 4 | 2.2 | 99.0 |
| Stroud, Hou | 186 | 114 | 61.3 | 1461 | 7.86 | 7 | 3.8 | 68t | 0 | 0.0 | 98.4 |
| Mahomes, KC | 224 | 153 | 68.3 | 1593 | 7.11 | 11 | 4.9 | 54 | 5 | 2.2 | 95.7 |
| Minshew, Ind | 83 | 57 | 68.7 | 553 | 6.66 | 2 | 2.4 | 43 | 0 | 0.0 | 95.1 |
| Jackson, Bal | 143 | 100 | 69.9 | 1030 | 7.2 | 4 | 2.8 | 52 | 2 | 1.4 | 93.9 |
| Lawrence, Jac | 180 | 121 | 67.2 | 1258 | 6.99 | 5 | 2.8 | 45 | 2 | 1.1 | 91.9 |
| Watson, Cle | 102 | 65 | 63.7 | 678 | 6.65 | 4 | 3.9 | 43t | 2 | 2.0 | 87.8 |
| Richardson, Ind | 84 | 50 | 59.5 | 577 | 6.87 | 3 | 3.6 | 39t | 1 | 1.2 | 87.3 |
| Garoppolo, Las | 125 | 86 | 68.8 | 917 | 7.34 | 6 | 4.8 | 32t | 7 | 5.6 | 82.6 |
| Pickett, Pit | 159 | 95 | 59.7 | 1027 | 6.46 | 5 | 3.1 | 72t | 4 | 2.5 | 78.8 |
| Burrow, Cin | 197 | 123 | 62.4 | 1045 | 5.31 | 5 | 2.5 | 63t | 3 | 1.5 | 78.3 |
| Tannehill, Ten | 142 | 90 | 63.4 | 1052 | 7.41 | 2 | 1.4 | 70 | 5 | 3.5 | 75.8 |
| Mac.Jones, NE | 168 | 105 | 62.5 | 1008 | 6.0 | 5 | 3.0 | 58t | 6 | 3.6 | 74.2 |
LEADING PASS RECEIVERS
| RECEPTIONS | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Chase, Cin | 44 | 476 | 10.8 | 63t | 3 |
| Diggs, Buf | 39 | 520 | 13.3 | 55t | 5 |
| Adams, Las | 37 | 442 | 11.9 | 32t | 3 |
| T.Hill, Mia | 36 | 651 | 18.1 | 69t | 5 |
| Kelce, KC | 36 | 346 | 9.6 | 40 | 3 |
| K.Allen, LAC | 35 | 434 | 12.4 | 42 | 3 |
| Pittman, Ind | 31 | 297 | 9.6 | 39t | 1 |
| Kirk, Jac | 30 | 335 | 11.2 | 45 | 1 |
| Engram, Jac | 29 | 260 | 9.0 | 28 | 0 |
| Flowers, Bal | 29 | 317 | 10.9 | 52 | 0 |
| Hopkins, Ten | 26 | 356 | 13.7 | 38 | 0 |
| N.Collins, Hou | 25 | 467 | 18.7 | 52t | 3 |
| Meyers, Las | 25 | 274 | 11.0 | 25 | 3 |
| Sutton, Den | 25 | 275 | 11.0 | 25 | 4 |
| G.Wilson, NYJ | 24 | 279 | 11.6 | 68t | 2 |
| Boyd, Cin | 23 | 166 | 7.2 | 14 | 0 |
| Downs, Ind | 23 | 255 | 11.1 | 38 | 0 |
| Jacobs, Las | 23 | 193 | 8.4 | 21 | 0 |
| YARDS | Yds | No | Avg | Long | TD |
|---|---|---|---|---|---|
| T.Hill, Mia | 651 | 36 | 18.1 | 69t | 5 |
| Diggs, Buf | 520 | 39 | 13.3 | 55t | 5 |
| Chase, Cin | 476 | 44 | 10.8 | 63t | 3 |
| N.Collins, Hou | 467 | 25 | 18.7 | 52t | 3 |
| Adams, Las | 442 | 37 | 11.9 | 32t | 3 |
| K.Allen, LAC | 434 | 35 | 12.4 | 42 | 3 |
| Pickens, Pit | 393 | 22 | 17.9 | 71t | 2 |
| Hopkins, Ten | 356 | 26 | 13.7 | 38 | 0 |
| Kelce, KC | 346 | 36 | 9.6 | 40 | 3 |
| Kirk, Jac | 335 | 30 | 11.2 | 45 | 1 |
| Ridley, Jac | 333 | 22 | 15.1 | 32 | 2 |
| Dell, Hou | 324 | 19 | 17.1 | 68t | 2 |
| Davis, Buf | 320 | 18 | 17.8 | 40 | 4 |
| Flowers, Bal | 317 | 29 | 10.9 | 52 | 0 |
| Pittman, Ind | 297 | 31 | 9.6 | 39t | 1 |
| G.Wilson, NYJ | 279 | 24 | 11.6 | 68t | 2 |
LEADING RUSHERS
| Att | Yards | Avg | Long | TD | |
|---|---|---|---|---|---|
| Achane, Mia | 38 | 460 | 12.1 | 76t | 5 |
| Moss, Ind | 89 | 445 | 5.0 | 56t | 3 |
| Etienne, Jac | 95 | 396 | 4.2 | 35t | 3 |
| Bre.Hall, NYJ | 54 | 387 | 7.2 | 83 | 1 |
| Pacheco, KC | 87 | 387 | 4.4 | 48t | 3 |
| Henry, Ten | 86 | 328 | 3.8 | 29t | 2 |
| Mixon, Cin | 84 | 328 | 3.9 | 22 | 1 |
| Mostert, Mia | 58 | 314 | 5.4 | 43t | 7 |
| Cook, Buf | 61 | 292 | 4.8 | 36 | 1 |
| Jackson, Bal | 47 | 265 | 5.6 | 26 | 4 |
| Harris, Pit | 63 | 247 | 3.9 | 24 | 0 |
| Pierce, Hou | 84 | 247 | 2.9 | 15 | 1 |
| Edwards, Bal | 56 | 241 | 4.3 | 20 | 1 |
| Jacobs, Las | 82 | 235 | 2.9 | 24 | 2 |
| Kelley, LAC | 57 | 207 | 3.6 | 22 | 1 |
| Williams, Den | 48 | 190 | 4.0 | 18 | 0 |
TOTAL YARDS FROM SCRIMMAGE
| Total | Rush | Rec | |
|---|---|---|---|
| T.Hill, Mia | 665 | 14 | 651 |
| Etienne, Jac | 540 | 396 | 144 |
| Achane, Mia | 527 | 460 | 67 |
| Pacheco, KC | 522 | 387 | 135 |
| Diggs, Buf | 520 | 0 | 520 |
| Moss, Ind | 517 | 445 | 72 |
| Chase, Cin | 478 | 2 | 476 |
| N.Collins, Hou | 467 | 0 | 467 |
| Bre.Hall, NYJ | 446 | 387 | 59 |
| Adams, Las | 442 | 0 | 442 |
| Mostert, Mia | 442 | 314 | 128 |
| K.Allen, LAC | 440 | 6 | 434 |
| Cook, Buf | 432 | 292 | 140 |
| Henry, Ten | 429 | 328 | 101 |
| Jacobs, Las | 428 | 235 | 193 |
| Pickens, Pit | 409 | 16 | 393 |
| Mixon, Cin | 408 | 328 | 80 |
| Hopkins, Ten | 356 | 0 | 356 |
| Ridley, Jac | 347 | 14 | 333 |
| Kelce, KC | 346 | 0 | 346 |
| Kirk, Jac | 341 | 6 | 335 |
| Dell, Hou | 333 | 9 | 324 |
| Pierce, Hou | 331 | 247 | 84 |
| Flowers, Bal | 328 | 11 | 317 |
| Davis, Buf | 318 | -2 | 320 |
| Pittman, Ind | 297 | 0 | 297 |
| Warren, Pit | 290 | 124 | 166 |
| Harris, Pit | 284 | 247 | 37 |
| G.Wilson, NYJ | 279 | 0 | 279 |
| Stevenson, NE | 275 | 188 | 87 |
| Sutton, Den | 275 | 0 | 275 |
| Meyers, Las | 274 | 0 | 274 |
| Perine, Den | 272 | 88 | 184 |
| Jackson, Bal | 265 | 265 | 0 |
| J.Ford, Cle | 263 | 186 | 77 |
| Engram, Jac | 260 | 0 | 260 |
| Cooper, Cle | 259 | 0 | 259 |
| Mims, Den | 259 | 13 | 246 |
| Downs, Ind | 255 | 0 | 255 |
| M.Williams, LAC | 252 | 3 | 249 |
LEADING PUNTERS
| Ret | In | Net | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No | Yds | Lg | Avg | TB | Blk | Ret | Yds | 20 | Avg | |
| Stonehouse, Ten | 18 | 923 | 74 | 51.3 | 3 | 0 | 10 | 110 | 7 | 41.8 |
| Cole, Las | 18 | 918 | 70 | 51.0 | 1 | 0 | 6 | 25 | 10 | 48.5 |
| Townsend, KC | 18 | 877 | 62 | 48.7 | 1 | 0 | 7 | 65 | 8 | 44.0 |
| Cooke, Jac | 20 | 967 | 60 | 48.4 | 2 | 0 | 7 | 48 | 13 | 44.0 |
| Morstead, NYJ | 25 | 1195 | 58 | 47.8 | 2 | 0 | 7 | 53 | 9 | 44.1 |
| Martin, Buf | 13 | 616 | 70 | 47.4 | 1 | 0 | 5 | 75 | 5 | 40.1 |
| Stout, Bal | 25 | 1183 | 67 | 47.3 | 1 | 1 | 9 | 185 | 11 | 39.1 |
| Harvin, Pit | 19 | 897 | 63 | 47.2 | 2 | 0 | 8 | 92 | 8 | 40.3 |
| Bojorquez, Cle | 23 | 1081 | 67 | 47.0 | 1 | 0 | 8 | 98 | 7 | 41.9 |
| Sanchez, Ind | 22 | 996 | 54 | 45.3 | 0 | 0 | 13 | 150 | 7 | 38.5 |
| Dixon, Den | 23 | 1016 | 61 | 44.2 | 0 | 0 | 11 | 133 | 7 | 38.4 |
| Baringer, NE | 30 | 1318 | 65 | 43.9 | 1 | 0 | 13 | 131 | 16 | 38.9 |
| Robbins, Cin | 26 | 1142 | 62 | 43.9 | 2 | 0 | 10 | 79 | 5 | 39.3 |
| Zentner, Hou | 14 | 590 | 54 | 42.1 | 2 | 0 | 3 | 9 | 2 | 38.6 |
| Scott, LAC | 16 | 651 | 62 | 40.7 | 1 | 0 | 3 | 17 | 5 | 38.4 |
PUNT RETURN LEADERS
| No | Yards | Avg | Long | TD | |
|---|---|---|---|---|---|
| Jones, Cin | 8 | 150 | 18.8 | 81t | 1 |
| Gipson, NYJ | 10 | 137 | 13.7 | 65t | 1 |
| McKenzie, Ind | 7 | 86 | 12.3 | 32 | 0 |
| Duvernay, Bal | 10 | 107 | 10.7 | 31 | 0 |
| D.Davis, LAC | 8 | 84 | 10.5 | 20 | 0 |
| Washington, KC | 8 | 61 | 7.6 | 23 | 0 |
| Carter, Las | 7 | 51 | 7.3 | 16 | 0 |
| Peoples-Jones, Cle | 8 | 50 | 6.3 | 13 | 0 |
KICKOFF RETURN LEADERS
| No | YARDS | Avg | Long | TD |
|---|
INTERCEPTION LEADERS
| Int | Yds | Long | TD | |
|---|---|---|---|---|
| Wilson, Cin | 16 | 0 | 0 | 0 |
| Whitehead, NYJ | 8 | 0 | 0 | 0 |
| Stone, Bal | 2 | 72 | 36 | 0 |
| Williams, Jac | 2 | 61 | 61t | 1 |
| Nelson, Hou | 2 | 33 | 33 | 0 |
| Spillane, Las | 2 | 28 | 24 | 0 |
| Hyde, Buf | 2 | 24 | 23 | 0 |
| D.Hill, Cin | 2 | 20 | 20 | 0 |
| Cisco, Jac | 2 | 18 | 18 | 0 |
| Edwards, KC | 2 | 16 | 16 | 0 |
| Milano, Buf | 2 | 16 | 13 | 0 |
| Jackson, Den | 2 | 5 | 5 | 0 |
| Bernard, Buf | 2 | 0 | 0 | 0 |
| Wallace, Pit | 2 | 0 | 0 | 0 |
| Stephens, Bal | 1 | 52 | 52 | 0 |
| Brown, Ind | 1 | 34 | 34 | 0 |
| Epenesa, Buf | 1 | 32 | 32t | 1 |
| Highsmith, Pit | 1 | 30 | 30t | 1 |
| Moehrig, Las | 1 | 16 | 16 | 0 |
| Reid, KC | 1 | 11 | 11 | 0 |
| Taylor-Britt, Cin | 1 | 11 | 11t | 1 |
| Blackmon, Ind | 1 | 10 | 10 | 0 |
| Hooker, Ten | 1 | 10 | 10 | 0 |
| Jackson, NE | 1 | 9 | 9 | 0 |
| Samuel, LAC | 1 | 8 | 8 | 0 |
| Simmons, Den | 1 | 6 | 6 | 0 |
| Ogbah, Mia | 1 | 5 | 5 | 0 |
| White, Buf | 1 | 2 | 2 | 0 |
| Bolton, KC | 1 | 1 | 1 | 0 |
| Davis, NYJ | 1 | 1 | 1 | 0 |
| Campbell, Jac | 1 | 0 | 0 | 0 |
| Cashman, Hou | 1 | 0 | 0 | 0 |
| Delpit, Cle | 1 | 0 | 0 | 0 |
| Gonzalez, NE | 1 | 0 | 0 | 0 |
| Hamilton, Bal | 1 | 0 | 0 | 0 |
| Howard, Mia | 1 | 0 | 0 | 0 |
| Moore, Ind | 1 | 0 | 0 | 0 |
| Mosley, NYJ | 1 | 0 | 0 | 0 |
| Murray, LAC | 1 | 0 | 0 | 0 |
| Peterson, Pit | 1 | 0 | 0 | 0 |
| Porter, Pit | 1 | 0 | 0 | 0 |
| Pratt, Cin | 1 | 0 | 0 | 0 |
| Robertson, Las | 1 | 0 | 0 | 0 |
| Surtain, Den | 1 | 0 | 0 | 0 |
LEADERS IN SACKS
| Sacks | |
|---|---|
| Watt, Pit | 8.0 |
| Allen, Jac | 6.0 |
| Hendrickson, Cin | 6.0 |
| Mack, LAC | 6.0 |
| Bonitto, Den | 5.5 |
| Floyd, Buf | 5.5 |
| Garrett, Cle | 5.5 |
| Ch.Jones, KC | 5.5 |
| Crosby, Las | 5.0 |
| Autry, Ten | 4.0 |
| Cooper, Den | 4.0 |
| Judon, NE | 4.0 |
| Oliver, Buf | 4.0 |
| Van Ginkel, Mia | 4.0 |
| Danna, KC | 3.5 |
| Bosa, LAC | 3.0 |
| Ebukam, Ind | 3.0 |
| Epenesa, Buf | 3.0 |
| Fox, LAC | 3.0 |
| Greenard, Hou | 3.0 |
| Hamilton, Bal | 3.0 |
| Paye, Ind | 3.0 |
| Rousseau, Buf | 3.0 |
| Sieler, Mia | 3.0 |
| Allen, Den | 2.5 |
| B.Hill, Cin | 2.5 |
| Jefferson, NYJ | 2.5 |
| Jones, Buf | 2.5 |
| Karlaftis, KC | 2.5 |
| Key, Ten | 2.5 |
| Madubuike, Bal | 2.5 |
| Ogbah, Mia | 2.5 |
| Okoronkwo, Cle | 2.5 |
| Queen, Bal | 2.5 |
| Simmons, Ten | 2.5 |
| 12 tied | 2.0 |