AHL Glance
All Times EDT
EASTERN CONFERENCE
Atlantic Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Hartford | 2 | 2 | 0 | 0 | 0 | 4 | 6 | 3 |
Charlotte | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 5 |
Lehigh Valley | 3 | 2 | 1 | 0 | 0 | 4 | 11 | 10 |
WB/Scranton | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 6 |
Springfield | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 6 |
Bridgeport | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 7 |
Providence | 2 | 0 | 1 | 0 | 1 | 1 | 5 | 7 |
Hershey | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 7 |
North Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Syracuse | 2 | 2 | 0 | 0 | 0 | 4 | 8 | 5 |
Toronto | 2 | 1 | 0 | 1 | 0 | 3 | 9 | 7 |
Rochester | 2 | 1 | 0 | 1 | 0 | 3 | 8 | 8 |
Cleveland | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 2 |
Belleville | 3 | 1 | 2 | 0 | 0 | 2 | 7 | 10 |
Utica | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 9 |
Laval | 3 | 1 | 2 | 0 | 0 | 2 | 12 | 13 |
WESTERN CONFERENCE
Central Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Grand Rapids | 2 | 2 | 0 | 0 | 0 | 4 | 8 | 4 |
Rockford | 2 | 1 | 1 | 0 | 0 | 2 | 9 | 9 |
Milwaukee | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
Manitoba | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 6 |
Chicago | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
Texas | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 5 |
Iowa | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 11 |
Pacific Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Henderson | 2 | 2 | 0 | 0 | 0 | 4 | 11 | 5 |
Abbotsford | 2 | 2 | 0 | 0 | 0 | 4 | 11 | 7 |
Tucson | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 3 |
Calgary | 2 | 1 | 0 | 1 | 0 | 3 | 6 | 5 |
San Diego | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 |
Bakersfield | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
San Jose | 2 | 1 | 1 | 0 | 0 | 2 | 9 | 9 |
Coachella Valley | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Ontario | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Colorado | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 8 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Top four teams in each division advance to playoffs.
Saturday’s Games
Abbotsford 4, Laval 3
Rochester 5, Toronto 4
San Jose 7, Rockford 2
Charlotte 4, WB/Scranton 1
Belleville 3, Hershey 0
Grand Rapids 5, Colorado 2
Henderson 7, Iowa 3
Syracuse 4, Bridgeport 2
Cleveland 5, Lehigh Valley 2
Hartford 3, Springfield 1
Milwaukee 2, Chicago 1
Tucson 2, Texas 1
Sunday’s Games
Lehigh Valley 5, Belleville 2
Manitoba 3, Calgary 2
Springfield 4, Providence 3
Toronto 5, Utica 2
Cleveland at Hershey, 5 p.m.
San Diego at Ontario, 6 p.m.
Monday’s Games
No games scheduled
Tuesday’s Games
No games scheduled
Wednesday’s Games
Texas at Chicago, 12 p.m.
Rochester at Laval, 7 p.m.
Bridgeport at Providence, 7:05 p.m.