Charlotte 117, Oklahoma City 115
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| OKLAHOMA CITY | Min | M-A | M-A | O-T | A | PF | PTS |
| Dieng | 27:41 | 3-8 | 2-2 | 0-4 | 4 | 3 | 10 |
| Wiggins | 29:16 | 6-12 | 2-4 | 2-4 | 2 | 4 | 16 |
| Jay.Williams | 23:21 | 7-10 | 2-3 | 4-9 | 3 | 1 | 18 |
| Micic | 25:36 | 3-10 | 0-0 | 0-3 | 8 | 1 | 6 |
| Wallace | 8:12 | 2-3 | 1-2 | 0-0 | 0 | 0 | 5 |
| Mann | 30:12 | 7-16 | 2-2 | 1-8 | 5 | 1 | 18 |
| White | 26:56 | 2-6 | 2-4 | 3-7 | 1 | 2 | 7 |
| Robinson-Earl | 20:04 | 3-8 | 2-2 | 2-5 | 5 | 1 | 8 |
| Bertans | 17:57 | 2-7 | 3-3 | 0-2 | 1 | 2 | 9 |
| Johnson | 17:48 | 3-5 | 2-2 | 1-1 | 1 | 2 | 8 |
| Waters III | 12:57 | 4-6 | 0-0 | 0-3 | 0 | 1 | 10 |
| Totals | 240:00 | 42-91 | 18-24 | 13-46 | 30 | 18 | 115 |
Percentages: FG .462, FT .750.
3-Point Goals: 13-41, .317 (Jay.Williams 2-4, Waters III 2-4, Wiggins 2-4, Dieng 2-5, Mann 2-6, Bertans 2-7, White 1-2, Johnson 0-2, Robinson-Earl 0-2, Micic 0-5).
Team Rebounds: 9. Team Turnovers: None.
Blocked Shots: 2 (Jay.Williams, Mann).
Turnovers: 15 (Micic 5, Dieng 4, Mann 4, Jay.Williams, Johnson).
Steals: 4 (Micic 2, Mann, White).
Technical Fouls: Thunder, 1:38 fourth.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| CHARLOTTE | Min | M-A | M-A | O-T | A | PF | PTS |
| Miller | 28:50 | 4-8 | 0-0 | 1-7 | 1 | 2 | 8 |
| Washington | 24:18 | 13-18 | 0-0 | 2-3 | 2 | 2 | 31 |
| M.Williams | 22:14 | 3-4 | 5-9 | 2-6 | 1 | 2 | 11 |
| Ball | 23:37 | 7-16 | 0-0 | 0-6 | 6 | 2 | 16 |
| Rozier | 25:49 | 7-9 | 2-2 | 0-1 | 6 | 0 | 19 |
| Thor | 23:42 | 2-6 | 0-0 | 0-1 | 2 | 1 | 4 |
| Richards | 23:37 | 2-3 | 4-8 | 0-7 | 1 | 4 | 8 |
| Ntilikina | 23:07 | 2-5 | 0-0 | 0-2 | 6 | 0 | 5 |
| Sumner | 14:34 | 2-7 | 1-1 | 2-3 | 3 | 0 | 5 |
| Smith Jr. | 12:25 | 4-7 | 0-0 | 0-1 | 0 | 0 | 9 |
| McGowens | 7:37 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 |
| Hunter | 5:52 | 0-3 | 0-0 | 0-2 | 0 | 0 | 0 |
| Bailey | 2:09 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| Mensah | 2:09 | 0-0 | 1-2 | 0-3 | 0 | 1 | 1 |
| Totals | 240:00 | 46-88 | 13-22 | 8-43 | 28 | 15 | 117 |
Percentages: FG .523, FT .591.
3-Point Goals: 12-38, .316 (Washington 5-8, Rozier 3-5, Ball 2-8, Smith Jr. 1-2, Ntilikina 1-3, Bailey 0-1, McGowens 0-1, Hunter 0-2, Miller 0-2, Sumner 0-3, Thor 0-3).
Team Rebounds: 8. Team Turnovers: None.
Blocked Shots: 7 (Thor 3, M.Williams, Ntilikina, Rozier, Washington).
Turnovers: 12 (Richards 2, Rozier 2, Sumner 2, Bailey, Ball, Miller, Smith Jr., Thor, Washington).
Steals: 10 (Ball 3, Sumner 2, Hunter, M.Williams, Ntilikina, Rozier, Washington).
Technical Fouls: None.
| Oklahoma City | 34 | 28 | – | 115 |
| Charlotte | 38 | 19 | – | 117 |
A_10,553 (19,077). T_2:07.