English Standings
English Premier League
| GP | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Tottenham | 8 | 6 | 2 | 0 | 18 | 8 | 20 |
| Arsenal | 8 | 6 | 2 | 0 | 16 | 6 | 20 |
| Man City | 8 | 6 | 0 | 2 | 17 | 6 | 18 |
| Liverpool | 8 | 5 | 2 | 1 | 18 | 9 | 17 |
| Aston Villa | 8 | 5 | 1 | 2 | 19 | 12 | 16 |
| Brighton | 8 | 5 | 1 | 2 | 21 | 16 | 16 |
| West Ham | 8 | 4 | 2 | 2 | 15 | 12 | 14 |
| Newcastle | 8 | 4 | 1 | 3 | 20 | 9 | 13 |
| Crystal Palace | 8 | 3 | 3 | 2 | 7 | 7 | 12 |
| Man United | 8 | 4 | 0 | 4 | 9 | 12 | 12 |
| Chelsea | 8 | 3 | 2 | 3 | 11 | 7 | 11 |
| Fulham | 8 | 3 | 2 | 3 | 8 | 13 | 11 |
| Nottingham Forest | 8 | 2 | 3 | 3 | 8 | 10 | 9 |
| Wolverhampton | 8 | 2 | 2 | 4 | 9 | 14 | 8 |
| Brentford | 8 | 1 | 4 | 3 | 11 | 12 | 7 |
| Everton | 8 | 2 | 1 | 5 | 9 | 12 | 7 |
| Luton Town | 8 | 1 | 1 | 6 | 6 | 15 | 4 |
| Burnley | 8 | 1 | 1 | 6 | 7 | 20 | 4 |
| Bournemouth | 8 | 0 | 3 | 5 | 5 | 18 | 3 |
| Sheffield United | 8 | 0 | 1 | 7 | 6 | 22 | 1 |
Saturday, Oct. 7
Luton Town 0, Tottenham 1
Burnley 1, Chelsea 4
Everton 3, Bournemouth 0
Fulham 3, Sheffield United 1
Man United 2, Brentford 1
Crystal Palace 0, Nottingham Forest 0
Sunday, Oct. 8
Brighton 2, Liverpool 2
West Ham 2, Newcastle 2
Wolverhampton 1, Aston Villa 1
Arsenal 1, Man City 0
Saturday, Oct. 21
Liverpool vs. Everton, 7:30 a.m.
Bournemouth vs. Wolverhampton, 10 a.m.
Brentford vs. Burnley, 10 a.m.
Man City vs. Brighton, 10 a.m.
Newcastle vs. Crystal Palace, 10 a.m.
Nottingham Forest vs. Luton Town, 10 a.m.
Chelsea vs. Arsenal, 12:30 p.m.
Sheffield United vs. Man United, 3 p.m.
Sunday, Oct. 22
Aston Villa vs. West Ham, 11:30 a.m.
Monday, Oct. 23
Tottenham vs. Fulham, 3 p.m.
England Championship
| GP | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Leicester | 11 | 10 | 0 | 1 | 23 | 6 | 30 |
| Ipswich | 11 | 9 | 1 | 1 | 25 | 13 | 28 |
| Preston | 11 | 6 | 2 | 3 | 15 | 17 | 20 |
| Sunderland | 11 | 6 | 1 | 4 | 20 | 12 | 19 |
| Leeds | 11 | 5 | 4 | 2 | 17 | 11 | 19 |
| Birmingham | 11 | 5 | 3 | 3 | 15 | 11 | 18 |
| Norwich | 11 | 5 | 2 | 4 | 21 | 19 | 17 |
| Cardiff | 11 | 5 | 2 | 4 | 17 | 15 | 17 |
| Hull | 11 | 4 | 5 | 2 | 16 | 14 | 17 |
| Southampton | 11 | 5 | 2 | 4 | 17 | 21 | 17 |
| West Brom | 11 | 4 | 4 | 3 | 18 | 14 | 16 |
| Swansea | 11 | 4 | 3 | 4 | 18 | 14 | 15 |
| Coventry | 11 | 3 | 6 | 2 | 17 | 13 | 15 |
| Bristol City | 11 | 4 | 3 | 4 | 14 | 13 | 15 |
| Millwall | 11 | 4 | 3 | 4 | 11 | 13 | 15 |
| Middlesbrough | 11 | 4 | 2 | 5 | 16 | 17 | 14 |
| Blackburn | 11 | 4 | 1 | 6 | 17 | 21 | 13 |
| Plymouth | 11 | 3 | 2 | 6 | 18 | 19 | 11 |
| Huddersfield | 11 | 2 | 5 | 4 | 11 | 18 | 11 |
| Watford | 11 | 2 | 4 | 5 | 14 | 16 | 10 |
| Stoke | 11 | 3 | 1 | 7 | 11 | 17 | 10 |
| QPR | 11 | 2 | 2 | 7 | 8 | 20 | 8 |
| Rotherham | 11 | 1 | 3 | 7 | 10 | 22 | 6 |
| Sheffield Wednesday | 11 | 0 | 3 | 8 | 5 | 18 | 3 |
Saturday, Oct. 7
Sunderland 0, Middlesbrough 4
Cardiff 1, Watford 1
Coventry 1, Norwich 1
Ipswich 4, Preston 2
Leeds 2, Bristol City 1
Leicester 2, Stoke 0
Millwall 2, Hull 2
Plymouth 1, Swansea 3
QPR 0, Blackburn 4
Sheffield Wednesday 0, Huddersfield 0
Southampton 1, Rotherham 1
Friday, Oct. 20
Rotherham vs. Ipswich, 3 p.m.
Saturday, Oct. 21
Preston vs. Millwall, 7:30 a.m.
Blackburn vs. Cardiff, 10 a.m.
Bristol City vs. Coventry, 10 a.m.
Huddersfield vs. QPR, 10 a.m.
Hull vs. Southampton, 10 a.m.
Middlesbrough vs. Birmingham, 10 a.m.
Norwich vs. Leeds, 10 a.m.
Stoke vs. Sunderland, 10 a.m.
Swansea vs. Leicester, 10 a.m.
Watford vs. Sheffield Wednesday, 10 a.m.
West Brom vs. Plymouth, 10 a.m.
Tuesday, Oct. 24
Huddersfield vs. Cardiff, 2:45 p.m.
Millwall vs. Blackburn, 2:45 p.m.
Norwich vs. Middlesbrough, 2:45 p.m.
Swansea vs. Watford, 2:45 p.m.
Leicester vs. Sunderland, 3 p.m.
West Brom vs. QPR, 3 p.m.
Wednesday, Oct. 25
Birmingham vs. Hull, 2:45 p.m.
Bristol City vs. Ipswich, 2:45 p.m.
Plymouth vs. Sheffield Wednesday, 2:45 p.m.
Preston vs. Southampton, 2:45 p.m.
Rotherham vs. Coventry, 2:45 p.m.
Stoke vs. Leeds, 3 p.m.
England League One
| GP | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Portsmouth | 12 | 8 | 4 | 0 | 21 | 8 | 28 |
| Oxford United | 11 | 9 | 0 | 2 | 23 | 9 | 27 |
| Barnsley | 12 | 7 | 1 | 4 | 25 | 12 | 22 |
| Peterborough | 12 | 6 | 3 | 3 | 18 | 12 | 21 |
| Stevenage | 13 | 6 | 3 | 4 | 18 | 15 | 21 |
| Bolton | 11 | 6 | 2 | 3 | 19 | 15 | 20 |
| Blackpool | 12 | 5 | 4 | 3 | 15 | 12 | 19 |
| Wycombe | 11 | 6 | 1 | 4 | 16 | 15 | 19 |
| Derby | 11 | 5 | 3 | 3 | 18 | 11 | 18 |
| Leyton Orient | 12 | 5 | 2 | 5 | 11 | 15 | 17 |
| Port Vale | 12 | 5 | 2 | 5 | 11 | 20 | 17 |
| Exeter | 12 | 5 | 1 | 6 | 11 | 14 | 16 |
| Burton Albion | 13 | 4 | 4 | 5 | 11 | 16 | 16 |
| Charlton | 11 | 4 | 3 | 4 | 17 | 14 | 15 |
| Bristol Rovers | 11 | 4 | 3 | 4 | 16 | 13 | 15 |
| Lincoln | 11 | 4 | 3 | 4 | 14 | 12 | 15 |
| Cambridge United | 12 | 4 | 3 | 5 | 12 | 14 | 15 |
| Shrewsbury | 12 | 4 | 2 | 6 | 6 | 13 | 14 |
| Northampton | 11 | 4 | 1 | 6 | 11 | 11 | 13 |
| Carlisle | 13 | 2 | 5 | 6 | 11 | 16 | 11 |
| Fleetwood Town | 11 | 2 | 2 | 7 | 8 | 18 | 8 |
| Reading | 11 | 3 | 1 | 7 | 9 | 15 | 6 |
| Wigan | 11 | 4 | 1 | 6 | 15 | 17 | 5 |
| Cheltenham | 12 | 0 | 2 | 10 | 1 | 20 | 2 |
Saturday, Oct. 7
Oxford United 2, Bristol Rovers 1
Bolton 1, Carlisle 3
Burton Albion vs. Cambridge United, 10 a.m. ppd
Charlton 2, Blackpool 2
Cheltenham 1, Derby 1
Exeter 0, Barnsley 1
Fleetwood Town 1, Wycombe 4
Leyton Orient 2, Reading 1
Peterborough 2, Lincoln 0
Portsmouth 2, Port Vale 0
Shrewsbury 1, Northampton 0
Stevenage 1, Wigan 0
Monday, Oct. 9
Burton Albion 2, Cambridge United 1
Saturday, Oct. 14
Wycombe vs. Cheltenham, 10 a.m. ppd
Barnsley vs. Bolton, 10 a.m. ppd
Blackpool 3, Stevenage 0
Bristol Rovers vs. Exeter, 10 a.m. ppd
Cambridge United 1, Shrewsbury 1
Carlisle 0, Leyton Orient 1
Derby vs. Charlton, 10 a.m. ppd
Lincoln 0, Burton Albion 1
Northampton vs. Portsmouth, 10 a.m. ppd
Port Vale vs. Fleetwood Town, 10 a.m. ppd
Reading vs. Oxford United, 10 a.m. ppd
Wigan vs. Peterborough, 10 a.m. ppd
Saturday, Oct. 21
Bolton vs. Northampton, 10 a.m.
Burton Albion vs. Bristol Rovers, 10 a.m.
Charlton vs. Reading, 10 a.m.
Cheltenham vs. Cambridge United, 10 a.m.
Exeter vs. Wigan, 10 a.m.
Fleetwood Town vs. Lincoln, 10 a.m.
Leyton Orient vs. Barnsley, 10 a.m.
Oxford United vs. Blackpool, 10 a.m.
Peterborough vs. Wycombe, 10 a.m.
Portsmouth vs. Carlisle, 10 a.m.
Shrewsbury vs. Derby, 10 a.m.
Stevenage vs. Port Vale, 10 a.m.
Tuesday, Oct. 24
Barnsley vs. Shrewsbury, 2:45 p.m.
Blackpool vs. Cheltenham, 2:45 p.m.
Bristol Rovers vs. Stevenage, 2:45 p.m.
Cambridge United vs. Portsmouth, 2:45 p.m.
Carlisle vs. Burton Albion, 2:45 p.m.
Derby vs. Exeter, 2:45 p.m.
Lincoln vs. Charlton, 2:45 p.m.
Northampton vs. Leyton Orient, 2:45 p.m.
Port Vale vs. Peterborough, 2:45 p.m.
Wigan vs. Oxford United, 2:45 p.m.
Wycombe vs. Bolton, 2:45 p.m.
Reading vs. Fleetwood Town, 3 p.m.
England League Two
| GP | W | D | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|
| Stockport County | 13 | 8 | 2 | 3 | 26 | 14 | 26 |
| Notts County | 13 | 7 | 3 | 3 | 28 | 25 | 24 |
| Mansfield Town | 13 | 5 | 8 | 0 | 21 | 10 | 23 |
| Crewe | 13 | 6 | 5 | 2 | 30 | 21 | 23 |
| Wrexham | 13 | 6 | 5 | 2 | 27 | 25 | 23 |
| Swindon | 12 | 6 | 4 | 2 | 29 | 18 | 22 |
| Gillingham | 13 | 7 | 1 | 5 | 12 | 16 | 22 |
| AFC Wimbledon | 13 | 5 | 6 | 2 | 20 | 11 | 21 |
| Accrington Stanley | 13 | 6 | 2 | 5 | 19 | 18 | 20 |
| Crawley Town | 12 | 6 | 2 | 4 | 20 | 20 | 20 |
| Bradford | 13 | 5 | 4 | 4 | 14 | 14 | 19 |
| Morecambe | 11 | 5 | 3 | 3 | 15 | 13 | 18 |
| Walsall | 13 | 5 | 3 | 5 | 19 | 22 | 18 |
| Barrow | 12 | 4 | 5 | 3 | 15 | 14 | 17 |
| Salford | 13 | 5 | 1 | 7 | 21 | 22 | 16 |
| Milton Keynes Dons | 13 | 4 | 4 | 5 | 19 | 20 | 16 |
| Harrogate Town | 13 | 5 | 1 | 7 | 12 | 16 | 16 |
| Grimsby Town | 13 | 3 | 5 | 5 | 16 | 19 | 14 |
| Doncaster | 13 | 4 | 2 | 7 | 17 | 21 | 14 |
| Newport County | 13 | 4 | 2 | 7 | 21 | 26 | 14 |
| Tranmere | 13 | 3 | 1 | 9 | 17 | 24 | 10 |
| Colchester | 12 | 3 | 1 | 8 | 17 | 25 | 10 |
| Forest Green | 13 | 3 | 1 | 9 | 16 | 24 | 10 |
| Sutton United | 13 | 2 | 1 | 10 | 17 | 30 | 7 |
Saturday, Oct. 7
Accrington Stanley 2, Forest Green 1
Barrow 1, Notts County 1
Bradford 1, Swindon 0
Colchester 1, Morecambe 3
Crawley Town 0, Wrexham 1
Gillingham 2, Milton Keynes Dons 1
Mansfield Town 0, AFC Wimbledon 0
Newport County 1, Harrogate Town 2
Salford 4, Crewe 2
Stockport County 1, Doncaster 0
Sutton United 4, Walsall 0
Tranmere 2, Grimsby Town 2
Saturday, Oct. 14
Notts County 1, Mansfield Town 4
AFC Wimbledon 0, Bradford 1
Crewe 2, Tranmere 0
Doncaster 4, Sutton United 1
Forest Green 5, Colchester 0
Grimsby Town 0, Accrington Stanley 2
Harrogate Town 1, Stockport County 3
Milton Keynes Dons 2, Barrow 2
Morecambe vs. Crawley Town, 10 a.m. ppd
Swindon 2, Newport County 0
Walsall 4, Gillingham 1
Wrexham 3, Salford 2
Friday, Oct. 20
Newport County vs. Walsall, 2:45 p.m.
Tranmere vs. Doncaster, 2:45 p.m.
Saturday, Oct. 21
Accrington Stanley vs. Milton Keynes Dons, 10 a.m.
Barrow vs. AFC Wimbledon, 10 a.m.
Bradford vs. Wrexham, 10 a.m.
Colchester vs. Harrogate Town, 10 a.m.
Crawley Town vs. Crewe, 10 a.m.
Gillingham vs. Notts County, 10 a.m.
Mansfield Town vs. Forest Green, 10 a.m.
Salford vs. Swindon, 10 a.m.
Stockport County vs. Grimsby Town, 10 a.m.
Sutton United vs. Morecambe, 10 a.m.
Tuesday, Oct. 24
AFC Wimbledon vs. Accrington Stanley, 2:45 p.m.
Crewe vs. Stockport County, 2:45 p.m.
Doncaster vs. Salford, 2:45 p.m.
Forest Green vs. Barrow, 2:45 p.m.
Grimsby Town vs. Colchester, 2:45 p.m.
Harrogate Town vs. Mansfield Town, 2:45 p.m.
Milton Keynes Dons vs. Bradford, 2:45 p.m.
Morecambe vs. Tranmere, 2:45 p.m.
Notts County vs. Newport County, 2:45 p.m.
Swindon vs. Gillingham, 2:45 p.m.
Walsall vs. Crawley Town, 2:45 p.m.
Wrexham vs. Sutton United, 2:45 p.m.