New York 87, Las Vegas 73
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| LAS VEGAS | Min | M-A | M-A | O-T | A | PF | PTS |
| Wilson | 34:56 | 4-16 | 8-10 | 3-11 | 1 | 1 | 16 |
| Young | 38:29 | 2-9 | 4-4 | 0-3 | 5 | 2 | 8 |
| Stokes | 18:32 | 0-0 | 0-0 | 2-9 | 1 | 1 | 0 |
| Gray | 34:16 | 4-12 | 2-2 | 1-3 | 2 | 1 | 11 |
| Plum | 40:00 | 10-22 | 4-5 | 1-2 | 2 | 5 | 29 |
| Clark | 26:31 | 3-8 | 2-2 | 1-5 | 2 | 3 | 9 |
| Bell | 2:43 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| Coates | 1:31 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Colson | 1:31 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 |
| George | 1:31 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Totals | 200:00 | 23-69 | 20-23 | 8-34 | 13 | 14 | 73 |
Percentages: FG .333, FT .870.
3-Point Goals: 7-22, .318 (Plum 5-10, Gray 1-3, Clark 1-5, Bell 0-1, Young 0-3).
Team Rebounds: 11. Team Turnovers: 2.
Blocked Shots: 0
Turnovers: 11 (Plum 3, Gray 2, Stokes 2, Wilson 2, Clark, Young).
Steals: 7 (Gray 3, Plum 2, Stokes, Wilson).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| NEW YORK | Min | M-A | M-A | O-T | A | PF | PTS |
| Laney | 35:03 | 5-8 | 0-2 | 1-3 | 2 | 2 | 12 |
| Stewart | 34:54 | 8-16 | 3-4 | 1-12 | 4 | 4 | 20 |
| Jones | 34:24 | 10-15 | 3-4 | 1-8 | 3 | 1 | 27 |
| Ionescu | 34:35 | 3-9 | 0-0 | 0-3 | 11 | 1 | 9 |
| Vandersloot | 32:20 | 5-10 | 1-2 | 0-7 | 6 | 3 | 12 |
| Johannès | 14:28 | 0-1 | 1-2 | 0-0 | 1 | 2 | 1 |
| Thornton | 9:10 | 2-3 | 0-0 | 1-2 | 0 | 2 | 6 |
| Dolson | 3:00 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
| Sabally | 1:03 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 |
| Willoughby | 1:03 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 |
| Totals | 200:00 | 33-63 | 8-16 | 4-35 | 28 | 16 | 87 |
Percentages: FG .524, FT .500.
3-Point Goals: 13-30, .433 (Jones 4-7, Ionescu 3-7, Thornton 2-2, Laney 2-5, Vandersloot 1-3, Stewart 1-4, Dolson 0-1, Johannès 0-1).
Team Rebounds: 7. Team Turnovers: None.
Blocked Shots: 8 (Jones 3, Ionescu 2, Stewart 2, Vandersloot).
Turnovers: 11 (Stewart 5, Dolson, Ionescu, Johannès, Jones, Laney, Vandersloot).
Steals: 4 (Jones 2, Laney, Vandersloot).
Technical Fouls: None.
| Las Vegas | 22 | 23 | – | 73 |
| New York | 22 | 26 | – | 87 |
A_17,143 (17,732). T_1:59.