NFC Expanded Individual Leaders
Week 6
LEADING SCORERS
| SCORING, NONKICKERS | TD | Rus | Rec | Ret | Pts |
|---|---|---|---|---|---|
| McCaffrey, SF | 8 | 7 | 1 | 0 | 48 |
| Montgomery, Det | 6 | 6 | 0 | 0 | 36 |
| K.Williams, LAR | 6 | 5 | 1 | 0 | 36 |
| Moore, Chi | 5 | 0 | 5 | 0 | 30 |
| Walker, Sea | 5 | 5 | 0 | 0 | 30 |
| Robinson, Was | 4 | 3 | 1 | 0 | 26 |
| Hurts, Phi | 4 | 4 | 0 | 0 | 24 |
| Thielen, Car | 3 | 0 | 3 | 0 | 20 |
| Addison, Min | 3 | 0 | 3 | 0 | 18 |
| Brown, Ari | 3 | 0 | 3 | 0 | 18 |
| Doubs, GB | 3 | 0 | 3 | 0 | 18 |
| Evans, TB | 3 | 0 | 3 | 0 | 18 |
| Jefferson, Min | 3 | 0 | 3 | 0 | 18 |
| Kittle, SF | 3 | 0 | 3 | 0 | 18 |
| Kmet, Chi | 3 | 0 | 3 | 0 | 18 |
| LaPorta, Det | 3 | 0 | 3 | 0 | 18 |
| J.Reynolds, Det | 3 | 0 | 3 | 0 | 18 |
| Love, GB | 2 | 2 | 0 | 0 | 16 |
| Allgeier, Atl | 2 | 2 | 0 | 0 | 14 |
| Lockett, Sea | 2 | 0 | 2 | 0 | 14 |
| Pollard, Dal | 2 | 2 | 0 | 0 | 14 |
| Reed, GB | 2 | 0 | 2 | 0 | 14 |
| Ridder, Atl | 2 | 2 | 0 | 0 | 14 |
| 29 tied | 2 | 2 | 0 | 0 | 12 |
LEADING SCORERS
| SCORING, KICKERS | PAT | FG | Lg | Pts |
|---|---|---|---|---|
| Elliott, Phi | 11/12 | 16/17 | 61 | 59 |
| Aubrey, Dal | 10/11 | 14/14 | 55 | 52 |
| Moody, SF | 20/20 | 9/9 | 57 | 47 |
| Maher, LAR | 10/10 | 12/16 | 54 | 46 |
| Grupe, NO | 9/9 | 11/12 | 54 | 42 |
| Myers, Sea | 10/10 | 9/13 | 43 | 37 |
| Pineiro, Car | 8/8 | 9/10 | 56 | 35 |
| Santos, Chi | 11/11 | 8/8 | 52 | 35 |
| Patterson, Det | 19/19 | 5/5 | 38 | 34 |
| Prater, Ari | 7/8 | 9/10 | 62 | 34 |
| Koo, Atl | 6/7 | 9/10 | 49 | 33 |
| Slye, Was | 9/9 | 8/11 | 51 | 33 |
| Carlson, GB | 10/10 | 7/7 | 52 | 31 |
| McLaughlin, TB | 7/7 | 7/8 | 57 | 28 |
| Gano, NYG | 5/5 | 7/10 | 57 | 26 |
| Joseph, Min | 14/14 | 4/4 | 40 | 26 |
LEADING PASSERS
| Pct | Avg | Pct | Pct | Rating | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Comp | Comp | Yds | Gain | TD | TD | Long | Int | Int | Points | |
| Purdy, SF | 136 | 98 | 72.1 | 1271 | 9.35 | 9 | 6.6 | 42 | 0 | 0.0 | 123.1 |
| Goff, Det | 159 | 111 | 69.8 | 1265 | 7.96 | 9 | 5.7 | 45t | 3 | 1.9 | 104.4 |
| Cousins, Min | 204 | 137 | 67.2 | 1498 | 7.34 | 13 | 6.4 | 62t | 4 | 2.0 | 101.7 |
| Mayfield, TB | 125 | 87 | 69.6 | 882 | 7.06 | 7 | 5.6 | 70 | 2 | 1.6 | 101.5 |
| G.Smith, Sea | 123 | 84 | 68.3 | 846 | 6.88 | 5 | 4.1 | 36 | 1 | 0.8 | 97.8 |
| Fields, Chi | 152 | 94 | 61.8 | 1143 | 7.52 | 11 | 7.2 | 58 | 5 | 3.3 | 95.4 |
| Hurts, Phi | 168 | 113 | 67.3 | 1262 | 7.51 | 6 | 3.6 | 63t | 4 | 2.4 | 91.4 |
| Dobbs, Ari | 155 | 102 | 65.8 | 980 | 6.32 | 6 | 3.9 | 69 | 2 | 1.3 | 90.8 |
| Prescott, Dal | 160 | 111 | 69.4 | 1061 | 6.63 | 5 | 3.1 | 49 | 4 | 2.5 | 87.5 |
| Carr, NO | 150 | 98 | 65.3 | 946 | 6.31 | 4 | 2.7 | 45 | 2 | 1.3 | 86.1 |
| Howell, Was | 191 | 131 | 68.6 | 1349 | 7.06 | 6 | 3.1 | 41 | 6 | 3.1 | 86.0 |
| Ridder, Atl | 156 | 102 | 65.4 | 1073 | 6.88 | 4 | 2.6 | 45 | 3 | 1.9 | 85.8 |
| Stafford, LAR | 203 | 124 | 61.1 | 1451 | 7.15 | 5 | 2.5 | 46 | 5 | 2.5 | 80.7 |
| Love, GB | 162 | 90 | 55.6 | 1083 | 6.69 | 8 | 4.9 | 77 | 6 | 3.7 | 77.3 |
| Young, Car | 144 | 92 | 63.9 | 750 | 5.21 | 5 | 3.5 | 30 | 4 | 2.8 | 77.0 |
| D.Jones, NYG | 151 | 104 | 68.9 | 884 | 5.85 | 2 | 1.3 | 58 | 6 | 4.0 | 71.7 |
LEADING PASS RECEIVERS
| RECEPTIONS | No | Yds | Avg | Long | TD |
|---|---|---|---|---|---|
| Nacua, LAR | 46 | 572 | 12.4 | 37 | 2 |
| Thielen, Car | 38 | 394 | 10.4 | 30 | 3 |
| Jefferson, Min | 36 | 571 | 15.9 | 52t | 3 |
| A.Brown, Phi | 35 | 541 | 15.5 | 59t | 2 |
| Hockenson, Min | 30 | 254 | 8.5 | 24 | 2 |
| Lamb, Dal | 27 | 358 | 13.3 | 49 | 1 |
| Moore, Chi | 27 | 531 | 19.7 | 58 | 5 |
| St. Brown, Det | 26 | 331 | 12.7 | 39 | 2 |
| Thomas, NO | 26 | 284 | 10.9 | 26 | 0 |
| Brown, Ari | 25 | 300 | 12.0 | 41 | 3 |
| LaPorta, Det | 25 | 289 | 11.6 | 45t | 3 |
| McLaurin, Was | 25 | 261 | 10.4 | 32 | 1 |
| Olave, NO | 25 | 318 | 12.7 | 45 | 1 |
| Atwell, LAR | 24 | 279 | 11.6 | 44 | 2 |
| Kmet, Chi | 23 | 231 | 10.0 | 23 | 3 |
| Samuel, Was | 23 | 243 | 10.6 | 37 | 1 |
| D.Smith, Phi | 23 | 290 | 12.6 | 63t | 2 |
| Waller, NYG | 23 | 239 | 10.4 | 25 | 0 |
| YARDS | Yds | No | Avg | Long | TD |
|---|---|---|---|---|---|
| Nacua, LAR | 572 | 46 | 12.4 | 37 | 2 |
| Jefferson, Min | 571 | 36 | 15.9 | 52t | 3 |
| A.Brown, Phi | 541 | 35 | 15.5 | 59t | 2 |
| Moore, Chi | 531 | 27 | 19.7 | 58 | 5 |
| Thielen, Car | 394 | 38 | 10.4 | 30 | 3 |
| Aiyuk, SF | 378 | 21 | 18.0 | 42 | 2 |
| Lamb, Dal | 358 | 27 | 13.3 | 49 | 1 |
| Evans, TB | 337 | 20 | 16.9 | 70 | 3 |
| St. Brown, Det | 331 | 26 | 12.7 | 39 | 2 |
| Olave, NO | 318 | 25 | 12.7 | 45 | 1 |
| Samuel, SF | 302 | 20 | 15.1 | 42 | 1 |
| Brown, Ari | 300 | 25 | 12.0 | 41 | 3 |
| J.Reynolds, Det | 291 | 16 | 18.2 | 33 | 3 |
| D.Smith, Phi | 290 | 23 | 12.6 | 63t | 2 |
| LaPorta, Det | 289 | 25 | 11.6 | 45t | 3 |
| Thomas, NO | 284 | 26 | 10.9 | 26 | 0 |
LEADING RUSHERS
| Att | Yards | Avg | Long | TD | |
|---|---|---|---|---|---|
| McCaffrey, SF | 99 | 510 | 5.2 | 65t | 7 |
| Swift, Phi | 76 | 434 | 5.7 | 43 | 2 |
| Montgomery, Det | 88 | 371 | 4.2 | 42t | 6 |
| 29 tied | 68 | 364 | 5.4 | 35 | 2 |
| Robinson, Atl | 67 | 364 | 5.4 | 38 | 0 |
| Pollard, Dal | 81 | 340 | 4.2 | 31 | 2 |
| K.Williams, LAR | 77 | 298 | 3.9 | 20 | 5 |
| Walker, Sea | 64 | 283 | 4.4 | 36 | 5 |
| Mattison, Min | 64 | 276 | 4.3 | 17 | 0 |
| Herbert, Chi | 51 | 272 | 5.3 | 34 | 0 |
| Robinson, Was | 67 | 271 | 4.0 | 27 | 3 |
| Hurts, Phi | 55 | 206 | 3.7 | 24 | 4 |
| R.White, TB | 63 | 206 | 3.3 | 13 | 1 |
| D.Jones, NYG | 38 | 197 | 5.2 | 17 | 1 |
| Dillon, GB | 64 | 194 | 3.0 | 14 | 1 |
| Allgeier, Atl | 62 | 191 | 3.1 | 22 | 2 |
| Fields, Chi | 39 | 191 | 4.9 | 20 | 1 |
TOTAL YARDS FROM SCRIMMAGE
| Total | Rush | Rec | |
|---|---|---|---|
| McCaffrey, SF | 678 | 510 | 168 |
| Nacua, LAR | 576 | 4 | 572 |
| Jefferson, Min | 571 | 0 | 571 |
| A.Brown, Phi | 541 | 0 | 541 |
| Moore, Chi | 531 | 0 | 531 |
| Robinson, Atl | 510 | 364 | 146 |
| Swift, Phi | 509 | 434 | 75 |
| Pollard, Dal | 436 | 340 | 96 |
| Montgomery, Det | 418 | 371 | 47 |
| K.Williams, LAR | 403 | 298 | 105 |
| Thielen, Car | 400 | 6 | 394 |
| 29 tied | 394 | 364 | 30 |
| Samuel, SF | 386 | 84 | 302 |
| Lamb, Dal | 379 | 21 | 358 |
| Aiyuk, SF | 378 | 0 | 378 |
| Robinson, Was | 359 | 271 | 88 |
| Walker, Sea | 356 | 283 | 73 |
| Herbert, Chi | 355 | 272 | 83 |
| Mattison, Min | 352 | 276 | 76 |
| Evans, TB | 337 | 0 | 337 |
| St. Brown, Det | 335 | 4 | 331 |
| Brown, Ari | 329 | 29 | 300 |
| Olave, NO | 318 | 0 | 318 |
| Atwell, LAR | 306 | 27 | 279 |
| R.White, TB | 292 | 206 | 86 |
| J.Reynolds, Det | 291 | 0 | 291 |
| D.Smith, Phi | 290 | 0 | 290 |
| LaPorta, Det | 289 | 0 | 289 |
| Thomas, NO | 284 | 0 | 284 |
| Sanders, Car | 271 | 190 | 81 |
| Metcalf, Sea | 268 | 0 | 268 |
| Samuel, Was | 263 | 20 | 243 |
| McLaurin, Was | 261 | 0 | 261 |
| Godwin, TB | 255 | 0 | 255 |
| Mi.Wilson, Ari | 255 | 0 | 255 |
| Hockenson, Min | 254 | 0 | 254 |
| Addison, Min | 249 | 0 | 249 |
| Gibbs, Det | 249 | 179 | 70 |
| J.Smith, Atl | 246 | 0 | 246 |
| Waller, NYG | 239 | 0 | 239 |
LEADING PUNTERS
| Ret | In | Net | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No | Yds | Lg | Avg | TB | Blk | Ret | Yds | 20 | Avg | |
| Dickson, Sea | 13 | 695 | 73 | 53.5 | 2 | 0 | 6 | 19 | 5 | 48.9 |
| Camarda, TB | 18 | 958 | 74 | 53.2 | 2 | 0 | 10 | 159 | 9 | 42.2 |
| Wright, Min | 16 | 829 | 61 | 51.8 | 2 | 0 | 9 | 86 | 3 | 43.9 |
| Anger, Dal | 15 | 769 | 57 | 51.3 | 1 | 0 | 9 | 70 | 5 | 45.3 |
| E.Evans, LAR | 16 | 797 | 72 | 49.8 | 0 | 0 | 9 | 124 | 6 | 42.1 |
| Gillan, NYG | 21 | 1016 | 62 | 48.4 | 1 | 0 | 7 | 68 | 7 | 44.2 |
| Pinion, Atl | 24 | 1148 | 62 | 47.8 | 1 | 0 | 9 | 75 | 8 | 43.9 |
| Hekker, Car | 23 | 1094 | 69 | 47.6 | 1 | 0 | 9 | 82 | 9 | 43.1 |
| Whelan, GB | 22 | 1044 | 68 | 47.5 | 3 | 0 | 9 | 154 | 4 | 37.7 |
| Way, Was | 19 | 900 | 66 | 47.4 | 0 | 0 | 12 | 151 | 5 | 39.4 |
| Gill, Chi | 19 | 894 | 58 | 47.1 | 1 | 0 | 10 | 139 | 5 | 38.7 |
| Wishnowsky, SF | 15 | 691 | 67 | 46.1 | 1 | 0 | 4 | 26 | 10 | 43.0 |
| Cooney, Ari | 13 | 592 | 56 | 45.5 | 1 | 0 | 7 | 48 | 2 | 40.3 |
| Fox, Det | 18 | 817 | 62 | 45.4 | 0 | 0 | 9 | 76 | 9 | 41.2 |
| Hedley, NO | 28 | 1213 | 55 | 43.3 | 2 | 0 | 12 | 66 | 11 | 39.5 |
PUNT RETURN LEADERS
| No | Yards | Avg | Long | TD | |
|---|---|---|---|---|---|
| Shaheed, NO | 9 | 165 | 18.3 | 76t | 1 |
| Covey, Phi | 11 | 186 | 16.9 | 52 | 0 |
| Dallas, Sea | 5 | 82 | 16.4 | 23 | 0 |
| McCloud, SF | 13 | 139 | 10.7 | 19 | 0 |
| Raymond, Det | 8 | 73 | 9.1 | 17 | 0 |
| Crowder, Was | 7 | 53 | 7.6 | 20 | 0 |
| Dortch, Ari | 9 | 65 | 7.2 | 19 | 0 |
| Thompkins, TB | 7 | 43 | 6.1 | 16 | 0 |
| Smith-Marsette, Car | 11 | 64 | 5.8 | 15 | 0 |
| Powell, Min | 10 | 49 | 4.9 | 20 | 0 |
KICKOFF RETURN LEADERS
| No | YARDS | Avg | Long | TD | |
|---|---|---|---|---|---|
| Dallas, Sea | 7 | 186 | 26.6 | 34 | 0 |
| Nixon, GB | 10 | 250 | 25.0 | 30 | 0 |
| Shaheed, NO | 12 | 246 | 20.5 | 27 | 0 |
INTERCEPTION LEADERS
| Int | Yds | Long | TD | |
|---|---|---|---|---|
| Izien, TB | 14 | 18 | 14 | 0 |
| Bates, Atl | 14 | 3 | 3 | 0 |
| Thompson, Ari | 12 | 35 | 35 | 0 |
| Blankenship, Phi | 11 | 0 | 0 | 0 |
| Q.Walker, GB | 10 | 37 | 37t | 1 |
| Collins, Ari | 4 | 1 | 1 | 0 |
| Bland, Dal | 3 | 86 | 54t | 2 |
| Jacobs, Det | 3 | 45 | 20 | 0 |
| Hufanga, SF | 2 | 36 | 28 | 0 |
| Ford, GB | 2 | 30 | 21 | 0 |
| Delaney, TB | 2 | 4 | 4 | 0 |
| Witherspoon, LAR | 2 | 0 | 0 | 0 |
| Pinnock, NYG | 1 | 102 | 102t | 1 |
| Franklin, Car | 1 | 99 | 99t | 1 |
| Witherspoon, Sea | 1 | 97 | 97t | 1 |
| Slay, Phi | 1 | 70 | 70t | 1 |
| Branch, Det | 1 | 50 | 50t | 1 |
| Sanborn, Chi | 1 | 42 | 42 | 0 |
| T.Brown, Sea | 1 | 40 | 40t | 1 |
| Kearse, Dal | 1 | 32 | 32 | 0 |
| Grugier-Hill, Car | 1 | 31 | 31 | 0 |
| Mathieu, NO | 1 | 27 | 27t | 1 |
| D.White, TB | 1 | 26 | 26 | 0 |
| Gipson, SF | 1 | 26 | 26 | 0 |
| Diggs, Sea | 1 | 21 | 21 | 0 |
| Lenoir, SF | 1 | 21 | 21 | 0 |
| Warner, SF | 1 | 12 | 12 | 0 |
| Bell, Car | 1 | 11 | 11 | 0 |
| Burks, SF | 1 | 11 | 11 | 0 |
| Ward, SF | 1 | 9 | 9 | 0 |
| Diggs, Dal | 1 | 8 | 8 | 0 |
| Okereke, NYG | 1 | 7 | 7 | 0 |
| Hutchinson, Det | 1 | 6 | 6 | 0 |
| Maye, NO | 1 | 5 | 5 | 0 |
| Barrett, TB | 1 | 4 | 4t | 1 |
| Forbes, Was | 1 | 3 | 3 | 0 |
| Oliver, SF | 1 | 3 | 3 | 0 |
| Wallace, Ari | 1 | 2 | 2 | 0 |
| Adebo, NO | 1 | 0 | 0 | 0 |
| Fuller, Was | 1 | 0 | 0 | 0 |
| Gilmore, Dal | 1 | 0 | 0 | 0 |
| Hooker, Dal | 1 | 0 | 0 | 0 |
| Jones, Car | 1 | 0 | 0 | 0 |
| L.Johnson, NO | 1 | 0 | 0 | 0 |
| Lattimore, NO | 1 | 0 | 0 | 0 |
| Q.Johnson, Chi | 1 | 0 | 0 | 0 |
| Stroman, Chi | 1 | 0 | 0 | 0 |
| Th.Jackson, Min | 1 | 0 | 0 | 0 |
| Werner, NO | 1 | 0 | 0 | 0 |
| White, Ari | 1 | 0 | 0 | 0 |
| Yiadom, NO | 1 | 0 | 0 | 0 |
| Douglas, GB | 1 | -2 | -2 | 0 |
LEADERS IN SACKS
| Sacks | |
|---|---|
| Hunter, Min | 6.0 |
| Gary, GB | 4.5 |
| Hutchinson, Det | 4.5 |
| Sweat, Was | 4.5 |
| Burns, Car | 4.0 |
| Gardeck, Ari | 4.0 |
| Parsons, Dal | 4.0 |
| Thibodeaux, NYG | 4.0 |
| Carter, Phi | 3.5 |
| Granderson, NO | 3.5 |
| Vea, TB | 3.5 |
| Allen, Was | 3.0 |
| Clark, GB | 3.0 |
| Hargrave, SF | 3.0 |
| Jackson, SF | 3.0 |
| Morrow, Phi | 3.0 |
| Odighizuwa, Dal | 3.0 |
| Reddick, Phi | 3.0 |
| Smith, Min | 3.0 |
| Young, Was | 3.0 |
| Collins, Ari | 2.5 |
| Dimukeje, Ari | 2.5 |
| Donald, LAR | 2.5 |
| Gross-Matos, Car | 2.5 |
| Luvu, Car | 2.5 |
| Sweat, Phi | 2.5 |
| Wyatt, GB | 2.5 |
| Armstrong, Dal | 2.0 |
| Brooks, GB | 2.0 |
| Brooks, Sea | 2.0 |
| Davenport, Min | 2.0 |
| Lawrence, Dal | 2.0 |
| Mafe, Sea | 2.0 |
| McNeill, Det | 2.0 |
| Ngakoue, Chi | 2.0 |
| Nwosu, Sea | 2.0 |
| Ja.Reed, Sea | 2.0 |
| Tryon-Shoyinka, TB | 2.0 |
| Wagner, Sea | 2.0 |
| Warner, SF | 2.0 |
| Winfield, TB | 2.0 |
| Witherspoon, Sea | 2.0 |
| Young, LAR | 2.0 |