NFC Individual Leaders
Week 6
Quarterbacks
| Att | Com | Yds | TD | Int | |
|---|---|---|---|---|---|
| Cousins, Min | 204 | 137 | 1498 | 13 | 4 |
| Stafford, LAR | 203 | 124 | 1451 | 5 | 5 |
| Howell, Was | 191 | 131 | 1349 | 6 | 6 |
| Purdy, SF | 136 | 98 | 1271 | 9 | 0 |
| Goff, Det | 159 | 111 | 1265 | 9 | 3 |
| Hurts, Phi | 168 | 113 | 1262 | 6 | 4 |
| Fields, Chi | 152 | 94 | 1143 | 11 | 5 |
| Love, GB | 162 | 90 | 1083 | 8 | 6 |
| Ridder, Atl | 156 | 102 | 1073 | 4 | 3 |
| Prescott, Dal | 160 | 111 | 1061 | 5 | 4 |
Rushers
| Att | Yds | Avg | LG | TD | |
|---|---|---|---|---|---|
| McCaffrey, SF | 99 | 510 | 5.2 | 65t | 7 |
| Swift, Phi | 76 | 434 | 5.7 | 43 | 2 |
| Montgomery, Det | 88 | 371 | 4.2 | 42t | 6 |
| Conner, Ari | 68 | 364 | 5.4 | 35 | 2 |
| Robinson, Atl | 67 | 364 | 5.4 | 38 | 0 |
| Pollard, Dal | 81 | 340 | 4.2 | 31 | 2 |
| K.Williams, LAR | 77 | 298 | 3.9 | 20 | 5 |
| Walker, Sea | 64 | 283 | 4.4 | 36 | 5 |
| Mattison, Min | 64 | 276 | 4.3 | 17 | 0 |
| Herbert, Chi | 51 | 272 | 5.3 | 34 | 0 |
Receivers
| No | Yds | Avg | LG | TD | |
|---|---|---|---|---|---|
| Nacua, LAR | 46 | 572 | 12.4 | 37 | 2 |
| Jefferson, Min | 36 | 571 | 15.9 | 52t | 3 |
| A.Brown, Phi | 35 | 541 | 15.5 | 59t | 2 |
| Moore, Chi | 27 | 531 | 19.7 | 58 | 5 |
| Thielen, Car | 38 | 394 | 10.4 | 30 | 3 |
| Aiyuk, SF | 21 | 378 | 18.0 | 42 | 2 |
| Lamb, Dal | 27 | 358 | 13.3 | 49 | 1 |
| Evans, TB | 20 | 337 | 16.9 | 70 | 3 |
| St. Brown, Det | 26 | 331 | 12.7 | 39 | 2 |
| Olave, NO | 25 | 318 | 12.7 | 45 | 1 |
Punters
| No | Yds | Lg | Avg | |
|---|---|---|---|---|
| Dickson, Sea | 13 | 695 | 73 | 53.5 |
| Camarda, TB | 18 | 958 | 74 | 53.2 |
| Wright, Min | 16 | 829 | 61 | 51.8 |
| Anger, Dal | 15 | 769 | 57 | 51.3 |
| E.Evans, LAR | 16 | 797 | 72 | 49.8 |
| Gillan, NYG | 21 | 1016 | 62 | 48.4 |
| Pinion, Atl | 24 | 1148 | 62 | 47.8 |
| Hekker, Car | 23 | 1094 | 69 | 47.6 |
| Whelan, GB | 22 | 1044 | 68 | 47.5 |
| Way, Was | 19 | 900 | 66 | 47.4 |
Punt Returners
| No | Yds | Avg | Long | TD | |
|---|---|---|---|---|---|
| Shaheed, NO | 9 | 165 | 18.3 | 76t | 1 |
| Covey, Phi | 11 | 186 | 16.9 | 52 | 0 |
| Dallas, Sea | 5 | 82 | 16.4 | 23 | 0 |
| McCloud, SF | 13 | 139 | 10.7 | 19 | 0 |
| Raymond, Det | 8 | 73 | 9.1 | 17 | 0 |
| Crowder, Was | 7 | 53 | 7.6 | 20 | 0 |
| Dortch, Ari | 9 | 65 | 7.2 | 19 | 0 |
| Thompkins, TB | 7 | 43 | 6.1 | 16 | 0 |
| Smith-Marsette, Car | 11 | 64 | 5.8 | 15 | 0 |
| Powell, Min | 10 | 49 | 4.9 | 20 | 0 |
Kickoff Returners
| No | Yds | Avg | LG | TD | |
|---|---|---|---|---|---|
| Dallas, Sea | 7 | 186 | 26.6 | 34 | 0 |
| Nixon, GB | 10 | 250 | 25.0 | 30 | 0 |
| Shaheed, NO | 12 | 246 | 20.5 | 27 | 0 |
Scoring
Touchdowns
| TD | Rush | Rec | Ret | Pts | |
|---|---|---|---|---|---|
| McCaffrey, SF | 8 | 7 | 1 | 0 | 48 |
| Montgomery, Det | 6 | 6 | 0 | 0 | 36 |
| K.Williams, LAR | 6 | 5 | 1 | 0 | 36 |
| Moore, Chi | 5 | 0 | 5 | 0 | 30 |
| Walker, Sea | 5 | 5 | 0 | 0 | 30 |
| Hurts, Phi | 4 | 4 | 0 | 0 | 24 |
| Robinson, Was | 4 | 3 | 1 | 0 | 24 |
Kicking
| PAT | FG | LG | Pts | |
|---|---|---|---|---|
| Elliott, Phi | 11/12 | 16/17 | 61 | 59 |
| Aubrey, Dal | 10/11 | 14/14 | 55 | 52 |
| Moody, SF | 20/20 | 9/9 | 57 | 47 |
| Maher, LAR | 10/10 | 12/16 | 54 | 46 |
| Grupe, NO | 9/9 | 11/12 | 54 | 42 |
| Myers, Sea | 10/10 | 9/13 | 43 | 37 |
| Pineiro, Car | 8/8 | 9/10 | 56 | 35 |
| Santos, Chi | 11/11 | 8/8 | 52 | 35 |
| Patterson, Det | 19/19 | 5/5 | 38 | 34 |
| Prater, Ari | 7/8 | 9/10 | 62 | 34 |