NHL Expanded Glance
All Times EDT
EASTERN CONFERENCE
Atlantic Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Boston | 2 | 2 | 0 | 0 | 4 | 6 | 3 | 2-0-0 | 0-0-0 | 0-0-0 |
| Toronto | 2 | 2 | 0 | 0 | 4 | 13 | 9 | 2-0-0 | 0-0-0 | 1-0-0 |
| Ottawa | 3 | 2 | 1 | 0 | 4 | 13 | 9 | 2-0-0 | 0-1-0 | 1-0-0 |
| Montreal | 2 | 1 | 0 | 1 | 3 | 8 | 8 | 1-0-0 | 0-0-1 | 0-0-1 |
| Detroit | 2 | 1 | 1 | 0 | 2 | 9 | 8 | 1-0-0 | 0-1-0 | 1-0-0 |
| Tampa Bay | 3 | 1 | 2 | 0 | 2 | 11 | 14 | 1-0-0 | 0-2-0 | 0-2-0 |
| Florida | 2 | 0 | 2 | 0 | 0 | 4 | 8 | 0-0-0 | 0-2-0 | 0-0-0 |
| Buffalo | 2 | 0 | 2 | 0 | 0 | 3 | 8 | 0-1-0 | 0-1-0 | 0-0-0 |
Metropolitan Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh | 3 | 2 | 1 | 0 | 4 | 11 | 6 | 1-1-0 | 1-0-0 | 1-0-0 |
| Carolina | 3 | 2 | 1 | 0 | 4 | 14 | 17 | 1-0-0 | 1-1-0 | 0-0-0 |
| New Jersey | 2 | 1 | 0 | 1 | 3 | 7 | 7 | 1-0-1 | 0-0-0 | 0-0-0 |
| N.Y. Islanders | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 1-0-0 | 0-0-0 | 0-0-0 |
| N.Y. Rangers | 2 | 1 | 1 | 0 | 2 | 8 | 6 | 0-0-0 | 1-1-0 | 0-1-0 |
| Columbus | 2 | 1 | 1 | 0 | 2 | 7 | 7 | 1-1-0 | 0-0-0 | 1-1-0 |
| Philadelphia | 2 | 1 | 1 | 0 | 2 | 6 | 7 | 0-0-0 | 1-1-0 | 1-0-0 |
| Washington | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0-1-0 | 0-0-0 | 0-1-0 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Colorado | 2 | 2 | 0 | 0 | 4 | 7 | 3 | 0-0-0 | 2-0-0 | 0-0-0 |
| St. Louis | 2 | 1 | 0 | 1 | 3 | 3 | 3 | 1-0-0 | 0-0-1 | 0-0-1 |
| Arizona | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 0-0-0 | 1-0-0 | 0-0-0 |
| Dallas | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1-0-0 | 0-0-0 | 1-0-0 |
| Winnipeg | 2 | 1 | 1 | 0 | 2 | 9 | 9 | 1-0-0 | 0-1-0 | 0-0-0 |
| Minnesota | 2 | 1 | 1 | 0 | 2 | 6 | 7 | 1-0-0 | 0-1-0 | 0-0-0 |
| Nashville | 3 | 1 | 2 | 0 | 2 | 8 | 8 | 1-0-0 | 0-2-0 | 0-0-0 |
| Chicago | 3 | 1 | 2 | 0 | 2 | 7 | 8 | 0-0-0 | 1-2-0 | 0-0-0 |
Pacific Division
| GP | W | L | OT | Pts | GF | GA | Home | Away | Div | |
|---|---|---|---|---|---|---|---|---|---|---|
| Vegas | 3 | 3 | 0 | 0 | 6 | 12 | 3 | 2-0-0 | 1-0-0 | 3-0-0 |
| Vancouver | 2 | 2 | 0 | 0 | 4 | 12 | 4 | 1-0-0 | 1-0-0 | 2-0-0 |
| Anaheim | 2 | 1 | 1 | 0 | 2 | 10 | 7 | 1-0-0 | 0-1-0 | 0-1-0 |
| Calgary | 2 | 1 | 1 | 0 | 2 | 7 | 8 | 1-0-0 | 0-1-0 | 0-0-0 |
| Los Angeles | 2 | 0 | 1 | 1 | 1 | 7 | 11 | 0-1-1 | 0-0-0 | 0-0-0 |
| San Jose | 2 | 0 | 1 | 1 | 1 | 2 | 6 | 0-1-1 | 0-0-0 | 0-1-0 |
| Seattle | 3 | 0 | 2 | 1 | 1 | 2 | 9 | 0-0-0 | 0-2-1 | 0-1-0 |
| Edmonton | 2 | 0 | 2 | 0 | 0 | 4 | 12 | 0-1-0 | 0-1-0 | 0-2-0 |
NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.
Saturday’s Games
Ottawa 5, Philadelphia 2
Winnipeg 6, Florida 4
Detroit 6, Tampa Bay 4
Boston 3, Nashville 2
Columbus 5, N.Y. Rangers 3
Pittsburgh 5, Calgary 2
Montreal 3, Chicago 2
Toronto 7, Minnesota 4
N.Y. Islanders 3, Buffalo 2
St. Louis 2, Seattle 1, SO
Vegas 4, Anaheim 1
Vancouver 4, Edmonton 3
Carolina 6, Los Angeles 5, SO
Colorado 2, San Jose 1, SO
Sunday’s Games
Ottawa 5, Tampa Bay 2
Anaheim 6, Carolina 3
Monday’s Games
Arizona at N.Y. Rangers, 7 p.m.
Calgary at Washington, 7 p.m.
Chicago at Toronto, 7 p.m.
Detroit at Columbus, 7 p.m.
Florida at New Jersey, 7 p.m.
Tuesday’s Games
Vancouver at Philadelphia, 6 p.m.
Minnesota at Montreal, 7 p.m.
Arizona at N.Y. Islanders, 7:30 p.m.
Tampa Bay at Buffalo, 7:30 p.m.
Edmonton at Nashville, 8 p.m.
Los Angeles at Winnipeg, 8 p.m.
Colorado at Seattle, 10 p.m.
Carolina at San Jose, 10:30 p.m.
Dallas at Vegas, 10:30 p.m.
Wednesday’s Games
Washington at Ottawa, 7 p.m.
Pittsburgh at Detroit, 7:30 p.m.