close

Open de Espana Par Scores

By Sportradar 15 min read

Sunday

At Club de Campo Villa de Madrid

Madrid

Yardage: 7,154; Par: 71

Final Round

Matthieu Pavon, France (710), $551,271 63-68-66-64-261 -23
Zander Lombard, South Africa (472), $356,705 66-70-65-64-265 -19
Nathan Kimsey, England (266), $204,295 66-68-65-67-266 -18
Marcel Siem, Germany (196), $149,817 66-69-71-61-267 -17
Fabrizio Zanotti, Paraguay (196), $149,817 70-65-68-64-267 -17
Dan Bradbury, England (127), $97,283 71-69-63-66-269 -15
Julien Guerrier, France (127), $97,283 72-63-67-67-269 -15
Richard Mansell, England (127), $97,283 68-69-67-65-269 -15
Ewen Ferguson, Scotland (73), $56,019 68-69-67-66-270 -14
Alfredo Garcia-Heredia, Spain (73), $56,019 69-64-68-69-270 -14
Marcus Helligkilde, Denmark (73), $56,019 67-71-64-68-270 -14
Daniel Hillier, New Zealand (73), $56,019 71-67-66-66-270 -14
Romain Langasque, France (73), $56,019 66-69-66-69-270 -14
Mike Lorenzo-Vera, France (73), $56,019 65-68-68-69-270 -14
Jon Rahm, Spain (73), $56,019 67-72-67-64-270 -14
Kalle Samooja, Finland (73), $56,019 67-72-64-67-270 -14
Alejandro Del Rey, Spain (54), $41,940 68-67-69-68-272 -12
Wilco Nienaber, South Africa (54), $41,940 69-71-66-66-272 -12
Thorbjorn Olesen, Denmark (54), $41,940 68-69-68-67-272 -12
Sean Crocker, United States (46), $35,225 71-68-66-68-273 -11
Alex Fitzpatrick, England (46), $35,225 69-70-66-68-273 -11
Pablo Larrazabal, Spain (46), $35,225 68-69-67-69-273 -11
Joost Luiten, Netherlands (46), $35,225 66-71-68-68-273 -11
Eddie Pepperell, England (46), $35,225 65-70-67-71-273 -11
Jason Scrivener, Australia (46), $35,225 69-71-66-67-273 -11
Paul Waring, England (46), $35,225 70-70-64-69-273 -11
Gonzalo Fernandez-Castano, Spain (0), $35,225 70-66-66-71-273 -11
Julien Brun, France (37), $27,888 69-69-70-66-274 -10
Gavin Green, Malaysia (37), $27,888 72-67-66-69-274 -10
Alexander Levy, France (37), $27,888 69-67-70-68-274 -10
Edoardo Molinari, Italy (37), $27,888 69-66-70-69-274 -10
Adrian Otaegui, Spain (37), $27,888 69-68-67-70-274 -10
Victor Perez, France (37), $27,888 70-68-70-66-274 -10
Santiago Tarrio, Spain (37), $27,888 68-70-70-66-274 -10
Wil Besseling, Netherlands (31), $22,105 64-68-72-71-275 -9
Todd Clements, England (31), $22,105 70-67-71-67-275 -9
Alexander Knappe, Germany (31), $22,105 69-70-70-66-275 -9
Antoine Rozner, France (31), $22,105 67-68-69-71-275 -9
Shubhankar Sharma, India (31), $22,105 66-66-72-71-275 -9
Martin Simonsen, Denmark (31), $22,105 70-65-71-69-275 -9
Aaron Cockerill, Canada (25), $18,159 68-69-69-70-276 -8
Louis De Jager, South Africa (25), $18,159 70-69-69-68-276 -8
Grant Forrest, Scotland (25), $18,159 67-68-73-68-276 -8
Thriston Lawrence, South Africa (25), $18,159 72-67-67-70-276 -8
Sebastian Soderberg, Sweden (25), $18,159 70-68-69-69-276 -8
Sami Valimaki, Finland (25), $18,159 67-71-66-72-276 -8
Calum Hill, Scotland (20), $14,268 66-71-67-73-277 -7
Matthew Jordan, England (20), $14,268 69-70-70-68-277 -7
Guido Migliozzi, Italy (20), $14,268 69-68-72-68-277 -7
James Morrison, England (20), $14,268 70-70-66-71-277 -7
John Parry, England (20), $14,268 68-67-71-71-277 -7
Andrew Wilson, England (20), $14,268 72-67-70-68-277 -7
Jamie Donaldson, Wales (16), $11,269 71-69-70-68-278 -6
Pedro Figueiredo, Portugal (16), $11,269 65-71-69-73-278 -6
Ross Fisher, England (16), $11,269 66-73-71-68-278 -6
Lukas Nemecz, Austria (16), $11,269 70-70-73-65-278 -6
Christoffer Bring, Denmark (13), $9,728 70-69-73-67-279 -5
Daniel Brown, England (13), $9,728 67-71-74-67-279 -5
Richie Ramsay, Scotland (13), $9,728 71-69-70-69-279 -5
Justin Rose, England (13), $9,728 71-67-72-69-279 -5
Daniel Van Tonder, South Africa (13), $9,728 69-69-68-73-279 -5
Thomas Aiken, South Africa (11), $8,593 70-66-69-75-280 -4
Jorge Campillo, Spain (11), $8,593 68-72-70-70-280 -4
Adri Arnaus, Spain (9), $7,296 70-70-68-73-281 -3
Rafa Cabrera Bello, Spain (9), $7,296 70-69-72-70-281 -3
Chase Hanna, United States (9), $7,296 72-68-68-73-281 -3
Daan Huizing, Netherlands (9), $7,296 70-69-73-69-281 -3
Jeong-Weon Ko, France (9), $7,296 70-70-72-69-281 -3
Tapio Pulkkanen, Finland (9), $7,296 66-72-73-70-281 -3
Victor Garcia Broto, Spain (8), $6,161 66-74-71-71-282 -2
Matthew Baldwin, England (8), $4,864 72-67-76-68-283 -1
Stephen Gallacher, Scotland (7), $4,861 69-71-73-71-284 E
Mikael Lindberg, Sweden (7), $4,858 70-70-74-71-285 +1
Deon Germishuys, South Africa (6), $4,853 66-70-74-78-288 +4
Jeunghun Wang, South Korea (6), $4,853 68-71-73-76-288 +4
CUSTOMER LOGIN

If you have an account and are registered for online access, sign in with your email address and password below.

NEW CUSTOMERS/UNREGISTERED ACCOUNTS

Never been a subscriber and want to subscribe, click the Subscribe button below.

Starting at $3.75/week.

Subscribe Today