Texas leads series 1-0
BATTING SUMMARY
Texas
| g | ab | r | h | 2b | 3b | hr | rbi | bb | so | avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 32 | 2 | 6 | 1 | 0 | 1 | 2 | 2 | 8 | .188 |
| Taveras cf | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Jung 3b | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
| Heim c | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
| Seager ss | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
| Carter lf | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| Semien 2b | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Lowe 1b | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Garver dh | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| García rf | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Houston
| g | ab | r | h | 2b | 3b | hr | rbi | bb | so | avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 31 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 7 | .161 |
| Peña ss | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Dubón cf | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| McCormick lf | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
| Bregman 3b | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| J.Abreu 1b | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
| Tucker rf | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Maldonado c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| Diaz c-ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alvarez dh | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| Altuve 2b | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
PITCHING SUMMARY
Texas
| g | cg | ip | h | r | er | bb | so | hb | wp | w | l | sv | era | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chapman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Leclerc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| Montgomery | 1 | 0 | 6 | 1-3 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Sborz | 1 | 0 | 0 | 2-3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Houston
| g | cg | ip | h | r | er | bb | so | hb | wp | w | l | sv | era | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.Abreu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Neris | 1 | 0 | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Verlander | 1 | 0 | 6 | 2-3 | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 2.70 |
SCORE BY INNINGS
| Houston | 000 | – | 0 |
| Texas | 010 | – | 2 |
LOB_Houston 10, Texas 9. 2B_Carter. HR_Taveras. RBIs_Taveras, Heim. S_Leclerc.
Umpires_(Game 1) Home, Stu Scheuwater; First, James Hoye; Second, Doug Eddings; Third, Marvin Hudson; Right, Dan Bellino; Left, Jordan Baker.
T_Game 1 at Houston, 2:49.
A_Game 1 at Houston, 42872.