Goaltenders Goals Against Record
THROUGH OCTOBER 15
Goaltenders Goals Against Record
| Name | Team | GPI | MINS | GA | AVG |
|---|---|---|---|---|---|
| Mackenzie Blackwood | San Jose | 1 | 65 | 1 | .92 |
| Jake Oettinger | Dallas | 1 | 65 | 1 | .92 |
| Jordan Binnington | St. Louis | 2 | 129 | 2 | .93 |
| Logan Thompson | Vegas | 1 | 60 | 1 | 1.00 |
| Adin Hill | Vegas | 2 | 119 | 2 | 1.01 |
| Linus Ullmark | Boston | 1 | 59 | 1 | 1.02 |
| Thatcher Demko | Vancouver | 1 | 48 | 1 | 1.25 |
| Alexandar Georgiev | Colorado | 2 | 124 | 3 | 1.45 |
| Tristan Jarry | Pittsburgh | 2 | 117 | 3 | 1.54 |
| Elvis Merzlikins | Columbus | 2 | 97 | 3 | 1.86 |
| Sam Montembeault | Montreal | 1 | 60 | 2 | 2.00 |
| Anton Forsberg | Ottawa | 1 | 59 | 2 | 2.03 |
| Alex Nedeljkovic | Pittsburgh | 1 | 59 | 2 | 2.03 |
| Arvid Soderblom | Chicago | 1 | 59 | 2 | 2.03 |
| Ilya Sorokin | N.Y. Islanders | 1 | 59 | 2 | 2.03 |
| Jeremy Swayman | Boston | 1 | 59 | 2 | 2.03 |
| Juuse Saros | Nashville | 3 | 174 | 7 | 2.41 |
| Casey DeSmith | Vancouver | 2 | 71 | 3 | 2.54 |
| Petr Mrazek | Chicago | 2 | 118 | 5 | 2.54 |
| Philipp Grubauer | Seattle | 2 | 117 | 5 | 2.56 |
Goaltenders Win Record
| Name | Team | GPI | MINS | W | L | OT |
|---|---|---|---|---|---|---|
| Frederik Andersen | Carolina | 2 | 125 | 2 | 0 | 0 |
| Alexandar Georgiev | Colorado | 2 | 124 | 2 | 0 | 0 |
| Ilya Samsonov | Toronto | 2 | 122 | 2 | 0 | 0 |
| Adin Hill | Vegas | 2 | 119 | 2 | 0 | 0 |
Goaltenders Saves Record
| Name | Team | GPI | MINS | GA | SA | SPCTG | W | L | OT |
|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Blackwood | San Jose | 1 | 65 | 1 | 51 | .981 | 0 | 0 | 1 |
| Jordan Binnington | St. Louis | 2 | 129 | 2 | 63 | .969 | 1 | 0 | 1 |
| Adin Hill | Vegas | 2 | 119 | 2 | 54 | .964 | 2 | 0 | 0 |
| Jake Oettinger | Dallas | 1 | 65 | 1 | 23 | .958 | 1 | 0 | 0 |
| Logan Thompson | Vegas | 1 | 60 | 1 | 22 | .957 | 1 | 0 | 0 |
| Thatcher Demko | Vancouver | 1 | 48 | 1 | 21 | .955 | 1 | 0 | 0 |
| Linus Ullmark | Boston | 1 | 59 | 1 | 20 | .952 | 1 | 0 | 0 |
| Elvis Merzlikins | Columbus | 2 | 97 | 3 | 57 | .950 | 1 | 1 | 0 |
| Alexandar Georgiev | Colorado | 2 | 124 | 3 | 54 | .947 | 2 | 0 | 0 |
| Tristan Jarry | Pittsburgh | 2 | 117 | 3 | 51 | .944 | 1 | 1 | 0 |
| Alex Nedeljkovic | Pittsburgh | 1 | 59 | 2 | 34 | .944 | 1 | 0 | 0 |
| Jeremy Swayman | Boston | 1 | 59 | 2 | 33 | .943 | 1 | 0 | 0 |
| Arvid Soderblom | Chicago | 1 | 59 | 2 | 30 | .938 | 0 | 1 | 0 |
| Petr Mrazek | Chicago | 2 | 118 | 5 | 71 | .934 | 1 | 1 | 0 |
| Casey DeSmith | Vancouver | 2 | 71 | 3 | 42 | .933 | 1 | 0 | 0 |
| Sam Montembeault | Montreal | 1 | 60 | 2 | 28 | .933 | 1 | 0 | 0 |
| Ilya Sorokin | N.Y. Islanders | 1 | 59 | 2 | 26 | .929 | 1 | 0 | 0 |
| Juuse Saros | Nashville | 3 | 174 | 7 | 80 | .920 | 1 | 2 | 0 |
| John Gibson | Anaheim | 1 | 59 | 3 | 34 | .919 | 0 | 1 | 0 |
| Philipp Grubauer | Seattle | 2 | 117 | 5 | 56 | .918 | 0 | 2 | 0 |
Goaltenders Shutout Record
| Name | Team | GPI | MINS | SO | W | L | OT |
|---|---|---|---|---|---|---|---|
| Juuse Saros | Nashville | 3 | 174 | 1 | 1 | 2 | 0 |
| Filip Gustavsson | Minnesota | 2 | 120 | 1 | 1 | 1 | 0 |
| Tristan Jarry | Pittsburgh | 2 | 117 | 1 | 1 | 1 | 0 |