Golden State 121, Sacramento 115
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
GOLDEN STATE | Min | M-A | M-A | O-T | A | PF | PTS |
Kuminga | 34:18 | 7-18 | 13-17 | 1-6 | 1 | 5 | 28 |
Wiggins | 22:17 | 6-11 | 5-7 | 1-2 | 2 | 2 | 20 |
Looney | 23:43 | 1-4 | 0-0 | 4-14 | 3 | 3 | 2 |
Podziemski | 31:44 | 1-5 | 2-2 | 1-6 | 4 | 1 | 4 |
Thompson | 16:30 | 4-9 | 2-2 | 0-3 | 0 | 1 | 12 |
Moody | 31:50 | 5-10 | 3-3 | 0-3 | 0 | 2 | 16 |
Quinones | 24:16 | 6-12 | 4-5 | 1-4 | 4 | 2 | 18 |
Robinson | 21:11 | 2-11 | 2-2 | 3-5 | 1 | 1 | 6 |
Payton II | 19:47 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 |
Jackson-Davis | 18:04 | 1-1 | 2-2 | 0-4 | 1 | 2 | 4 |
Saric | 13:58 | 3-4 | 2-2 | 0-2 | 0 | 1 | 9 |
Garuba | 3:41 | 1-1 | 0-0 | 1-1 | 0 | 0 | 2 |
Williams | 3:41 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
Totals | 265:00 | 37-87 | 35-42 | 12-53 | 18 | 22 | 121 |
Percentages: FG .425, FT .833.
3-Point Goals: 12-32, .375 (Wiggins 3-5, Moody 3-6, Thompson 2-3, Quinones 2-6, Saric 1-1, Kuminga 1-4, Payton II 0-1, Podziemski 0-1, Robinson 0-5).
Team Rebounds: 10. Team Turnovers: None.
Blocked Shots: 4 (Jackson-Davis, Payton II, Quinones, Wiggins).
Turnovers: 13 (Kuminga 5, Podziemski 2, Moody, Quinones, Robinson, Saric, Thompson, Wiggins).
Steals: 7 (Payton II 2, Jackson-Davis, Kuminga, Moody, Quinones, Saric).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SACRAMENTO | Min | M-A | M-A | O-T | A | PF | PTS |
Barnes | 21:10 | 2-4 | 2-3 | 1-1 | 2 | 0 | 6 |
Murray | 21:19 | 3-7 | 0-0 | 0-6 | 1 | 3 | 9 |
Sabonis | 25:15 | 8-11 | 1-2 | 2-11 | 5 | 2 | 19 |
Duarte | 12:25 | 2-5 | 0-0 | 0-1 | 2 | 2 | 5 |
Fox | 25:32 | 5-11 | 6-8 | 0-5 | 6 | 2 | 17 |
Huerter | 19:44 | 3-8 | 1-2 | 0-0 | 2 | 3 | 8 |
Lyles | 17:23 | 4-7 | 0-0 | 0-2 | 1 | 3 | 11 |
Vezenkov | 16:49 | 1-4 | 0-0 | 3-6 | 0 | 1 | 2 |
Mitchell | 16:38 | 0-4 | 0-0 | 0-0 | 3 | 1 | 0 |
Monk | 16:26 | 3-6 | 2-2 | 0-0 | 2 | 2 | 8 |
Jones | 14:40 | 4-7 | 0-0 | 0-1 | 2 | 2 | 8 |
Len | 14:27 | 3-4 | 0-0 | 1-2 | 4 | 0 | 7 |
Edwards | 13:11 | 0-3 | 0-0 | 1-3 | 1 | 1 | 0 |
Ellis | 13:11 | 4-7 | 0-0 | 0-2 | 0 | 2 | 11 |
Ford | 5:54 | 1-2 | 0-0 | 0-1 | 1 | 0 | 2 |
Nowell | 5:54 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 |
Slawson | 5:02 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 |
Totals | 265:00 | 44-95 | 12-17 | 8-41 | 32 | 26 | 115 |
Percentages: FG .463, FT .706.
3-Point Goals: 15-45, .333 (Ellis 3-5, Lyles 3-6, Murray 3-6, Sabonis 2-2, Duarte 1-1, Len 1-1, Fox 1-4, Huerter 1-5, Ford 0-1, Mitchell 0-1, Slawson 0-1, Barnes 0-2, Edwards 0-2, Monk 0-2, Jones 0-3, Vezenkov 0-3).
Team Rebounds: 9. Team Turnovers: 1.
Blocked Shots: 8 (Ellis 3, Len 2, Fox, Monk, Murray).
Turnovers: 14 (Sabonis 3, Vezenkov 3, Edwards 2, Mitchell 2, Fox, Huerter, Jones, Monk).
Steals: 10 (Edwards 2, Fox 2, Lyles 2, Huerter, Mitchell, Monk, Slawson).
Technical Fouls: Kings, 00:23 third.
Golden State | 31 | 28 | – | 121 |
Sacramento | 21 | 28 | – | 115 |
A_17,884 (17,608). T_2:40.