NBA Preseason Glance
All Times EDT
EASTERN CONFERENCE
Atlantic Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Toronto | 2 | 0 | 1.000 | – |
| Boston | 2 | 1 | .667 | ½ |
| New York | 1 | 1 | .500 | 1 |
| Brooklyn | 1 | 1 | .500 | 1 |
| Philadelphia | 0 | 2 | .000 | 2 |
Southeast Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Washington | 2 | 0 | 1.000 | ½ |
| Orlando | 2 | 0 | 1.000 | ½ |
| Atlanta | 3 | 0 | 1.000 | – |
| Miami | 2 | 1 | .667 | 1 |
| Charlotte | 1 | 2 | .333 | 2 |
Central Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Milwaukee | 2 | 1 | .667 | – |
| Detroit | 1 | 1 | .500 | ½ |
| Chicago | 1 | 2 | .333 | 1 |
| Cleveland | 0 | 2 | .000 | 1½ |
| Indiana | 0 | 2 | .000 | 1½ |
WESTERN CONFERENCE
Southwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Houston | 2 | 0 | 1.000 | – |
| San Antonio | 1 | 1 | .500 | 1 |
| Memphis | 2 | 2 | .500 | 1 |
| Dallas | 0 | 2 | .000 | 2 |
| New Orleans | 0 | 3 | .000 | 2½ |
Northwest Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Minnesota | 3 | 0 | 1.000 | – |
| Utah | 2 | 1 | .667 | 1 |
| Denver | 2 | 1 | .667 | 1 |
| Oklahoma City | 1 | 2 | .333 | 2 |
| Portland | 1 | 2 | .333 | 2 |
Pacific Division
| W | L | Pct | GB | |
|---|---|---|---|---|
| Golden State | 3 | 0 | 1.000 | – |
| Phoenix | 2 | 1 | .667 | 1 |
| L.A. Clippers | 1 | 1 | .500 | 1½ |
| L.A. Lakers | 2 | 3 | .400 | 2 |
| Sacramento | 0 | 3 | .000 | 3 |
Saturday’s Games
Atlanta 110, New Orleans 105
Minnesota 121, New York 112
Utah 138, Portland 133
Sunday’s Games
Charlotte 117, Oklahoma City 115
Toronto 134, Cairns 93
Miami 132, Memphis 124
Milwaukee 108, L.A. Lakers 97
Denver 116, Chicago 102
Golden State 121, Sacramento 115, OT
Monday’s Games
Atlanta at Indiana, 7 p.m.
Maccabi Ra’anana at Cleveland, 7 p.m.
Philadelphia at Brooklyn, 7:30 p.m.
Houston at San Antonio, 8 p.m.
New Zealand Breakers at Utah, 9 p.m.
Portland at Phoenix, 10 p.m.
Tuesday’s Games
New Orleans at Orlando, 7 p.m.
New York at Boston, 7:30 p.m.
Maccabi Ra’anana at Minnesota, 8 p.m.
Milwaukee at Oklahoma City, 8 p.m.
Toronto at Chicago, 8 p.m.
Denver at L.A. Clippers, 10:30 p.m.
Wednesday’s Games
Brooklyn at Miami, 7:30 p.m.
Washington at New York, 7:30 p.m.
Houston at San Antonio, 8 p.m.
Sacramento at Golden State, 10 p.m.