Philadelphia 5, Arizona 3
Arizona | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 30 | 3 | 4 | 3 | 2 | 10 | |
Carroll rf | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
Marte 2b | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
Pham dh | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
C.Walker 1b | 3 | 1 | 0 | 0 | 1 | 2 | .000 |
Moreno c | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
Gurriel Jr. lf | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
Thomas cf | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
Longoria 3b | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
a-Smith ph | 0 | 0 | 0 | 0 | 0 | 0 | — |
b-Rivera ph-3b | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Perdomo ss | 3 | 1 | 1 | 2 | 0 | 2 | .333 |
Philadelphia | AB | R | H | BI | BB | SO | Avg. |
---|---|---|---|---|---|---|---|
Totals | 32 | 5 | 9 | 5 | 3 | 4 | |
Schwarber dh | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
Turner ss | 4 | 1 | 2 | 0 | 0 | 0 | .500 |
Harper 1b | 3 | 2 | 2 | 2 | 1 | 0 | .667 |
Bohm 3b | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Stott 2b | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
Realmuto c | 4 | 0 | 1 | 1 | 0 | 1 | .250 |
Castellanos rf | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
Marsh lf | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
Rojas cf | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
Arizona | 002 | 4 | 1 |
Philadelphia | 010 | 9 | 1 |
a- for Longoria in the 7th. b-grounded out for Smith in the 7th.
E_Moreno (1), Domínguez (). LOB_Arizona 3, Philadelphia 7. 2B_Turner (1), Rojas (1). HR_Perdomo (1), off Wheeler; Schwarber (1), off Gallen; Harper (1), off Gallen; Castellanos (1), off Gallen. RBIs_Perdomo 2 (2), Thomas (1), Schwarber (1), Harper 2 (2), Castellanos (1), Realmuto (1). SF_Thomas.
Runners left in scoring position_Arizona 0; Philadelphia 3 (Castellanos, Turner, Stott). RISP_Arizona 0 for 1; Philadelphia 2 for 10.
GIDP_Gurriel Jr., Realmuto.
DP_Arizona 1 (Perdomo, Marte, C.Walker); Philadelphia 1 (Bohm, Stott, Harper).
Arizona | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Gallen, L, 0-1 | 5 | 8 | 5 | 5 | 2 | 4 | 88 | 9.00 | |
K.Nelson | 1 | 1-3 | 1 | 0 | 0 | 0 | 0 | 20 | 0.00 |
Castro | 2-3 | 0 | 0 | 0 | 0 | 0 | 6 | 0.00 | |
Frías | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 0.00 |
Philadelphia | IP | H | R | ER | BB | SO | NP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Wheeler, W, 1-0 | 6 | 3 | 2 | 2 | 0 | 8 | 81 | 3.00 | |
Domínguez, H, 1 | 2-3 | 0 | 1 | 0 | 1 | 0 | 15 | 0.00 | |
Alvarado, H, 1 | 1 | 1-3 | 1 | 0 | 0 | 0 | 1 | 15 | 0.00 |
Kimbrel, S, 1-1 | 1 | 0 | 0 | 0 | 1 | 1 | 16 | 0.00 |
Inherited runners-scored_Castro 1-0, Alvarado 1-0. HBP_Gallen (Bohm). WP_Gallen(2).
Umpires_Home, Andy Fletcher; First, Dan Iassogna; Second, Mike Muchlinski; Third, Lance Barksdale; Right, Adam Hamari; Left, Tripp Gibson.
T_2:42. A_45,396 (42,901).