Philadelphia 5, Arizona 3
| Arizona | Philadelphia | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||||
| Totals | 30 | 3 | 4 | 3 | Totals | 32 | 5 | 9 | 5 | ||
| Carroll rf | 4 | 0 | 1 | 0 | Schwarber dh | 4 | 1 | 1 | 1 | ||
| Marte 2b | 4 | 0 | 1 | 0 | Turner ss | 4 | 1 | 2 | 0 | ||
| Pham dh | 4 | 0 | 0 | 0 | Harper 1b | 3 | 2 | 2 | 2 | ||
| C.Walker 1b | 3 | 1 | 0 | 0 | Bohm 3b | 3 | 0 | 0 | 0 | ||
| Moreno c | 3 | 0 | 0 | 0 | Stott 2b | 3 | 0 | 0 | 0 | ||
| Gurriel Jr. lf | 4 | 0 | 0 | 0 | Realmuto c | 4 | 0 | 1 | 1 | ||
| Thomas cf | 2 | 0 | 0 | 1 | Castellanos rf | 4 | 1 | 1 | 1 | ||
| Longoria 3b | 2 | 1 | 1 | 0 | Marsh lf | 3 | 0 | 1 | 0 | ||
| Smith ph | 0 | 0 | 0 | 0 | Rojas cf | 4 | 0 | 1 | 0 | ||
| Rivera ph-3b | 1 | 0 | 0 | 0 | |||||||
| Perdomo ss | 3 | 1 | 1 | 2 |
| Arizona | 002 | – | 3 |
| Philadelphia | 010 | – | 5 |
E_Moreno (1), Domínguez (). DP_Arizona 1, Philadelphia 1. LOB_Arizona 3, Philadelphia 7. 2B_Turner (1), Rojas (1). HR_Perdomo (1), Schwarber (1), Harper (1), Castellanos (1). SF_Thomas (1).
| IP | H | R | ER | BB | SO |
|---|
| Arizona | |||||||
|---|---|---|---|---|---|---|---|
| Gallen L,0-1 | 5 | 8 | 5 | 5 | 2 | 4 | |
| K.Nelson | 1 | 1-3 | 1 | 0 | 0 | 0 | 0 |
| Castro | 2-3 | 0 | 0 | 0 | 0 | 0 | |
| Frías | 1 | 0 | 0 | 0 | 1 | 0 |
| Philadelphia | |||||||
|---|---|---|---|---|---|---|---|
| Wheeler W,1-0 | 6 | 3 | 2 | 2 | 0 | 8 | |
| Domínguez H,1 | 2-3 | 0 | 1 | 0 | 1 | 0 | |
| Alvarado H,1 | 1 | 1-3 | 1 | 0 | 0 | 0 | 1 |
| Kimbrel S,1-1 | 1 | 0 | 0 | 0 | 1 | 1 |
HBP_Gallen (Bohm). WP_Gallen(2).
Umpires_Home, Andy Fletcher; First, Dan Iassogna; Second, Mike Muchlinski; Third, Lance Barksdale; Right, Adam Hamari; Left, Tripp Gibson.
T_2:42. A_45,396 (42,901).