Philadelphia leads series 1-0
BATTING SUMMARY
Philadelphia
| g | ab | r | h | 2b | 3b | hr | rbi | bb | so | avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 32 | 5 | 9 | 2 | 0 | 3 | 5 | 3 | 4 | .281 |
| Harper 1b | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | .667 |
| Turner ss | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Marsh lf | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
| Schwarber dh | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .250 |
| Rojas cf | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Realmuto c | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
| Castellanos rf | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .250 |
| Stott 2b | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Bohm 3b | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Arizona
| g | ab | r | h | 2b | 3b | hr | rbi | bb | so | avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 30 | 3 | 4 | 0 | 0 | 1 | 3 | 2 | 10 | .133 |
| Longoria 3b | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
| Perdomo ss | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | .333 |
| Marte 2b | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
| Carroll rf | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| C.Walker 1b | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Thomas cf | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Smith ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Rivera 3b-ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pham dh | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Moreno c | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Gurriel Jr. lf | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
PITCHING SUMMARY
Philadelphia
| g | cg | ip | h | r | er | bb | so | hb | wp | w | l | sv | era | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvarado | 1 | 0 | 1 | 1-3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Domínguez | 1 | 0 | 0 | 2-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kimbrel | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| Wheeler | 1 | 0 | 6 | 3 | 2 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 3.00 |
Arizona
| g | cg | ip | h | r | er | bb | so | hb | wp | w | l | sv | era | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Castro | 1 | 0 | 0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Frías | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| K.Nelson | 1 | 0 | 1 | 1-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Gallen | 1 | 0 | 5 | 8 | 5 | 5 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 9.00 |
SCORE BY INNINGS
| Arizona | 002 | – | 3 |
| Philadelphia | 010 | – | 5 |
E_Moreno. LOB_Arizona 9, Philadelphia 14. 2B_Turner, Rojas. HR_Perdomo, Harper, Schwarber, Castellanos. RBIs_Perdomo 2, Thomas, Harper 2, Schwarber, Realmuto, Castellanos. SF_Thomas. S_Kimbrel.
Umpires_(Game 1) Home, Andy Fletcher; First, Dan Iassogna; Second, Mike Muchlinski; Third, Lance Barksdale; Right, Adam Hamari; Left, Tripp Gibson.
T_Game 1 at Philadelphia, 2:42.
A_Game 1 at Philadelphia, 45396.