Texas leads series 2-0
BATTING SUMMARY
Texas
| g | ab | r | h | 2b | 3b | hr | rbi | bb | so | avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 67 | 7 | 14 | 1 | 1 | 2 | 6 | 5 | 20 | .209 |
| Taveras cf | 2 | 4 | 1 | 3 | 0 | 1 | 1 | 1 | 3 | 0 | .750 |
| Heim c | 2 | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | .286 |
| Semien 2b | 2 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .222 |
| Seager ss | 2 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .222 |
| Carter lf | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 |
| Jung 3b | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .143 |
| García rf | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .143 |
| Lowe 1b | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .125 |
| Garver dh | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .125 |
| Grossman lf | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Houston
| g | ab | r | h | 2b | 3b | hr | rbi | bb | so | avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 2 | 65 | 4 | 11 | 1 | 0 | 3 | 4 | 5 | 17 | .169 |
| Brantley lf | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .667 |
| Dubón cf | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Alvarez dh | 2 | 7 | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 4 | .286 |
| McCormick cf-lf | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
| Bregman 3b | 2 | 8 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
| Peña ss | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| J.Abreu 1b | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .143 |
| Tucker rf | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Maldonado c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Diaz c-ph | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Altuve 2b | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
PITCHING SUMMARY
Texas
| g | cg | ip | h | r | er | bb | so | hb | wp | w | l | sv | era | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leclerc | 2 | 0 | 2 | 1-3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Montgomery | 1 | 0 | 6 | 1-3 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| Sborz | 2 | 0 | 1 | 2-3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Eovaldi | 1 | 0 | 6 | 5 | 3 | 3 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 4.50 | |
| Chapman | 2 | 0 | 1 | 2-3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 |
Houston
| g | cg | ip | h | r | er | bb | so | hb | wp | w | l | sv | era | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.Abreu | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| France | 1 | 0 | 2 | 1-3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Maton | 1 | 0 | 0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Montero | 1 | 0 | 1 | 1-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Neris | 1 | 0 | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Pressly | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | |
| Verlander | 1 | 0 | 6 | 2-3 | 6 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 2.70 |
| Valdez | 1 | 0 | 2 | 2-3 | 7 | 5 | 4 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 13.50 |
SCORE BY INNINGS
| Houston | 101 | – | 4 |
| Texas | 010 | – | 7 |
E_Jung. LOB_Houston 25, Texas 27. 2B_Brantley, Carter. 3B_Taveras. HR_Alvarez 2, Bregman, Taveras, Heim. RBIs_Brantley, Alvarez 2, Bregman, Taveras, Heim 2, García, Lowe, Garver. SB_Taveras. S_Leclerc 2.
Umpires_(Game 1) Home, Stu Scheuwater; First, James Hoye; Second, Doug Eddings; Third, Marvin Hudson; Right, Dan Bellino; Left, Jordan Baker. (Game 2) Home, Mark Ripperger; First, Doug Eddings; Second, Marvin Hudson; Third, Jordan Baker; Right, Stu Scheuwater; Left, Dan Bellino.
T_Game 1 at Houston, 2:49.
T_Game 2 at Houston, 3:01.
A_Game 1 at Houston, 42872.
A_Game 2 at Houston, 42879.